(Adding third party area) |
No edit summary |
||
Line 19: | Line 19: | ||
<div class="home-link__button">[https://estfor.deif.eth.limo/ Deif's Estfor Plaza]</div> | <div class="home-link__button">[https://estfor.deif.eth.limo/ Deif's Estfor Plaza]</div> | ||
<div class="home-link__button">[https://docs.google.com/spreadsheets/d/1vj3Asbvw-z9b9eCT7i_8-mMJfdglE-QLsl6EEYACHKo/edit#gid=185211021 Combat Calculator 5.2]</div> | <div class="home-link__button">[https://docs.google.com/spreadsheets/d/1vj3Asbvw-z9b9eCT7i_8-mMJfdglE-QLsl6EEYACHKo/edit#gid=185211021 Combat Calculator 5.2]</div> | ||
<div class="home-link__button">[https://dune.com/couchdicks/estfor-kingdom Game Statistics]</div> | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 12:20, 30 November 2023
Welcome to the Estfor Kingdom Wiki
Browser Based Idle Game on #fantom 100% blockchain based gameplay, Chainlink oracles. $BRUSH deflationary in-game economy. Created by the PaintSwap team.
Official Links
Third Party Tools
Start editing
The Estfor Kingdom Wiki is made by people like you! Be a Hero and get started here!