QUEST SYSTEM
Quests are an important part of Estfor Kingdom: they give extra items and XP which are may come in handy in your adventure. The Quests also tell the slowly unraveling story of the Estfor.
In this section you will learn how to Queue, Save, and Finish Quests.
How to queue a Quest:
Navigate to the Quests Page. You can access this by clicking the Quests in the Actions box or by clicking the Quests on the left side bar. This will lead you to the Quest Book where you can see all existing quests, along with your finished and unfinished quests.
Pick which quest you'd like to accept, then click on Queue
In this example, we will pick the Burn Ban Quest.
Queued/Active Quests will show up in the Action Bar.
How to save a Quest:
Once you have selected your quest, you can already click save and activate the quest.
How to finish a Quest:
Since we're doing the burn ban, we will need 100 logs. We can either get logs by queueing Woodcutting or by buying from the P2P Market.
We already have the logs so lets go queue 1 hour of Firemaking.
Click on Firemaking on the left side bar, then queue 1 hour of "Logs".
Save the action and the quest should start making progress. Once it hits 100%, just loot or save another action/quest to claim the rewards.
Quest List:
Quest Name | Prerequisite Quest | Skill to be used | How to finish it? | Required Items | Rewards: |
Burn Ban | Firemaking | Use Firemaking to Burn 100 Logs | 100 Logs | 0 XP, 200 Log | |
Nymph Watch | Woodcutting | Use Woodcutting to get Logs (no motherlodes) | Bronze Axe or better | 250 Woodcutting XP, 60 Iron Bar | |
Supply Run | Combat | Use Melee, Ranged, or Magic to Kill 300 Natuow Monsters | Food to survive the battle | 250 Defence XP, 100 Natuow Leather | |
So Fletch | Fletching | Use Fletching to create 19200 Arrow shafts using Logs | 6400 Logs | 250 Fletching XP | |
Enter the Veil | Alchemy | Use Alchemy to create 28800 Papers using Logs | 14400 Logs | 900 Alchemy XP | |
Forge Ahead | Forging | Use Forging-Refine to refine 480 Elixiums | 480 Tiny Elixiums | 200 Forging XP | |
Hidden Bounty | Thieving | Use Thieving to target Man for 10 hours | 250 Thieving XP, 1 Ruby, 1 Emerald | ||
Purse Strings | MISC | Use the in-game quick brush swap (any amount) | Any amount of $BRUSH | 100 Health XP | |
Alms Poor | Cooking | Use Cooking to cook 500 Blekks | 500 Raw Blekks | 0 XP, 3 Skill Boost | |
Burner Watch | Burn Ban | Firemaking | Use Firemaking to Burn 2000 Logs | 2000 Logs | 250 Firemaking XP, 4 Leaf Fragments, 4 Bark Chunk |
Heart Strings | So Fletch | Fletching | Use Fletching to create 7200 Iron Arrows | 7200 Feathers, 7200 Arrowshafts, 7200 Iron Arrowhead | 200 Fletching XP |
Alchemical Prowess | Enter The Veil | Alchemy | Use Alchemy to create 14000 Shadow Scrolls | 14000 Paper, 14000 Bonemeals | 1800 Alchemy XP, 250 Bonemeal |
New Alchemy | Enter The Veil | Alchemy | Use Alchemy to create 50 Iron Ores | 50 Small Elixiums, 250 Flux | 1800 Alchemy XP |
Two Birds | Supply Run | Combat | Use Melee, Ranged, or Magic to kill 900 Uffinch Monsters | Food to survive the battle | 500 Magic XP, 1 Mage Body, 1 Ruby Amulet |
Apprenticeship | Crafting | Use Crafting to create 500 Natuow Leathers | 500 Natuow Hides | 750 Crafting XP | |
Town Cookout | Fishing | Use Fishing to catch 5000 Skrimps (no motherloads!) | Net on a stick | 2250 Fishing XP | |
Iron Age | Smithing | Use Smithing to create 7500 Iron Bars | 7500 Iron Ores | 1500 Smithing XP, 1 Mithril Armor, 1 Mithril Tassets | |
Clear Skies | Two Birds | Combat | Use Melee, Ranged, or Magic to kill 300 Quartz Eagles | Food to survive the battle | 1200 Health XP |
Meadery Madness | Nymph Watch | Woodcutting | Use Woodcutting to get 3000 Willow Logs | Mithril Axe or better | 1500 Woodcutting XP |
Forest Fire | Burner Watch | Firemaking | Use Fire Making to burn 3000 Oak Logs | 3000 Oak Logs | 1350 Firemaking XP |
Mithril Militia | Iron Age | Smithing | Use Smithing to create 25 Mithril Armors | 1250 Mithril Bars | 5000 Smithing XP |
Marginal Miners | Apprenticeship | Crafting | Use Crafting to create 12 Mithril Pickaxes | 360 Mithril Bars, 120 Leaf Fragments, 120 Oak Logs | 2000 Crafting XP, 150 Adamantine Ore, 450 Coal Ore |
Flex the Bow | Heart Strings | Fletching | Use Flecthing to create an Expert Bow | 20 Willow Logs, 20 Becara Grass, 20 Ropes | 500 Fletching XP, 250 Mithril Arrow |
Dragon Slayer | Clear Skies | Combat | Use Melee, Magic, or Ranged to kill 50 Elemental Dragons | Food to survive the battle | 2000 Health XP |
Way of the Axe | Nympth Watch | Woodcutting | Use Woodcutting to get 2880 Logs from Secluded Forest | Iron Axe or better | 0 XP, 10 Nature Key |
Way of the Axe II | Way Of The Axe | Woodcutting | Use Woodcutting to get 2880 Logs from The Woodlands | Mithril Axe or better | 0 XP, 20 Nature Key |
Way of the Axe III | Way Of The Axe II | Woodcutting | Use Woodcutting to get 2592 Oak Logs from Cursed Mountain | Adamantine Axe or better | 0 XP, 30 Nature Key |
Way of the Axe IV | Way Of The Axe III | Woodcutting | Use Woodcutting to get 2400 Maple Logs from Enchanted Grove | Titanium Axe or better | 0 XP, 40 Nature Key |
Way of the Axe V | Way Of The Axe IV | Woodcutting | Use Woodcutting to get 4200 Redwood Logs from Whispering Woods | Orichalcum Axe or better | 0 XP, 50 Nature Key |
Way of the Pickaxe | Mining | Use Mining to get 1920 Tin Ores from Tin Motherload | Iron Pickaxe or Better | 0 XP, 10 Nature Key | |
Way of the Pickaxe II | Way Of The Pickaxe | Mining | Use Mining to get 2160 Mithril Ores from Mithril Motherload | Mithril Pickaxe or better | 0 XP, 20 Nature Key |
Way of the Pickaxe III | Way Of The Pickaxe II | Mining | Use Mining to get 3000 Adamantine Ores from Adamantine Motherload | Adamantine Pickaxe or better | 0 XP, 30 Nature Key |
Way of the Pickaxe IV | Way Of The Pickaxe III | Mining | Use Mining to get 5400 Runite Ores from Runite Motherlode | Titanium Pickaxe or better | 0 XP, 40 Nature Key |
Way of the Pickaxe V | Way Of The Pickaxe IV | Mining | Use Mining to get 3360 Titanium Ores from Titanium Motherlode | Orichalcum Pickaxe or better | 0 XP, 50 Nature Key |
Bait and String | Town Cookout | Fishing | Use Fishing to get 960 Raw Blekks from Hidden Pond | Medium Net | 0 XP, 10 Aqua Key |
Bait and String II | Bait And String | Fishing | Use Fishing to get 960 Raw Rojjas from Secret Lake | Wood Fishing Rod | 0 XP, 20 Aqua Key |
Bait and String III | Bait And String II | Fishing | Use Fishing to get 1080 Raw Goldfish from the Enchanted Lagoon | Wood Fishing Rod | 0 XP, 30 Aqua Key |
Bait and String IV | Bait And String III | Fishing | Use Fishing to get 1920 Raw Roxas from the Underground River | Cage | 0 XP, 40 Aqua Key |
Bait and String V | Bait And String IV | Fishing | Use Fishing to get 2016 Raw Chodfish from the Deep Sea | Large Net | 0 XP, 50 Aqua Key |
Fire and Ice | Supply Run | Combat | Use Melee, Ranged, or Magic to kill 2500 Ember Whelp | Food to survive the battle | 250 Health XP, 10 Mining Chest 2 |
Fire and Ice II | Fire And Ice | Combat | Use Melee, Ranged, or Magic to kill 2500 Juvenile Fairy | Food to survive the battle | 500 Health XP, 10 Fishing Chest 3 |
Fire and Ice III | Fire And Ice II | Combat | Use Melee, Ranged, or Magic to kill 2000 Cave Fairy | Food to survive the battle | 1000 Health XP, 10 Woodcutting Chest 4, 10 Fishing Chest 4 |
Fire and Ice IV | Fire And Ice III | Combat | Use Melee, Ranged, or Magic to kill 1500 Ice troll | Food to survive the battle | 2000 Health XP, 5 Bone Chest |
Fire and Ice V | Fire And Ice IV | Combat | Use Melee, Ranged, or Magic to kill 1000 Blazing Montanite | Food to survive the battle | 4000 Health XP, 5 Dragon Chest |
Fire and Ice VI | Fire And Ice V | Combat | Use Melee, Ranged, or Magic to kill 300 Montanite Ice Titan | Food to survive the battle | 8000 Health XP, 5 Dragon Chest, 5 Bone Chest |
Fire and Ice VII | Fire And Ice VI | Combat | Use Melee, Ranged, or Magic to kill 300 Montanite Fire Titan | Food to survive the battle | 16000 Health XP, 10 Dragon Chest, 10 Bone Chest |
Special Assignment | Hidden Bounty | Thieving | Use Thieving to target "Grand Tree Imp's Forest" for 48hours | 0 XP, 10 Woodcutting Chest 2, 10 Mining Chest 2 | |
Special Assignment II | Special Assignment | Thieving | Use Thieving to target "Lossuth's Lake" for 48 hours | 0 XP, 10 Fishing Chest 3, 10 Mining Chest 3 | |
Special Assignment III | Special Assignment II | Thieving | Use Thieving to target "Rockhawk's Next" for 72 hours | 0 XP, 10 Mining Chest 4, 10 Fishing Chest 4 | |
Special Assignment IV | Special Assignment III | Thieving | Use Thieving to target "Elemental Dragon's Lair" for 120 hours | 0 XP, 20 Dragon Chest, 5 Woodcutting Chest 4 | |
Special Assignment V | Special Assignment Iv | Thieving | Use Thieving to target "Erkad's Hideout" for 168 hours | 0 XP, 20 Bone Chest, 5 Mining Chest 5 |
Important notes:
Players can save Quests and Actions at the same time to minimize TXs.
Only one Quest may be active at a time.
Quests can be activated and deactivated. Progress will be saved when switching from one unfinished quest to the other.
Quests will not progress unless the correct actions to accomplish said quest is saved.
Some Quests have Prerequisites. Some are reserved for Evolved Heroes only.
Youtube Guide: