Smithing

From Estfor Kingdom
Revision as of 22:25, 5 April 2023 by Deif (talk | contribs)

Smithing.png

Smithing turns your mined ore into bars and wearable armor.

In the table where multiple inputs are required, the amounts are in respective order.

Bars
Bar Minimum XP XP (per hour) Item(s) required Input (per hour) Output (per hour)
Bronze Bar 0 25 Copper Ore + Tin Ore 2440 + 2440 2440
Iron Bar 374 35 Iron Ore 2230 2230
Mithril Bar 1938 300 Mithril Ore + Coal Ore 1740 + 1740 1740
Adamantine Bar 7650 400 Adamantine Ore + Coal Ore 1520 + 4560 1520
Runite Bar 33913 650 Runite Ore + Coal Ore 1380 + 6900 1380
Titanium Bar 97582 900 Titanium Ore + Coal Ore 1160 + 8120 1160
Orichalcum Bar 195864 800 Orichalcum Ore + Coal Ore 840 + 8400 840
Wearables
Wearable Minimum XP XP (per hour) Item(s) required Input (per hour) Output (per hour)
Bronze Helmet 0 150 Bronze Bar 300 100
Iron Helmet 1021 140 Iron Bar 300 100
Mithril Helmet 1938 300 Mithril Bar 300 100
Adamantine Helmet 11294 240 Adamantine Bar 300 100
Runite Helmet 48359 320 Runite Bar 300 100
Titanium Helmet 138307 380 Titanium Bar 300 100
Orichalcum Helmet 277219 500 Orichalcum Bar 300 100
Bronze Armor 0 250 Bronze Bar 500 100
Iron Armor 1021 210 Iron Bar 500 100
Mithril Armor 3236 270 Mithril Bar 500 100
Adamantine Armor 11294 360 Adamantine Bar 500 100
Runite Armor 48359 480 Runite Bar 500 100
Titanium Armor 138307 570 Titanium Bar 500 100
Orichalcum Armor 277219 750 Orichalcum Bar 500 100
Bronze Tassets 0 150 Bronze Bar 300 100
Iron Tassets 1021 210 Iron Bar 300 100
Mithril Tassets 3236 270 Mithril Bar 300 100
Adamantine Tassets 11294 360 Adamantine Bar 300 100
Runite Tassets 48359 480 Runite Bar 300 100
Titanium Tassets 138307 570 Titanium Bar 300 100
Orichalcum Tassets 277219 750 Orichalcum Bar 300 100
Bronze Gauntlets 0 100 Bronze Bar 200 100
Iron Gauntlets 1021 280 Iron Bar 200 100
Mithril Gauntlets 3236 360 Mithril Bar 200 100
Adamantine Gauntlets 11294 480 Adamantine Bar 200 100
Runite Gauntlets 48359 640 Runite Bar 200 100
Titanium Gauntlets 138307 760 Titanium Bar 200 100
Orichalcum Gauntlets 277219 1000 Orichalcum Bar 200 100
Bronze Boots 0 200 Bronze Bar 400 100
Iron Boots 1021 350 Iron Bar 400 100
Mithril Boots 3236 450 Mithril Bar 400 100
Adamantine Boots 11294 600 Adamantine Bar 400 100
Runite Boots 48359 800 Runite Bar 400 100
Titanium Boots 138307 950 Titanium Bar 400 100
Orichalcum Boots 277219 1250 Orichalcum Bar 400 100
Bronze Shield 0 300 Bronze Bar 600 100
Iron Shield 1021 420 Iron Bar 600 100
Mithril Shield 3236 540 Mithril Bar 600 100
Adamantine Shield 11294 720 Adamantine Bar 600 100
Runite Shield 48359 960 Runite Bar + Lossuth Teeth 600 + 5000 100
Titanium Shield 138307 1010 Titanium Bar + Dragon Scale 600 + 5000 100
Orichalcum Shield 277219 1500 Orichalcum Bar + Lossuth Scale 600 + 5000 100
Bronze Sword 0 100 Bronze Bar 200 100
Iron Sword 1021 140 Iron Bar 200 100
Mithril Sword 3236 180 Mithril Bar 200 100
Adamantine Sword 11294 240 Adamantine Bar 200 100
Runite Sword 48359 320 Runite Bar 200 100
Titanium Sword 138307 380 Titanium Bar 200 100
Orichalcum Sword 277219 500 Orichalcum Bar 200 100