The Farming Skill is an Evolved-Only skill that has 2 sub skills, Gathering which lets you Forage the wild for readily available food, materials and ingredients; and Cultivating which allows you to grow the seeds you gather into useful resources.
Gathering
Gathering is the bread and butter of Farming and is the only way to get Fertile Soil and Seeds which are needed in Cultivating. Gathering doesnt really consume anything but it mainly requires that you have the appopriate pass(can be bought from the shop) for the target locations. Here's a quick cheatsheet:
| Location: | Meadow | Grasslands | Plains | Riverbank | Forest | Cliffs |
| Lv Req: | 1 | 10 | 25 | 40 | 60 | 75 |
| XP per hour: | 25 | 40 | 65 | 105 | 135 | 160 |
| Required Pass: | None | Initiate Gatherer's Pass | Adept Gatherer's Pass | Adept Gatherer's Pass | Experienced Gatherer's Pass | Experienced Gatherer's Pass |
| Drop 1: | Wild Strawberry | Glimmer Leaf | Wild Cherries | Wild Carrot | Red Apple | Peach |
| Qty per hour: | 120 | 1 | 120 | 80 | 60 | 60 |
| Dice Reward 1: | Fertile Soil | Fool's Berry | Fertile Soil | Fertile Soil | Unknown Seed | Unknown Seed |
| Qty: | 1 | 1 | 1 | 1 | 1 | 1 |
| Drop Chance: | 20.83% | 41.66% | 41.66% | 62.49% | 20.83% | 29.16% |
| Dice Reward 2: | Wild Seed | Wild Seed | Wild Seed | Unknown Seed | Lindwyn Berries | Blomsbryd |
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Drop Chance: | 12.50% | 20.83% | 29.17% | 12.50% | 4.17% | 4.17% |
| Dice Reward 3: | Golden Scarab | Widow's Cherries | Purperella | Riparis | Lyfbloom | Golden Scarab |
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Drop Chance: | 0.0015% | 4.17% | 4.17% | 4.17% | 4.17% | 0.0122% |
| Dice Reward 4: | Golden Scarab | Golden Scarab | Golden Scarab | Golden Scarab | ||
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | ||
| Drop Chance: | 0.00% | 0.0031% | 0.0061% | 0.0061% | 0.0061% | 0.00% |
| Location: | Ruins | Marshlands | Wetlands | Plateau | Bluff | Ridge |
| Lv Req: | 85 | 95 | 100 | 110 | 120 | 130 |
| XP per hour: | 335 | 480 | 630 | 780 | 890 | 1000 |
| Required Pass: | Veteran Gatherer's Pass | Veteran Gatherer's Pass | Explorer's Pass | Explorer's Pass | Pathfinder's Pass | Pathfinder's Pass |
| Drop 1: | Elder Berries | Riparis | Fool's Berry | Honey | Shimmerweed | Frost Blossom |
| Qty per hour: | 50 | 1 | 1 | 36 | 1 | 1 |
| Dice Reward 1: | Mysterious Seed | Mysterious Seed | Lumelila | Shimmerweed | Honey | Ancient Seed |
| Qty: | 1 | 1 | 1 | 1 | 1 | 1 |
| Drop Chance: | 20.83% | 29.16% | 41.66% | 49.99% | 41.66% | 20.83% |
| Dice Reward 2: | Ornflower | Alderskorn Berries | Obscure Seed | Obscure Seed | Ancient Seed | Arcane Chest |
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Drop Chance: | 4.17% | 4.17% | 12.50% | 20.83% | 12.50% | 16.67% |
| Dice Reward 3: | Golden Scarab | Styrgarm | Arcane Chest | Arcane Chest | Arcane Chest | Evigor Fruit |
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Drop Chance: | 0.0122% | 4.17% | 4.17% | 8.33% | 12.50% | 4.17% |
| Dice Reward 4: | Golden Scarab | Golden Scarab | Golden Scarab | Golden Scarab | Golden Scarab | |
| Qty: | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| Drop Chance: | 0.00% | 0.0122% | 0.0244% | 0.0244% | 0.0244% | 0.0488% |
There is also a race to LV 100 Farming with a $BRUSH reward!
Arcane Chests
Arcane Chests are exclusive to the Farming profession and it requires an Omni Key to open. They primarily contain Arcane Shards but can occasionally contain Astral and Void Shards.
| Loot | Chance % | QTY |
| ARCANE SHARD | 54% | 1 |
| ASTRAL SHARD | 20% | 1 |
| ARCANE SHARD | 10% | 2 |
| VOID SHARD | 10% | 1 |
| ARCANE SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or simply:
| Loot | Chance % | QTY |
| ARCANE SHARD | 69% | 1~3 |
| ASTRAL SHARD | 20% | 1 |
| VOID SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |
Cultivating
Growing the gathered seeds from the wild may be the most efficient way to reproduce rare materials for alchemy. It requires a prepared farming plot (these are produced via Crafting. More info on that below), some seeds, and some bonemeal as fertilizer. Heres a table for that:
| Recipe | Min Farming LV | Exp per hour | Input 1 | Qty | Input 2 | Qty | Input 3 | Qty | Output | Qty |
| Small Plot - Wild Seed | 10 | 100 | Small Plot | 1 | Wild Seed | 20 | BONEMEAL | 2500 | Wild Sprout | 16 |
| Small Plot - Unknown Seed | 20 | 200 | Small Plot | 1 | Unknown Seed | 20 | BONEMEAL | 2500 | Unknown Sprout | 13 |
| Small Plot - Mysterious Seed | 30 | 300 | Small Plot | 1 | Mysterious Seed | 20 | BONEMEAL | 2500 | Mysterious Sprout | 10 |
| Medium Plot - Wild Seed | 20 | 200 | Medium Plot | 1 | Wild Seed | 40 | BONEMEAL | 5000 | Wild Sprout | 32 |
| Medium Plot - Unknown Seed | 40 | 400 | Medium Plot | 1 | Unknown Seed | 40 | BONEMEAL | 5000 | Unknown Sprout | 26 |
| Medium Plot - Mysterious Seed | 50 | 600 | Medium Plot | 1 | Mysterious Seed | 40 | BONEMEAL | 5000 | Mysterious Sprout | 20 |
| Medium Plot - Obscure Seed | 40 | 800 | Medium Plot | 1 | Obscure Seed | 20 | BONEMEAL | 5000 | Obscure Sprout | 8 |
| Large Plot - Wild Seed | 30 | 400 | Large Plot | 1 | Wild Seed | 80 | BONEMEAL | 10000 | Wild Sprout | 64 |
| Large Plot - Unknown Seed | 60 | 800 | Large Plot | 1 | Unknown Seed | 80 | BONEMEAL | 10000 | Unknown Sprout | 52 |
| Large Plot - Mysterious Seed | 70 | 1200 | Large Plot | 1 | Mysterious Seed | 80 | BONEMEAL | 10000 | Mysterious Sprout | 40 |
| Large Plot - Obscure Seed | 60 | 1600 | Large Plot | 1 | Obscure Seed | 40 | BONEMEAL | 10000 | Obscure Sprout | 16 |
| Large Plot - Ancient Seed | 50 | 2000 | Large Plot | 1 | Ancient Seed | 20 | BONEMEAL | 10000 | Ancient Sprout | 6 |
On a Exp/Seed angle, this is what it looks like:
| Seed | XP per Seed | QTY per hour | XP per hour |
| Wild Seed | 5 | 20~80 | 100~400 |
| Unknown Seed | 10 | 20~80 | 200~800 |
| Mysterious Seed | 15 | 20~80 | 300~1200 |
| Obscure Seed | 40 | 20~40 | 800~1600 |
| Ancient Seed | 100 | 20 | 2000 |
Cultivation actions are locked as 8-hours per action and each cultivating action will take 1 action slot. This means that to Cultivate for 8 hours, you must queue 3 8-hour queues (no 24-h single action cultivating).
Harvesting
Now that your seeds have grown, you can harvest them to see what grew out of them.
| Wild Sprout | Chance | QTY | Unknown Sprout | Chance | QTY | Mysterious Sprout | Chance | QTY | ||
| Widow's Cherries | 20.00% | 20 | Wild Carrot | 20.00% | 40 | Alderskorn Berries | 20.00% | 5 | ||
| Wild Strawberry | 20.00% | 30 | Lindwyn Berries | 20.00% | 20 | Ornflower | 15.00% | 2 | ||
| Wild Cherries | 15.00% | 30 | Lyfbloom | 15.00% | 2 | Styrgarm | 15.00% | 2 | ||
| Purperella | 15.00% | 2 | Blomsbryd | 15.00% | 2 | Lumelila | 15.00% | 5 | ||
| Fool's Berry | 10.00% | 10 | Riparis | 10.00% | 10 | Shimmerweed | 15.00% | 5 | ||
| Glimmer Leaf | 10.00% | 20 | Red Apple | 10.00% | 40 | Riparis | 10.00% | 3 | ||
| Riparis | 10.00% | 2 | Peach | 10.00% | 40 | Elder Berries | 10.00% | 40 | ||
| Obscure Sprout | Chance | QTY | Ancient Sprout | Chance | QTY | |||||
| Lumelila | 20.00% | 10 | Shimmerweed | 20.00% | 15 | |||||
| Alderskorn Berries | 20.00% | 20 | Evigor Fruit | 20.00% | 10 | |||||
| Purperella | 12.00% | 5 | Purperella | 12.00% | 10 | |||||
| Lyfbloom | 12.00% | 5 | Lyfbloom | 12.00% | 10 | |||||
| Blomsbryd | 12.00% | 5 | Blomsbryd | 12.00% | 10 | |||||
| Ornflower | 12.00% | 5 | Ornflower | 12.00% | 10 | |||||
| Styrgarm | 12.00% | 5 | Styrgarm | 12.00% | 10 | |||||




