Health Remake

From Estfor Kingdom
Revision as of 02:50, 30 July 2024 by DoughBender (talk | contribs)

The Health Remake Update and everything you need to know about the changes!

I. Introducing the Health Remake

Health update banner.jpg

On this update, the Health Stat gets a makeover. Basically, Health now also adds a passive reduction to fish consumption. The increase in Fish Used Reduction depreciates as Health Increasses. This makes the Health Stat more valuable and by extension, it gives much added value to the dreaded Belugran Pet. We will breakdown and dissect how this works in this update.

II. Health Changes in Gears

Gear Health Stats have also been adjusted to accomodate the Health Remake. Rings and Amulets werent changed.

Heres a table that covers the old and new gear stats and why it was adjusted:

OLD HEALTH STATS NEW HEALTH STATS
Melee Equipments Melee Equipment
Def Skill Req Gear Set Head Body Legs Hands Feet Shield Total Reduction Total Health Def Skill Req Gear Set Head Body Legs Hands Feet Shield Total Reduction Total Health
1 Bronze 2 2 2 2 2 2 0.9508716% 12 1 Bronze 2 2 2 1 1 2 0.7936508% 10
10 Iron 4 4 4 4 4 4 1.8838305% 24 10 Iron 3 3 3 2 2 4 1.3417522% 17
20 Mithril 6 6 6 6 6 6 2.7993779% 36 20 Mithril 4 4 4 3 3 6 1.8838305% 24
30 Adamantine 10 10 10 10 10 10 4.5801527% 60 30 Adamantine 5 5 5 4 4 8 2.4199844% 31
50 Runite 14 14 14 14 14 14 6.2968516% 84 50 Runite 6 6 6 5 5 10 2.9503106% 38
70 Titanium 18 18 18 18 18 18 7.9528719% 108 70 Titanium 7 7 7 6 6 12 3.4749035% 45
90 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 Orichalcum 8 8 8 7 7 14 3.9938556% 52
90 T1 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 T1 Orichalcum 9 9 9 8 8 15 4.4342508% 58
90 T2 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 T2 Orichalcum 10 10 10 9 9 16 4.8706240% 64
90 T3 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 T3 Orichalcum 11 11 11 10 10 17 5.3030303% 70
90 T4 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 T4 Orichalcum 12 12 12 11 11 18 5.7315234% 76
90 T5 Orichalcum 20 20 20 20 20 20 8.7591241% 120 90 T5 Orichalcum 13 13 13 12 12 19 6.1561562% 82
OLD HEALTH STATS NEW HEALTH STATS
Magic Equipments Magic Equipments
Magic Skill Req Gear Set Head Body Legs Hands Feet Total Reduction Total Health Magic Skill Req Gear Set Head Body Legs Hands Feet Total Reduction Total Health
1 Apprentice 0 0 0 0 0 #N/A 0 1 Apprentice 1 1 1 1 1 0.3984064% 5
10 Mage 1 2 2 1 1 0.5568815% 7 10 Mage 2 2 2 2 2 0.7936508% 10
20 Sorcerer 2 4 4 2 2 1.1075949% 14 20 Sorcerer 3 3 3 3 3 1.1857708% 15
40 Seer's 4 6 6 4 4 1.8838305% 24 40 Seer's 4 4 4 4 4 1.5748031% 20
70 Shaman 6 8 8 6 6 2.6479751% 34 70 Shaman 6 6 6 6 6 2.3437500% 30
90 Master 8 10 10 8 8 3.4003091% 44 90 Master 7 7 7 7 7 2.7237354% 35
90 T1 Master 8 10 10 8 8 3.4003091% 44 90 T1 Master 8 8 8 8 8 3.1007752% 40
90 T2 Master 8 10 10 8 8 3.4003091% 44 90 T2 Master 9 9 9 9 9 3.4749035% 45
90 T3 Master 8 10 10 8 8 3.4003091% 44 90 T3 Master 10 10 10 10 10 3.8461538% 50
90 T4 Master 8 10 10 8 8 3.4003091% 44 90 T4 Master 11 11 11 11 11 4.2145594% 55
90 T5 Master 8 10 10 8 8 3.4003091% 44 90 T5 Master 12 12 12 12 12 4.5801527% 60
OLD HEALTH STATS NEW HEALTH STATS
Ranged Equipments Ranged Equipments
Ranged Skill Req Gear Set Head Body Legs Hands Feet Total Reduction Total Health Ranged Skill Req Gear Set Head Body Legs Hands Feet Total Reduction Total Health
1 Azamite 0 0 0 0 1 0.0799361% 1 1 Azamite 1 1 1 1 1 0.3984064% 5
10 Hauberk 2 2 1 1 1 0.5568815% 7 10 Hauberk 2 2 2 2 2 0.7936508% 10
20 Garagos 2 4 4 2 2 1.1075949% 14 20 Garagos 3 3 3 3 3 1.1857708% 15
40 Eternal 4 6 6 4 4 1.8838305% 24 40 Eternal 4 4 4 4 4 1.5748031% 20
70 Reaver 6 8 8 6 6 2.6479751% 34 70 Reaver 6 6 6 6 6 2.3437500% 30
90 Scorching 8 10 10 8 8 3.4003091% 44 90 Scorching 7 7 7 7 7 2.7237354% 35
90 T1 Scorching 8 10 10 8 8 3.4003091% 44 90 T1 Scorching 8 8 8 8 8 3.1007752% 40
90 T2 Scorching 8 10 10 8 8 3.4003091% 44 90 T2 Scorching 9 9 9 9 9 3.4749035% 45
90 T3 Scorching 8 10 10 8 8 3.4003091% 44 90 T3 Scorching 10 10 10 10 10 3.8461538% 50
90 T4 Scorching 8 10 10 8 8 3.4003091% 44 90 T4 Scorching 11 11 11 11 11 4.2145594% 55
90 T5 Scorching 8 10 10 8 8 3.4003091% 44 90 T5 Scorching 12 12 12 12 12 4.5801527% 60

*The total reduction% for Old Equipment Stats were never in effect. These numbers are only to show the imbalance if the health stats werent changed.

III. Understanding the Old Health Mechanics

  1. Health is used as "Free Fish". The damage a player receives is first taken by health before beginning to consume the equipped fish.
Ie: If a player takes 100 damage and he has 50 health, he will only consume 100 damage - 50 health = 50 damage worth of food. 

2. Health Renegerates at the start of every action. This means that if you have more health than damage received, then you can fight without consuming food.

Ie: If you have 300 total health and the damage per hour you get from a monster is 299, you can queue 1 hour actions forever  on that monster without ever consuming fish. 

The formula for fish used is:

Old fish used formula.png

Where:

A: Damage Received

B: Health

C: Fish Heal

X: Fish Used


This means that you can technically keep fighting any monster for free as long as you can kill some of it before you consume food; ofcourse, it costs gas to keep refreshing the action to force regenerate health. This technique is especially effective for low level monsters because they can easily be fully resisted (reduce their damage to 1)--> If you have 120 health and you reduce a monster's damage to 1 per minute, then you can queue 6 hours of combat (2hours-2hours-2hours) and never consume food. Yes, free combat!

The update does not remove these old mechanics.

IV. The New Variable and How it Works

With the health update, 1 & 2 above iNs still true however, there is an added mechanic:

3. Health now also reduces Fish Consumption by a depreciating factor. To understand this new variable, take a look at the adjusted formula for Fish Used:

New fish used formula.png
New fish used D.png

You'll notice that there is now a D variable in the equation and that D = 1 + 0.08*B/100

So how does this work? Basically, D = 1.08 for every 100 health and this modification reduces fish consumption by a fixed rate(it ignores what fish the player uses).

With this, we can use the Percent Change Formula ((old-new)/old)) to calculate how much each health reduces the fish consumption.We know the old formula ((A-B)/C) and we know the new formula ((A-B)/CD). So if we apply the percent change formula, we end up with this:

Percent change D.png

Then, we can substitute the value of D and end up with this:

Percent change brokenD.png

We can then compute for the total reduction of each point of health. Heres a table runs Health from 1~ 1000:

Total HP Food Used Reduction Additional 1 Health adds: Total HP Food Used Reduction Additional 1 Health adds: Total HP Food Used Reduction Additional 1 Health adds: Total HP Food Used Reduction Additional 1 Health adds: Total HP Food Used Reduction Additional 1 Health adds:
1 0.0799361% 0.0799361% 201 13.8525155% 0.0594121% 401 24.2883101% 0.0458859% 601 32.4689357% 0.0365033% 801 39.0541199% 0.0297297%
2 0.1597444% 0.0798084% 202 13.9118457% 0.0593302% 402 24.3341404% 0.0458303% 602 32.5053996% 0.0364639% 802 39.0838207% 0.0297007%
3 0.2394254% 0.0796810% 203 13.9710943% 0.0592486% 403 24.3799153% 0.0457749% 603 32.5418241% 0.0364245% 803 39.1134925% 0.0296718%
4 0.3189793% 0.0795539% 204 14.0302613% 0.0591671% 404 24.4256348% 0.0457195% 604 32.5782093% 0.0363852% 804 39.1431353% 0.0296429%
5 0.3984064% 0.0794271% 205 14.0893471% 0.0590857% 405 24.4712991% 0.0456643% 605 32.6145553% 0.0363460% 805 39.1727494% 0.0296140%
6 0.4777070% 0.0793006% 206 14.1483516% 0.0590046% 406 24.5169082% 0.0456091% 606 32.6508621% 0.0363068% 806 39.2023346% 0.0295852%
7 0.5568815% 0.0791745% 207 14.2072752% 0.0589236% 407 24.5624623% 0.0455541% 607 32.6871298% 0.0362677% 807 39.2318911% 0.0295565%
8 0.6359300% 0.0790486% 208 14.2661180% 0.0588427% 408 24.6079614% 0.0454991% 608 32.7233584% 0.0362287% 808 39.2614189% 0.0295277%
9 0.7148531% 0.0789230% 209 14.3248801% 0.0587621% 409 24.6534057% 0.0454443% 609 32.7595481% 0.0361897% 809 39.2909179% 0.0294991%
10 0.7936508% 0.0787977% 210 14.3835616% 0.0586816% 410 24.6987952% 0.0453895% 610 32.7956989% 0.0361508% 810 39.3203883% 0.0294704%
11 0.8723236% 0.0786728% 211 14.4421629% 0.0586013% 411 24.7441300% 0.0453349% 611 32.8318109% 0.0361119% 811 39.3498302% 0.0294418%
12 0.9508716% 0.0785481% 212 14.5006840% 0.0585211% 412 24.7894103% 0.0452803% 612 32.8678840% 0.0360731% 812 39.3792435% 0.0294133%
13 1.0292953% 0.0784237% 213 14.5591251% 0.0584411% 413 24.8346362% 0.0452259% 613 32.9039184% 0.0360344% 813 39.4086282% 0.0293848%
14 1.1075949% 0.0782996% 214 14.6174863% 0.0583613% 414 24.8798077% 0.0451715% 614 32.9399142% 0.0359958% 814 39.4379845% 0.0293563%
15 1.1857708% 0.0781758% 215 14.6757679% 0.0582816% 415 24.9249249% 0.0451172% 615 32.9758713% 0.0359572% 815 39.4673123% 0.0293279%
16 1.2638231% 0.0780523% 216 14.7339700% 0.0582021% 416 24.9699880% 0.0450631% 616 33.0117899% 0.0359186% 816 39.4966118% 0.0292995%
17 1.3417522% 0.0779291% 217 14.7920927% 0.0581227% 417 25.0149970% 0.0450090% 617 33.0476701% 0.0358801% 817 39.5258829% 0.0292711%
18 1.4195584% 0.0778062% 218 14.8501362% 0.0580435% 418 25.0599520% 0.0449550% 618 33.0835118% 0.0358417% 818 39.5551257% 0.0292428%
19 1.4972419% 0.0776836% 219 14.9081007% 0.0579645% 419 25.1048532% 0.0449012% 619 33.1193151% 0.0358034% 819 39.5843403% 0.0292145%
20 1.5748031% 0.0775612% 220 14.9659864% 0.0578856% 420 25.1497006% 0.0448474% 620 33.1550802% 0.0357651% 820 39.6135266% 0.0291863%
21 1.6522423% 0.0774392% 221 15.0237933% 0.0578069% 421 25.1944943% 0.0447937% 621 33.1908071% 0.0357268% 821 39.6426847% 0.0291581%
22 1.7295597% 0.0773174% 222 15.0815217% 0.0577284% 422 25.2392344% 0.0447401% 622 33.2264957% 0.0356887% 822 39.6718147% 0.0291300%
23 1.8067557% 0.0771959% 223 15.1391718% 0.0576500% 423 25.2839211% 0.0446867% 623 33.2621463% 0.0356506% 823 39.7009165% 0.0291019%
24 1.8838305% 0.0770748% 224 15.1967436% 0.0575718% 424 25.3285544% 0.0446333% 624 33.2977588% 0.0356125% 824 39.7299904% 0.0290738%
25 1.9607843% 0.0769539% 225 15.2542373% 0.0574937% 425 25.3731343% 0.0445800% 625 33.3333333% 0.0355745% 825 39.7590361% 0.0290458%
26 2.0376176% 0.0768332% 226 15.3116531% 0.0574158% 426 25.4176611% 0.0445268% 626 33.3688699% 0.0355366% 826 39.7880539% 0.0290178%
27 2.1143305% 0.0767129% 227 15.3689912% 0.0573381% 427 25.4621348% 0.0444737% 627 33.4043687% 0.0354987% 827 39.8170438% 0.0289899%
28 2.1909233% 0.0765929% 228 15.4262517% 0.0572605% 428 25.5065554% 0.0444207% 628 33.4398296% 0.0354609% 828 39.8460058% 0.0289620%
29 2.2673964% 0.0764731% 229 15.4834348% 0.0571831% 429 25.5509232% 0.0443677% 629 33.4752528% 0.0354232% 829 39.8749399% 0.0289341%
30 2.3437500% 0.0763536% 230 15.5405405% 0.0571058% 430 25.5952381% 0.0443149% 630 33.5106383% 0.0353855% 830 39.9038462% 0.0289063%
31 2.4199844% 0.0762344% 231 15.5975692% 0.0570287% 431 25.6395003% 0.0442622% 631 33.5459862% 0.0353479% 831 39.9327247% 0.0288785%
32 2.4960998% 0.0761155% 232 15.6545209% 0.0569517% 432 25.6837099% 0.0442096% 632 33.5812965% 0.0353103% 832 39.9615754% 0.0288508%
33 2.5720966% 0.0759968% 233 15.7113958% 0.0568749% 433 25.7278669% 0.0441570% 633 33.6165693% 0.0352728% 833 39.9903985% 0.0288231%
34 2.6479751% 0.0758784% 234 15.7681941% 0.0567983% 434 25.7719715% 0.0441046% 634 33.6518047% 0.0352354% 834 40.0191939% 0.0287954%
35 2.7237354% 0.0757603% 235 15.8249158% 0.0567218% 435 25.8160237% 0.0440522% 635 33.6870027% 0.0351980% 835 40.0479616% 0.0287678%
36 2.7993779% 0.0756425% 236 15.8815612% 0.0566454% 436 25.8600237% 0.0440000% 636 33.7221633% 0.0351607% 836 40.0767018% 0.0287402%
37 2.8749029% 0.0755250% 237 15.9381305% 0.0565692% 437 25.9039715% 0.0439478% 637 33.7572867% 0.0351234% 837 40.1054145% 0.0287126%
38 2.9503106% 0.0754077% 238 15.9946237% 0.0564932% 438 25.9478673% 0.0438958% 638 33.7923729% 0.0350862% 838 40.1340996% 0.0286851%
39 3.0256012% 0.0752907% 239 16.0510410% 0.0564173% 439 25.9917111% 0.0438438% 639 33.8274219% 0.0350490% 839 40.1627573% 0.0286577%
40 3.1007752% 0.0751740% 240 16.1073826% 0.0563416% 440 26.0355030% 0.0437919% 640 33.8624339% 0.0350119% 840 40.1913876% 0.0286303%
41 3.1758327% 0.0750575% 241 16.1636486% 0.0562660% 441 26.0792431% 0.0437401% 641 33.8974088% 0.0349749% 841 40.2199904% 0.0286029%
42 3.2507740% 0.0749413% 242 16.2198391% 0.0561906% 442 26.1229314% 0.0436884% 642 33.9323467% 0.0349379% 842 40.2485660% 0.0285755%
43 3.3255994% 0.0748254% 243 16.2759545% 0.0561153% 443 26.1665682% 0.0436368% 643 33.9672478% 0.0349010% 843 40.2771142% 0.0285482%
44 3.4003091% 0.0747097% 244 16.3319946% 0.0560402% 444 26.2101535% 0.0435853% 644 34.0021119% 0.0348642% 844 40.3056351% 0.0285210%
45 3.4749035% 0.0745944% 245 16.3879599% 0.0559652% 445 26.2536873% 0.0435338% 645 34.0369393% 0.0348274% 845 40.3341289% 0.0284937%
46 3.5493827% 0.0744792% 246 16.4438503% 0.0558904% 446 26.2971698% 0.0434825% 646 34.0717300% 0.0347906% 846 40.3625954% 0.0284665%
47 3.6237471% 0.0743644% 247 16.4996660% 0.0558157% 447 26.3406011% 0.0434312% 647 34.1064839% 0.0347540% 847 40.3910348% 0.0284394%
48 3.6979969% 0.0742498% 248 16.5554072% 0.0557412% 448 26.3839812% 0.0433801% 648 34.1412013% 0.0347173% 848 40.4194471% 0.0284123%
49 3.7721324% 0.0741355% 249 16.6110740% 0.0556668% 449 26.4273102% 0.0433290% 649 34.1758820% 0.0346808% 849 40.4478323% 0.0283852%
50 3.8461538% 0.0740214% 250 16.6666667% 0.0555926% 450 26.4705882% 0.0432781% 650 34.2105263% 0.0346443% 850 40.4761905% 0.0283582%
51 3.9200615% 0.0739076% 251 16.7221852% 0.0555185% 451 26.5138154% 0.0432272% 651 34.2451341% 0.0346078% 851 40.5045217% 0.0283312%
52 3.9938556% 0.0737941% 252 16.7776298% 0.0554446% 452 26.5569918% 0.0431764% 652 34.2797056% 0.0345714% 852 40.5328259% 0.0283042%
53 4.0675365% 0.0736808% 253 16.8330007% 0.0553708% 453 26.6001174% 0.0431257% 653 34.3142407% 0.0345351% 853 40.5611032% 0.0282773%
54 4.1411043% 0.0735678% 254 16.8882979% 0.0552972% 454 26.6431925% 0.0430750% 654 34.3487395% 0.0344988% 854 40.5893536% 0.0282504%
55 4.2145594% 0.0734551% 255 16.9435216% 0.0552237% 455 26.6862170% 0.0430245% 655 34.3832021% 0.0344626% 855 40.6175772% 0.0282236%
56 4.2879020% 0.0733426% 256 16.9986720% 0.0551504% 456 26.7291911% 0.0429741% 656 34.4176285% 0.0344264% 856 40.6457740% 0.0281968%
57 4.3611324% 0.0732304% 257 17.0537492% 0.0550772% 457 26.7721148% 0.0429237% 657 34.4520189% 0.0343903% 857 40.6739440% 0.0281700%
58 4.4342508% 0.0731184% 258 17.1087533% 0.0550041% 458 26.8149883% 0.0428735% 658 34.4863732% 0.0343543% 858 40.7020873% 0.0281433%
59 4.5072574% 0.0730067% 259 17.1636846% 0.0549312% 459 26.8578116% 0.0428233% 659 34.5206915% 0.0343183% 859 40.7302039% 0.0281166%
60 4.5801527% 0.0728952% 260 17.2185430% 0.0548585% 460 26.9005848% 0.0427732% 660 34.5549738% 0.0342824% 860 40.7582938% 0.0280900%
61 4.6529367% 0.0727840% 261 17.2733289% 0.0547859% 461 26.9433080% 0.0427232% 661 34.5892203% 0.0342465% 861 40.7863572% 0.0280633%
62 4.7256098% 0.0726731% 262 17.3280423% 0.0547134% 462 26.9859813% 0.0426733% 662 34.6234310% 0.0342107% 862 40.8143939% 0.0280368%
63 4.7981721% 0.0725624% 263 17.3826834% 0.0546411% 463 27.0286048% 0.0426235% 663 34.6576059% 0.0341749% 863 40.8424042% 0.0280102%
64 4.8706240% 0.0724519% 264 17.4372523% 0.0545689% 464 27.0711785% 0.0425737% 664 34.6917450% 0.0341392% 864 40.8703879% 0.0279837%
65 4.9429658% 0.0723417% 265 17.4917492% 0.0544969% 465 27.1137026% 0.0425241% 665 34.7258486% 0.0341035% 865 40.8983452% 0.0279573%
66 5.0151976% 0.0722318% 266 17.5461741% 0.0544250% 466 27.1561772% 0.0424745% 666 34.7599165% 0.0340679% 866 40.9262760% 0.0279308%
67 5.0873197% 0.0721221% 267 17.6005274% 0.0543532% 467 27.1986022% 0.0424251% 667 34.7939489% 0.0340324% 867 40.9541804% 0.0279045%
68 5.1593323% 0.0720127% 268 17.6548090% 0.0542816% 468 27.2409779% 0.0423757% 668 34.8279458% 0.0339969% 868 40.9820585% 0.0278781%
69 5.2312358% 0.0719035% 269 17.7090191% 0.0542101% 469 27.2833042% 0.0423264% 669 34.8619072% 0.0339615% 869 41.0099103% 0.0278518%
70 5.3030303% 0.0717945% 270 17.7631579% 0.0541388% 470 27.3255814% 0.0422771% 670 34.8958333% 0.0339261% 870 41.0377358% 0.0278255%
71 5.3747161% 0.0716858% 271 17.8172255% 0.0540676% 471 27.3678094% 0.0422280% 671 34.9297241% 0.0338908% 871 41.0655351% 0.0277993%
72 5.4462935% 0.0715774% 272 17.8712221% 0.0539966% 472 27.4099884% 0.0421790% 672 34.9635796% 0.0338555% 872 41.0933082% 0.0277731%
73 5.5177627% 0.0714692% 273 17.9251477% 0.0539257% 473 27.4521184% 0.0421300% 673 34.9973999% 0.0338203% 873 41.1210551% 0.0277469%
74 5.5891239% 0.0713612% 274 17.9790026% 0.0538549% 474 27.4941995% 0.0420811% 674 35.0311850% 0.0337851% 874 41.1487759% 0.0277208%
75 5.6603774% 0.0712535% 275 18.0327869% 0.0537843% 475 27.5362319% 0.0420323% 675 35.0649351% 0.0337500% 875 41.1764706% 0.0276947%
76 5.7315234% 0.0711460% 276 18.0865007% 0.0537138% 476 27.5782155% 0.0419836% 676 35.0986501% 0.0337150% 876 41.2041392% 0.0276686%
77 5.8025622% 0.0710388% 277 18.1401441% 0.0536434% 477 27.6201506% 0.0419350% 677 35.1323300% 0.0336800% 877 41.2317819% 0.0276426%
78 5.8734940% 0.0709318% 278 18.1937173% 0.0535732% 478 27.6620370% 0.0418865% 678 35.1659751% 0.0336451% 878 41.2593985% 0.0276166%
79 5.9443190% 0.0708251% 279 18.2472204% 0.0535031% 479 27.7038751% 0.0418380% 679 35.1995853% 0.0336102% 879 41.2869892% 0.0275907%
80 6.0150376% 0.0707186% 280 18.3006536% 0.0534332% 480 27.7456647% 0.0417897% 680 35.2331606% 0.0335753% 880 41.3145540% 0.0275648%
81 6.0856499% 0.0706123% 281 18.3540170% 0.0533634% 481 27.7874061% 0.0417414% 681 35.2667012% 0.0335406% 881 41.3420929% 0.0275389%
82 6.1561562% 0.0705063% 282 18.4073107% 0.0532937% 482 27.8290993% 0.0416932% 682 35.3002070% 0.0335058% 882 41.3696060% 0.0275131%
83 6.2265566% 0.0704005% 283 18.4605349% 0.0532242% 483 27.8707444% 0.0416451% 683 35.3336782% 0.0334712% 883 41.3970933% 0.0274873%
84 6.2968516% 0.0702949% 284 18.5136897% 0.0531548% 484 27.9123414% 0.0415970% 684 35.3671148% 0.0334366% 884 41.4245548% 0.0274615%
85 6.3670412% 0.0701896% 285 18.5667752% 0.0530855% 485 27.9538905% 0.0415491% 685 35.4005168% 0.0334020% 885 41.4519906% 0.0274358%
86 6.4371257% 0.0700846% 286 18.6197917% 0.0530164% 486 27.9953917% 0.0415012% 686 35.4338843% 0.0333675% 886 41.4794007% 0.0274101%
87 6.5071055% 0.0699797% 287 18.6727391% 0.0529474% 487 28.0368451% 0.0414534% 687 35.4672173% 0.0333330% 887 41.5067852% 0.0273845%
88 6.5769806% 0.0698751% 288 18.7256177% 0.0528786% 488 28.0782509% 0.0414057% 688 35.5005160% 0.0332986% 888 41.5341441% 0.0273588%
89 6.6467513% 0.0697707% 289 18.7784276% 0.0528099% 489 28.1196090% 0.0413581% 689 35.5337803% 0.0332643% 889 41.5614773% 0.0273333%
90 6.7164179% 0.0696666% 290 18.8311688% 0.0527413% 490 28.1609195% 0.0413106% 690 35.5670103% 0.0332300% 890 41.5887850% 0.0273077%
91 6.7859806% 0.0695627% 291 18.8838417% 0.0526728% 491 28.2021827% 0.0412631% 691 35.6002061% 0.0331958% 891 41.6160673% 0.0272822%
92 6.8554396% 0.0694590% 292 18.9364462% 0.0526045% 492 28.2433984% 0.0412157% 692 35.6333677% 0.0331616% 892 41.6433240% 0.0272567%
93 6.9247952% 0.0693556% 293 18.9889825% 0.0525363% 493 28.2845668% 0.0411684% 693 35.6664951% 0.0331274% 893 41.6705553% 0.0272313%
94 6.9940476% 0.0692524% 294 19.0414508% 0.0524683% 494 28.3256881% 0.0411212% 694 35.6995885% 0.0330934% 894 41.6977612% 0.0272059%
95 7.0631970% 0.0691494% 295 19.0938511% 0.0524004% 495 28.3667622% 0.0410741% 695 35.7326478% 0.0330593% 895 41.7249417% 0.0271805%
96 7.1322437% 0.0690467% 296 19.1461837% 0.0523326% 496 28.4077892% 0.0410271% 696 35.7656732% 0.0330254% 896 41.7520969% 0.0271552%
97 7.2011878% 0.0689441% 297 19.1984486% 0.0522649% 497 28.4487693% 0.0409801% 697 35.7986646% 0.0329914% 897 41.7792268% 0.0271299%
98 7.2700297% 0.0688418% 298 19.2506460% 0.0521974% 498 28.4897025% 0.0409332% 698 35.8316222% 0.0329576% 898 41.8063315% 0.0271046%
99 7.3387695% 0.0687398% 299 19.3027760% 0.0521300% 499 28.5305889% 0.0408864% 699 35.8645459% 0.0329237% 899 41.8334109% 0.0270794%
100 7.4074074% 0.0686379% 300 19.3548387% 0.0520627% 500 28.5714286% 0.0408397% 700 35.8974359% 0.0328900% 900 41.8604651% 0.0270542%
101 7.4759437% 0.0685363% 301 19.4068343% 0.0519956% 501 28.6122216% 0.0407930% 701 35.9302922% 0.0328563% 901 41.8874942% 0.0270291%
102 7.5443787% 0.0684350% 302 19.4587629% 0.0519286% 502 28.6529680% 0.0407464% 702 35.9631148% 0.0328226% 902 41.9144981% 0.0270040%
103 7.6127125% 0.0683338% 303 19.5106246% 0.0518617% 503 28.6936680% 0.0407000% 703 35.9959037% 0.0327890% 903 41.9414770% 0.0269789%
104 7.6809453% 0.0682329% 304 19.5624196% 0.0517950% 504 28.7343216% 0.0406536% 704 36.0286592% 0.0327554% 904 41.9684308% 0.0269538%
105 7.7490775% 0.0681321% 305 19.6141479% 0.0517283% 505 28.7749288% 0.0406072% 705 36.0613811% 0.0327219% 905 41.9953596% 0.0269288%
106 7.8171091% 0.0680317% 306 19.6658098% 0.0516619% 506 28.8154897% 0.0405610% 706 36.0940695% 0.0326885% 906 42.0222635% 0.0269038%
107 7.8850405% 0.0679314% 307 19.7174053% 0.0515955% 507 28.8560046% 0.0405148% 707 36.1267246% 0.0326550% 907 42.0491423% 0.0268789%
108 7.9528719% 0.0678313% 308 19.7689345% 0.0515293% 508 28.8964733% 0.0404687% 708 36.1593463% 0.0326217% 908 42.0759963% 0.0268540%
109 8.0206034% 0.0677315% 309 19.8203977% 0.0514632% 509 28.9368960% 0.0404227% 709 36.1919347% 0.0325884% 909 42.1028254% 0.0268291%
110 8.0882353% 0.0676319% 310 19.8717949% 0.0513972% 510 28.9772727% 0.0403768% 710 36.2244898% 0.0325551% 910 42.1296296% 0.0268042%
111 8.1557678% 0.0675325% 311 19.9231262% 0.0513313% 511 29.0176036% 0.0403309% 711 36.2570117% 0.0325219% 911 42.1564091% 0.0267794%
112 8.2232012% 0.0674334% 312 19.9743918% 0.0512656% 512 29.0578888% 0.0402851% 712 36.2895005% 0.0324888% 912 42.1831637% 0.0267547%
113 8.2905356% 0.0673344% 313 20.0255918% 0.0512000% 513 29.0981282% 0.0402394% 713 36.3219562% 0.0324557% 913 42.2098937% 0.0267299%
114 8.3577713% 0.0672357% 314 20.0767263% 0.0511345% 514 29.1383220% 0.0401938% 714 36.3543788% 0.0324226% 914 42.2365989% 0.0267052%
115 8.4249084% 0.0671372% 315 20.1277955% 0.0510692% 515 29.1784703% 0.0401483% 715 36.3867684% 0.0323896% 915 42.2632794% 0.0266806%
116 8.4919473% 0.0670389% 316 20.1787995% 0.0510040% 516 29.2185730% 0.0401028% 716 36.4191251% 0.0323567% 916 42.2899354% 0.0266559%
117 8.5588881% 0.0669408% 317 20.2297384% 0.0509389% 517 29.2586304% 0.0400574% 717 36.4514489% 0.0323238% 917 42.3165667% 0.0266313%
118 8.6257310% 0.0668429% 318 20.2806122% 0.0508739% 518 29.2986425% 0.0400121% 718 36.4837398% 0.0322909% 918 42.3431734% 0.0266067%
119 8.6924763% 0.0667453% 319 20.3314213% 0.0508090% 519 29.3386094% 0.0399668% 719 36.5159980% 0.0322581% 919 42.3697556% 0.0265822%
120 8.7591241% 0.0666478% 320 20.3821656% 0.0507443% 520 29.3785311% 0.0399217% 720 36.5482234% 0.0322254% 920 42.3963134% 0.0265577%
121 8.8256747% 0.0665506% 321 20.4328453% 0.0506797% 521 29.4184077% 0.0398766% 721 36.5804160% 0.0321927% 921 42.4228466% 0.0265333%
122 8.8921283% 0.0664536% 322 20.4834606% 0.0506152% 522 29.4582393% 0.0398316% 722 36.6125761% 0.0321600% 922 42.4493554% 0.0265088%
123 8.9584851% 0.0663568% 323 20.5340114% 0.0505509% 523 29.4980259% 0.0397867% 723 36.6447035% 0.0321274% 923 42.4758399% 0.0264844%
124 9.0247453% 0.0662602% 324 20.5844981% 0.0504867% 524 29.5377678% 0.0397418% 724 36.6767984% 0.0320949% 924 42.5022999% 0.0264601%
125 9.0909091% 0.0661638% 325 20.6349206% 0.0504225% 525 29.5774648% 0.0396970% 725 36.7088608% 0.0320624% 925 42.5287356% 0.0264357%
126 9.1569767% 0.0660677% 326 20.6852792% 0.0503586% 526 29.6171171% 0.0396523% 726 36.7408907% 0.0320299% 926 42.5551471% 0.0264114%
127 9.2229484% 0.0659717% 327 20.7355739% 0.0502947% 527 29.6567248% 0.0396077% 727 36.7728882% 0.0319975% 927 42.5815342% 0.0263872%
128 9.2888244% 0.0658759% 328 20.7858048% 0.0502309% 528 29.6962880% 0.0395631% 728 36.8048534% 0.0319652% 928 42.6078972% 0.0263629%
129 9.3546048% 0.0657804% 329 20.8359721% 0.0501673% 529 29.7358066% 0.0395187% 729 36.8367863% 0.0319329% 929 42.6342359% 0.0263387%
