Here you can create paper and scrolls to use to enhance your magic weapon attack.
| Item | Minimum XP | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
|---|---|---|---|---|---|
| Paper | 0 | 25 | Log | 200 | 200 |
| Paper | 0 | 25 | Oak Log | 200 | 400 |
| Paper | 0 | 25 | Willow Log | 200 | 800 |
| Paper | 0 | 25 | Maple Log | 200 | 1200 |
| Paper | 0 | 25 | Redwood Log | 200 | 1600 |
| Paper | 0 | 25 | Magical Log | 200 | 2000 |
| Paper | 0 | 25 | Ash Log | 200 | 2400 |
| Paper | 0 | 25 | Enchanted Log | 200 | 2800 |
| Paper | 0 | 25 | Living Log | 200 | 3200 |
| Shadow Scroll | 1021 | 140 | String + Paper + Bonemeal | 200 + 200 + 1000 | 200 |
| Nature Scroll | 1938 | 140 | Log + Paper + Bonemeal | 200 + 200 + 1000 | 200 |
| Aqua Scroll | 5067 | 210 | Raw Feola + Paper + Bonemeal | 200 + 200 + 2000 | 200 |
| Hell Scroll | 7650 | 210 | Paper + Ash + Bonemeal | 200 + 400 + 2000 | 200 |
| Air Scroll | 23681 | 280 | Paper + Feather + Bonemeal | 200 + 400 + 3000 | 200 |
| Barrage Scroll | 33913 | 350 | Paper + Amethyst + Bonemeal | 200 + 400 + 3000 | 200 |
| Freeze Scroll | 68761 | 420 | Medium Bone + Paper + Bonemeal | 200 + 200 + 3000 | 200 |
| Ancient Scroll | 138307 | 300 | Shadow Scroll + Nature Scroll + Paper | 200 + 200 + 1000 | 200 |
