Smithing

From Estfor Kingdom
Revision as of 11:05, 23 July 2023 by Deif (talk | contribs)

Smithing.png

Smithing turns your mined ore into bars and wearable armor.

In the table where multiple inputs are required, the amounts are in respective order.

Bars
Bar Minimum XP XP (per hour) Item(s) required Input (per hour) Output (per hour)
Bronze Bar 0 25 Copper Ore + Tin Ore 240 + 240 240
Iron Bar 374 35 Iron Ore 225 225
Mithril Bar 1938 50 Mithril Ore + Coal Ore 180 + 180 180
Adamantine Bar 7650 80 Adamantine Ore + Coal Ore 150 + 450 150
Runite Bar 33913 100 Runite Ore + Coal Ore 144 + 720 144
Titanium Bar 97582 120 Titanium Ore + Coal Ore 120 + 960 120
Orichalcum Bar 195864 170 Orichalcum Ore + Coal Ore 120 + 1080 120
Wearables
Wearable Minimum XP XP (per hour) Item(s) required Input (per hour) Output (per hour)
Bronze Helmet 0 90 Bronze Bar 30 1
Iron Helmet 1021 135 Iron Bar 30 1
Mithril Helmet 1938 180 Mithril Bar 30 1
Adamantine Helmet 11294 300 Adamantine Bar 30 1
Runite Helmet 48359 360 Runite Bar 30 1
Titanium Helmet 138307 450 Titanium Bar 30 1
Orichalcum Helmet 277219 600 Orichalcum Bar 30 1
Bronze Armor 0 150 Bronze Bar 50 1
Iron Armor 1021 225 Iron Bar 50 1
Mithril Armor 3236 300 Mithril Bar 50 1
Adamantine Armor 11294 500 Adamantine Bar 50 1
Runite Armor 48359 600 Runite Bar 50 1
Titanium Armor 138307 750 Titanium Bar 50 1
Orichalcum Armor 277219 1000 Orichalcum Bar 50 1
Bronze Tassets 0 90 Bronze Bar 30 1
Iron Tassets 1021 135 Iron Bar 30 1
Mithril Tassets 3236 180 Mithril Bar 30 1
Adamantine Tassets 11294 300 Adamantine Bar 30 1
Runite Tassets 48359 360 Runite Bar 30 1
Titanium Tassets 138307 450 Titanium Bar 30 1
Orichalcum Tassets 277219 600 Orichalcum Bar 30 1
Bronze Gauntlets 0 60 Bronze Bar 20 1
Iron Gauntlets 1021 90 Iron Bar 20 1
Mithril Gauntlets 3236 120 Mithril Bar 20 1
Adamantine Gauntlets 11294 200 Adamantine Bar 20 1
Runite Gauntlets 48359 240 Runite Bar 20 1
Titanium Gauntlets 138307 300 Titanium Bar 20 1
Orichalcum Gauntlets 277219 400 Orichalcum Bar 20 1
Bronze Boots 0 120 Bronze Bar 40 1
Iron Boots 1021 180 Iron Bar 40 1
Mithril Boots 3236 240 Mithril Bar 40 1
Adamantine Boots 11294 400 Adamantine Bar 40 1
Runite Boots 48359 480 Runite Bar 40 1
Titanium Boots 138307 600 Titanium Bar 40 1
Orichalcum Boots 277219 800 Orichalcum Bar 40 1
Bronze Shield 0 180 Bronze Bar 60 1
Iron Shield 1021 270 Iron Bar 60 1
Mithril Shield 3236 360 Mithril Bar 60 1
Adamantine Shield 11294 600 Adamantine Bar 60 1
Runite Shield 48359 720 Lossuth Teeth + Runite Bar 50 + 60 1
Titanium Shield 138307 900 Dragon Scale + Titanium Bar 50 + 60 1
Orichalcum Shield 277219 1200 Lossuth Scale + Orichalcum Bar 50 + 60 1
Bronze Sword 0 60 Bronze Bar 20 1
Iron Sword 1021 90 Iron Bar 20 1
Mithril Sword 3236 120 Mithril Bar 20 1
Adamantine Sword 11294 200 Adamantine Bar 20 1
Runite Sword 48359 240 Runite Bar 20 1
Titanium Sword 138307 300 Titanium Bar 20 1
Orichalcum Sword 277219 400 Orichalcum Bar 20 1
Bronze Arrow Head 0 90 Bronze Bar 200 1000
Iron Arrow Head 1021 135 Iron Bar 200 800
Mithril Arrow Head 1938 180 Mithril Bar 200 1000
Adamantine Arrow Head 11294 300 Adamantine Bar 200 1000
Runite Arrow Head 48359 360 Runite Bar 200 1200
Titanium Arrow Head 138307 450 Titanium Bar 200 1600
Orichalcum Arrow Head 277219 600 Orichalcum Bar 200 1600