Thieving

From Estfor Kingdom
Revision as of 10:35, 3 April 2023 by Deif (talk | contribs) (use min and max loot percent)

Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.

Loot is dropped once the Oracle has been worshipped after each day at 00:00 UTC.

Victim Minimum XP XP (per hour) Loot Chance Amount (per hour)
Child 0 25 Log 43.95% - 65.92% 80
Bronze Bar 29.3% - 43.95% 40
Man 374 65 Willow Log 24.41% - 43.95% 50
Bronze Bar 30.52% - 54.93% 50
Guard 1021 80 Iron Bar 14.95% - 38.45% 40
Bronze Sword 4.27% - 10.99% 1
Chest 1938 50 Shadow Scroll 3.66% - 16.48% 100
Stall 5067 80 Willow Log 10.99% - 49.44% 70
Iron Bar 10.99% - 49.44% 50
Farmer 9685 150
Fisherman 13140 230 Raw Trout 24.41% - 54.93% 100
Raw Rojja 12.21% - 27.47% 100
Raw Bowfish 7.32% - 16.48% 100
Lumberjack 16432 300 Oak Log 24.41% - 54.93% 100
Willow Log 12.21% - 27.47% 100
Maple Log 12.21% - 27.47% 100
Blacksmith 23681 320 Bronze Bar 7.32% - 16.48% 60
Iron Bar 7.32% - 16.48% 60
Mithril Bar 4.88% - 10.99% 60
Head Guard 33913 100 Nature Scroll 2.44% - 10.99% 200
Aqua Scroll 2.44% - 10.99% 200
Wizard 68761 380 Shadow Scroll 24.41% - 54.93% 200
Nature Scroll 12.21% - 27.47% 250
Aqua Scroll 12.21% - 27.47% 250
Potion Shop 195864 470
Gem Merchant 277219 530 Sapphire 19.53% - 43.95% 80
Emerald 17.09% - 38.45% 80
Ruby 14.65% - 32.96% 80
Bank 784726 400 Mithril Bar 12.21% - 27.47% 40
Nature Key 1.71% - 3.85% 1
Master Thief 901428 1000