No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|+ | |+ | ||
|- | |- | ||
!Item!! | !Item!!Level!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Log]]||200||400 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Oak Log]]||200||600 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Willow Log]]||200||800 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Maple Log]]||200||1200 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Redwood Log]]||200||1600 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Magical Log]]||200||2000 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Ash Log]]||200||2600 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Enchanted Log]]||200||3200 | ||
|- | |- | ||
|[[Paper]]|| | |[[Paper]]||1||25||[[Living Log]]||200||3800 | ||
|- | |- | ||
|[[Shadow Scroll]]|| | |[[Shadow Scroll]]||10||140||[[Paper]] + [[Bonemeal]]||200 + 200||200 | ||
|- | |- | ||
|[[Nature Scroll]]|| | |[[Nature Scroll]]||15||140||[[Feather]] + [[Paper]] + [[Bonemeal]]||200 + 200 + 200||200 | ||
|- | |- | ||
|[[Aqua Scroll]]|| | |[[Aqua Scroll]]||25||210||[[Raw Skrimp]] + [[Paper]] + [[Bonemeal]]||200 + 200 + 200||200 | ||
|- | |- | ||
|[[Hell Scroll]]|| | |[[Hell Scroll]]||30||210||[[Paper]] + [[Ash]] + [[Bonemeal]]||200 + 400 + 400||200 | ||
|- | |- | ||
|[[Air Scroll]]|| | |[[Air Scroll]]||45||280||[[Paper]] + [[Feather]] + [[Bonemeal]]||200 + 400 + 400||200 | ||
|- | |- | ||
|[[Barrage Scroll]]|| | |[[Barrage Scroll]]||50||350||[[Paper]] + [[Medium Bone]] + [[Bonemeal]]||200 + 200 + 600||200 | ||
|- | |- | ||
|[[Freeze Scroll]]|| | |[[Freeze Scroll]]||60||420||[[Paper]] + [[Large Bone]] + [[Bonemeal]]||200 + 200 + 600||200 | ||
|- | |- | ||
|[[Ancient Scroll]]|| | |[[Ancient Scroll]]||70||300||[[Shadow Scroll]] + [[Nature Scroll]] + [[Paper]]||400 + 400 + 400||200 | ||
|} | |} |
Revision as of 11:07, 18 August 2023
Here you can create paper and scrolls to use to enhance your magic weapon attack.
Item | Level | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Paper | 1 | 25 | Log | 200 | 400 |
Paper | 1 | 25 | Oak Log | 200 | 600 |
Paper | 1 | 25 | Willow Log | 200 | 800 |
Paper | 1 | 25 | Maple Log | 200 | 1200 |
Paper | 1 | 25 | Redwood Log | 200 | 1600 |
Paper | 1 | 25 | Magical Log | 200 | 2000 |
Paper | 1 | 25 | Ash Log | 200 | 2600 |
Paper | 1 | 25 | Enchanted Log | 200 | 3200 |
Paper | 1 | 25 | Living Log | 200 | 3800 |
Shadow Scroll | 10 | 140 | Paper + Bonemeal | 200 + 200 | 200 |
Nature Scroll | 15 | 140 | Feather + Paper + Bonemeal | 200 + 200 + 200 | 200 |
Aqua Scroll | 25 | 210 | Raw Skrimp + Paper + Bonemeal | 200 + 200 + 200 | 200 |
Hell Scroll | 30 | 210 | Paper + Ash + Bonemeal | 200 + 400 + 400 | 200 |
Air Scroll | 45 | 280 | Paper + Feather + Bonemeal | 200 + 400 + 400 | 200 |
Barrage Scroll | 50 | 350 | Paper + Medium Bone + Bonemeal | 200 + 200 + 600 | 200 |
Freeze Scroll | 60 | 420 | Paper + Large Bone + Bonemeal | 200 + 200 + 600 | 200 |
Ancient Scroll | 70 | 300 | Shadow Scroll + Nature Scroll + Paper | 400 + 400 + 400 | 200
|