No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
|+ | |+ | ||
|- | |- | ||
|[[Raw Minnus]]||0||25||[[Net Stick]]||120 | |[[Raw Minnus]]||0||25||[[Net Stick]]||120 | ||
Line 12: | Line 10: | ||
|[[Raw Blekk]]||374||35||[[Net Stick]]||120 | |[[Raw Blekk]]||374||35||[[Net Stick]]||120 | ||
|- | |- | ||
|[[Raw Skrimp]]||1021||45||[[Net Stick]]|| | |[[Raw Skrimp]]||1021||45||[[Net Stick]]||120 | ||
|- | |- | ||
|[[Raw Feola]]||1938||70||[[Net Stick]]|| | |[[Raw Feola]]||1938||70||[[Net Stick]]||100 | ||
|- | |- | ||
|[[Raw Ancho]]||3236||140||[[Medium Net]]||90 | |[[Raw Ancho]]||3236||140||[[Medium Net]]||90 | ||
|- | |- | ||
|[[Raw Trout]]||5067||160||[[Medium Net]]|| | |[[Raw Trout]]||5067||160||[[Medium Net]]||72 | ||
|- | |- | ||
|[[Raw Rojja]]||7650||240||[[Medium Net]]|| | |[[Raw Rojja]]||7650||240||[[Medium Net]]||60 | ||
|- | |- | ||
|[[Raw Bowfish]]||11294||260||[[Medium Net]]|| | |[[Raw Bowfish]]||11294||260||[[Medium Net]]||50 | ||
|- | |- | ||
|[[Raw Goldfish]]||16432||300||[[Wood Fishing Rod]]|| | |[[Raw Goldfish]]||16432||300||[[Wood Fishing Rod]]||45 | ||
|- | |- | ||
|[[Raw Mysty Blue]]||33913||370||[[Wood Fishing Rod]]|| | |[[Raw Mysty Blue]]||33913||370||[[Wood Fishing Rod]]||48 | ||
|- | |- | ||
|[[Raw Flitfish]]||68761||400||[[Wood Fishing Rod]]|| | |[[Raw Flitfish]]||68761||400||[[Wood Fishing Rod]]||50 | ||
|- | |- | ||
|[[Raw Razorfish]]||97582||440||[[Wood Fishing Rod]]|| | |[[Raw Razorfish]]||97582||440||[[Wood Fishing Rod]]||50 | ||
|- | |- | ||
|[[Raw Quaffer]]||138307||500||[[Wood Fishing Rod]]|| | |[[Raw Quaffer]]||138307||500||[[Wood Fishing Rod]]||48 | ||
|- | |- | ||
|[[Raw Roxa]]||170430||550||[[Wood Fishing Rod]]|| | |[[Raw Roxa]]||170430||550||[[Wood Fishing Rod]]||45 | ||
|- | |- | ||
|[[Raw Azacudda]]||241267||650||[[Wood Fishing Rod]]||45 | |[[Raw Azacudda]]||241267||650||[[Wood Fishing Rod]]||45 | ||
|- | |- | ||
|[[Raw Stoneclaw]]||392228||700||[[Cage]]|| | |[[Raw Stoneclaw]]||392228||700||[[Cage]]||45 | ||
|- | |- | ||
|[[Raw Cruskan]]||554828||780||[[Cage]]|| | |[[Raw Cruskan]]||554828||780||[[Cage]]||45 | ||
|- | |- | ||
|[[Raw Chodfish]]||637364||830||[[Large Net]]|| | |[[Raw Chodfish]]||637364||830||[[Large Net]]||36 | ||
|- | |- | ||
|[[Raw Doubtfish]]||784726||880||[[Large Net]]|| | |[[Raw Doubtfish]]||784726||880||[[Large Net]]||36 | ||
|- | |- | ||
|[[Raw Rosefin]]||1035476||900||[[Large Net]]|| | |[[Raw Rosefin]]||1035476||900||[[Large Net]]||36 | ||
|} | |} |
Revision as of 11:12, 23 July 2023
Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.
Raw Minnus | 0 | 25 | Net Stick | 120 |
Raw Blekk | 374 | 35 | Net Stick | 120 |
Raw Skrimp | 1021 | 45 | Net Stick | 120 |
Raw Feola | 1938 | 70 | Net Stick | 100 |
Raw Ancho | 3236 | 140 | Medium Net | 90 |
Raw Trout | 5067 | 160 | Medium Net | 72 |
Raw Rojja | 7650 | 240 | Medium Net | 60 |
Raw Bowfish | 11294 | 260 | Medium Net | 50 |
Raw Goldfish | 16432 | 300 | Wood Fishing Rod | 45 |
Raw Mysty Blue | 33913 | 370 | Wood Fishing Rod | 48 |
Raw Flitfish | 68761 | 400 | Wood Fishing Rod | 50 |
Raw Razorfish | 97582 | 440 | Wood Fishing Rod | 50 |
Raw Quaffer | 138307 | 500 | Wood Fishing Rod | 48 |
Raw Roxa | 170430 | 550 | Wood Fishing Rod | 45 |
Raw Azacudda | 241267 | 650 | Wood Fishing Rod | 45 |
Raw Stoneclaw | 392228 | 700 | Cage | 45 |
Raw Cruskan | 554828 | 780 | Cage | 45 |
Raw Chodfish | 637364 | 830 | Large Net | 36 |
Raw Doubtfish | 784726 | 880 | Large Net | 36 |
Raw Rosefin | 1035476 | 900 | Large Net | 36 |