Mining: Difference between revisions

From Estfor Kingdom
(hyperlinked all required items)
No edit summary
Line 6: Line 6:
|+
|+
|-
|-
!Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
|[[Copper Ore]]||0||25||Bronze Pickaxe||120
|-
|-
|[[Copper Ore]]||0||25||[[Bronze Pickaxe]]||120
|[[Tin Ore]]||374||35||Bronze Pickaxe||120
|-
|-
|[[Tin Ore]]||374||35||[[Bronze Pickaxe]]||120
|[[Iron Ore]]||1938||45||Bronze Pickaxe||100
|-
|-
|[[Iron Ore]]||1938||45||[[Bronze Pickaxe]]||100
|[[Sapphire]]||3236||100||Iron Pickaxe||50
|-
|-
|[[Sapphire]]||3236||100||[[Iron Pickaxe]]||50
|[[Coal Ore]]||7650||120||Iron Pickaxe||90
|-
|-
|[[Coal Ore]]||7650||120||[[Iron Pickaxe]]||90
|[[Emerald]]||16432||240||Iron Pickaxe||45
|-
|-
|[[Emerald]]||16432||240||[[Iron Pickaxe]]||45
|[[Mithril Ore]]||33913||300||Iron Pickaxe||90
|-
|-
|[[Mithril Ore]]||33913||300||[[Iron Pickaxe]]||90
|[[Ruby]]||68761||350||Mithril Pickaxe||40
|-
|-
|[[Ruby]]||68761||350||[[Mithril Pickaxe]]||40
|[[Adamantine Ore]]||138307||400||Mithril Pickaxe||75
|-
|-
|[[Adamantine Ore]]||138307||400||[[Mithril Pickaxe]]||75
|[[Amethyst]]||277219||470||Adamantine Pickaxe||36
|-
|-
|[[Amethyst]]||277219||470||[[Adamantine Pickaxe]]||36
|[[Runite Ore]]||341403||540||Adamantine Pickaxe||72
|-
|-
|[[Diamond]]||341403||540||[[Adamantine Pickaxe]]||30
|[[Diamond]]||392228||650||Runite Pickaxe||30
|-
|-
|[[Runite Ore]]||392228||650||[[Adamantine Pickaxe]]||72
|[[Titanium Ore]]||554828||800||Runite Pickaxe||60
|-
|-
|[[Dragonstone]]||554828||800||[[Runite Pickaxe]]||20
|[[Dragonstone]]||683124||900||Titanium Pickaxe||20
|-
|-
|[[Titanium Ore]]||683124||900||[[Runite Pickaxe]]||60
|[[Orichalcum Ore]]||1109796||1000||Titanium Pickaxe||40
|-
|[[Orichalcum Ore]]||1109796||1000||[[Titanium Pickaxe]]||40
|}
|}

Revision as of 11:11, 23 July 2023

Mining.png

Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting.

Copper Ore 0 25 Bronze Pickaxe 120
Tin Ore 374 35 Bronze Pickaxe 120
Iron Ore 1938 45 Bronze Pickaxe 100
Sapphire 3236 100 Iron Pickaxe 50
Coal Ore 7650 120 Iron Pickaxe 90
Emerald 16432 240 Iron Pickaxe 45
Mithril Ore 33913 300 Iron Pickaxe 90
Ruby 68761 350 Mithril Pickaxe 40
Adamantine Ore 138307 400 Mithril Pickaxe 75
Amethyst 277219 470 Adamantine Pickaxe 36
Runite Ore 341403 540 Adamantine Pickaxe 72
Diamond 392228 650 Runite Pickaxe 30
Titanium Ore 554828 800 Runite Pickaxe 60
Dragonstone 683124 900 Titanium Pickaxe 20
Orichalcum Ore 1109796 1000 Titanium Pickaxe 40