Fishing: Difference between revisions

From Estfor Kingdom
mNo edit summary
No edit summary
Line 14: Line 14:
|[[Raw Skrimp]]||1021||45||[[Net Stick]]||100
|[[Raw Skrimp]]||1021||45||[[Net Stick]]||100
|-
|-
|[[Raw Feola]]||1938||80||[[Net Stick]]||50
|[[Raw Feola]]||1938||70||[[Net Stick]]||50
|-
|-
|[[Raw Ancho]]||3236||130||[[Medium Net]]||90
|[[Raw Ancho]]||3236||140||[[Medium Net]]||90
|-
|-
|[[Raw Trout]]||5067||170||[[Medium Net]]||45
|[[Raw Trout]]||5067||160||[[Medium Net]]||45
|-
|-
|[[Raw Rojja]]||7650||250||[[Medium Net]]||80
|[[Raw Rojja]]||7650||240||[[Medium Net]]||80
|-
|-
|[[Raw Bowfish]]||11294||270||[[Medium Net]]||40
|[[Raw Bowfish]]||11294||260||[[Medium Net]]||40
|-
|-
|[[Raw Goldfish]]||16432||310||[[Wood Fishing Rod]]||75
|[[Raw Goldfish]]||16432||300||[[Wood Fishing Rod]]||75
|-
|-
|[[Raw Mysty Blue]]||33913||380||[[Wood Fishing Rod]]||36
|[[Raw Mysty Blue]]||33913||370||[[Wood Fishing Rod]]||36
|-
|-
|[[Raw Flitfish]]||68761||440||[[Wood Fishing Rod]]||30
|[[Raw Flitfish]]||68761||400||[[Wood Fishing Rod]]||30
|-
|-
|[[Raw Razorfish]]||97582||460||[[Wood Fishing Rod]]||72
|[[Raw Razorfish]]||97582||440||[[Wood Fishing Rod]]||72
|-
|-
|[[Raw Quaffer]]||138307||520||[[Wood Fishing Rod]]||20
|[[Raw Quaffer]]||138307||500||[[Wood Fishing Rod]]||20
|-
|-
|[[Raw Roxa]]||170430||570||[[Wood Fishing Rod]]||60
|[[Raw Roxa]]||170430||550||[[Wood Fishing Rod]]||60
|-
|-
|[[Raw Azacudda]]||241267||670||[[Wood Fishing Rod]]||45
|[[Raw Azacudda]]||241267||650||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Stoneclaw]]||392228||720||[[Cage]]||40
|[[Raw Stoneclaw]]||392228||700||[[Cage]]||40
|-
|-
|[[Raw Cruskan]]||554828||800||[[Cage]]||36
|[[Raw Cruskan]]||554828||780||[[Cage]]||36
|-
|-
|[[Raw Chodfish]]||637364||850||[[Large Net]]||30
|[[Raw Chodfish]]||637364||830||[[Large Net]]||30
|-
|-
|[[Raw Doubtfish]]||784726||900||[[Large Net]]||25
|[[Raw Doubtfish]]||784726||880||[[Large Net]]||25
|-
|-
|[[Raw Rosefin]]||1035476||930||[[Large Net]]||24
|[[Raw Rosefin]]||1035476||900||[[Large Net]]||24
 
|}
|}

Revision as of 09:46, 15 June 2023

Fishing.png

Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.

Fish Minimum XP XP (per hour) Item required Loot (per hour)
Raw Minnus 0 25 Net Stick 120
Raw Blekk 374 35 Net Stick 120
Raw Skrimp 1021 45 Net Stick 100
Raw Feola 1938 70 Net Stick 50
Raw Ancho 3236 140 Medium Net 90
Raw Trout 5067 160 Medium Net 45
Raw Rojja 7650 240 Medium Net 80
Raw Bowfish 11294 260 Medium Net 40
Raw Goldfish 16432 300 Wood Fishing Rod 75
Raw Mysty Blue 33913 370 Wood Fishing Rod 36
Raw Flitfish 68761 400 Wood Fishing Rod 30
Raw Razorfish 97582 440 Wood Fishing Rod 72
Raw Quaffer 138307 500 Wood Fishing Rod 20
Raw Roxa 170430 550 Wood Fishing Rod 60
Raw Azacudda 241267 650 Wood Fishing Rod 45
Raw Stoneclaw 392228 700 Cage 40
Raw Cruskan 554828 780 Cage 36
Raw Chodfish 637364 830 Large Net 30
Raw Doubtfish 784726 880 Large Net 25
Raw Rosefin 1035476 900 Large Net 24