(beta value update) |
No edit summary |
||
Line 11: | Line 11: | ||
|[[Cooked Minnus]]||0||25||[[Raw Minnus]]||120||72 - 108 | |[[Cooked Minnus]]||0||25||[[Raw Minnus]]||120||72 - 108 | ||
|- | |- | ||
|[[Cooked Blekk]]||374|| | |[[Cooked Blekk]]||374||35||[[Raw Blekk]]||120||60 - 108 | ||
|- | |- | ||
|[[Cooked Skrimp]]||1021|| | |[[Cooked Skrimp]]||1021||45||[[Raw Skrimp]]||100||50 - 90 | ||
|- | |- | ||
|[[Cooked Feola]]||1938|| | |[[Cooked Feola]]||1938||70||[[Raw Feola]]||50||25 - 45 | ||
|- | |- | ||
|[[Cooked Ancho]]||3236|| | |[[Cooked Ancho]]||3236||140||[[Raw Ancho]]||90||45 - 81 | ||
|- | |- | ||
|[[Cooked Trout]]||5067|| | |[[Cooked Trout]]||5067||160||[[Raw Trout]]||45||22.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Rojja]]||7650|| | |[[Cooked Rojja]]||7650||240||[[Raw Rojja]]||80||32 - 72 | ||
|- | |- | ||
|[[Cooked Bowfish]]||11294|| | |[[Cooked Bowfish]]||11294||260||[[Raw Bowfish]]||40||16 - 36 | ||
|- | |- | ||
|[[Cooked Goldfish]]||16432|| | |[[Cooked Goldfish]]||16432||300||[[Raw Goldfish]]||75||30 - 67.5 | ||
|- | |- | ||
|[[Cooked Mysty Blue]]||33913|| | |[[Cooked Mysty Blue]]||33913||370||[[Raw Mysty Blue]]||36||14.4 - 32.4 | ||
|- | |- | ||
|[[Cooked Flitfish]]||68761|| | |[[Cooked Flitfish]]||68761||400||[[Raw Flitfish]]||30||12 - 27 | ||
|- | |- | ||
|[[Cooked Razorfish]]||97582|| | |[[Cooked Razorfish]]||97582||440||[[Raw Razorfish]]||72||28.8 - 64.8 | ||
|- | |- | ||
|[[Cooked Quaffer]]||138307|| | |[[Cooked Quaffer]]||138307||500||[[Raw Quaffer]]||20||7 - 18 | ||
|- | |- | ||
|[[Cooked Roxa]]||170430|| | |[[Cooked Roxa]]||170430||550||[[Raw Roxa]]||60||21 - 54 | ||
|- | |- | ||
|[[Cooked Azacudda]]||241267|| | |[[Cooked Azacudda]]||241267||650||[[Raw Azacudda]]||45||15.75 - 40.5 | ||
|- | |- | ||
|[[Cooked Stoneclaw]]||392228|| | |[[Cooked Stoneclaw]]||392228||700||[[Raw Stoneclaw]]||40||14 - 36 | ||
|- | |- | ||
|[[Cooked Cruskan]]||554828|| | |[[Cooked Cruskan]]||554828||780||[[Raw Cruskan]]||36||10.8 - 32.4 | ||
|- | |- | ||
|[[Cooked Chodfish]]||637364|| | |[[Cooked Chodfish]]||637364||830||[[Raw Chodfish]]||30||9 - 27 | ||
|- | |- | ||
|[[Cooked Doubtfish]]||784726|| | |[[Cooked Doubtfish]]||784726||880||[[Raw Doubtfish]]||25||7.5 - 22.5 | ||
|- | |- | ||
|[[Cooked Rosefin]]||1035476|| | |[[Cooked Rosefin]]||1035476||900||[[Raw Rosefin]]||24||4.8 - 21.6 | ||
|} | |} |
Revision as of 09:44, 15 June 2023
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value.
Food | Minimum XP | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Cooked Minnus | 0 | 25 | Raw Minnus | 120 | 72 - 108 |
Cooked Blekk | 374 | 35 | Raw Blekk | 120 | 60 - 108 |
Cooked Skrimp | 1021 | 45 | Raw Skrimp | 100 | 50 - 90 |
Cooked Feola | 1938 | 70 | Raw Feola | 50 | 25 - 45 |
Cooked Ancho | 3236 | 140 | Raw Ancho | 90 | 45 - 81 |
Cooked Trout | 5067 | 160 | Raw Trout | 45 | 22.5 - 40.5 |
Cooked Rojja | 7650 | 240 | Raw Rojja | 80 | 32 - 72 |
Cooked Bowfish | 11294 | 260 | Raw Bowfish | 40 | 16 - 36 |
Cooked Goldfish | 16432 | 300 | Raw Goldfish | 75 | 30 - 67.5 |
Cooked Mysty Blue | 33913 | 370 | Raw Mysty Blue | 36 | 14.4 - 32.4 |
Cooked Flitfish | 68761 | 400 | Raw Flitfish | 30 | 12 - 27 |
Cooked Razorfish | 97582 | 440 | Raw Razorfish | 72 | 28.8 - 64.8 |
Cooked Quaffer | 138307 | 500 | Raw Quaffer | 20 | 7 - 18 |
Cooked Roxa | 170430 | 550 | Raw Roxa | 60 | 21 - 54 |
Cooked Azacudda | 241267 | 650 | Raw Azacudda | 45 | 15.75 - 40.5 |
Cooked Stoneclaw | 392228 | 700 | Raw Stoneclaw | 40 | 14 - 36 |
Cooked Cruskan | 554828 | 780 | Raw Cruskan | 36 | 10.8 - 32.4 |
Cooked Chodfish | 637364 | 830 | Raw Chodfish | 30 | 9 - 27 |
Cooked Doubtfish | 784726 | 880 | Raw Doubtfish | 25 | 7.5 - 22.5 |
Cooked Rosefin | 1035476 | 900 | Raw Rosefin | 24 | 4.8 - 21.6 |