Mining: Difference between revisions

From Estfor Kingdom
mNo edit summary
(beta value update)
Line 8: Line 8:
!Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
!Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Copper Ore|Copper]]||0||25||[[Bronze Pickaxe]]||1220
|[[Copper Ore]]||0||25||Bronze Pickaxe||120
|-
|-
|[[Tin Ore|Tin]]||374||35||[[Bronze Pickaxe]]||1220
|[[Tin Ore]]||374||35||Bronze Pickaxe||120
|-
|-
|[[Iron Ore|Iron]]||1938||45||[[Bronze Pickaxe]]||1115
|[[Iron Ore]]||1938||45||Bronze Pickaxe||100
|-
|-
|[[Sapphire]]||3236||100||[[Iron Pickaxe]]||500
|[[Sapphire]]||3236||100||Iron Pickaxe||50
|-
|-
|[[Coal Ore|Coal]]||7650||120||[[Iron Pickaxe]]||950
|[[Coal Ore]]||7650||120||Iron Pickaxe||90
|-
|-
|[[Emerald]]||16432||130||[[Iron Pickaxe]]||450
|[[Emerald]]||16432||240||Iron Pickaxe||45
|-
|-
|[[Mithril Ore|Mithril]]||33913||290||[[Iron Pickaxe]]||870
|[[Mithril Ore]]||33913||300||Iron Pickaxe||90
|-
|-
|[[Ruby]]||68761||350||[[Mithril Pickaxe]]||400
|[[Ruby]]||68761||350||Mithril Pickaxe||40
|-
|-
|[[Adamantine Ore|Adamantine]]||138307||400||[[Mithril Pickaxe]]||760
|[[Adamantine Ore]]||138307||400||Mithril Pickaxe||75
|-
|-
|[[Amethyst]]||277219||470||[[Adamantine Pickaxe]]||350
|[[Amethyst]]||277219||470||Adamantine Pickaxe||36
|-
|-
|[[Diamond]]||341403||540||[[Adamantine Pickaxe]]||300
|[[Diamond]]||341403||540||Adamantine Pickaxe||30
|-
|-
|[[Runite Ore|Runite]]||392228||650||[[Adamantine Pickaxe]]||690
|[[Runite Ore]]||392228||650||Adamantine Pickaxe||72
|-
|-
|[[Dragonstone]]||554828||800||[[Runite Pickaxe]]||200
|[[Dragonstone]]||554828||800||Runite Pickaxe||20
|-
|-
|[[Titanium Ore|Titanium]]||683124||900||[[Runite Pickaxe]]||580
|[[Titanium Ore]]||683124||900||Runite Pickaxe||60
|-
|-
|[[Orichalcum Ore|Orichalcum]]||1109796||1000||[[Titanium Pickaxe]]||420
|[[Orichalcum Ore]]||1109796||1000||Titanium Pickaxe||40
|}
|}

Revision as of 00:00, 11 May 2023

Mining.png

Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting.

Ore Minimum XP XP (per hour) Item required Loot (per hour)
Copper Ore 0 25 Bronze Pickaxe 120
Tin Ore 374 35 Bronze Pickaxe 120
Iron Ore 1938 45 Bronze Pickaxe 100
Sapphire 3236 100 Iron Pickaxe 50
Coal Ore 7650 120 Iron Pickaxe 90
Emerald 16432 240 Iron Pickaxe 45
Mithril Ore 33913 300 Iron Pickaxe 90
Ruby 68761 350 Mithril Pickaxe 40
Adamantine Ore 138307 400 Mithril Pickaxe 75
Amethyst 277219 470 Adamantine Pickaxe 36
Diamond 341403 540 Adamantine Pickaxe 30
Runite Ore 392228 650 Adamantine Pickaxe 72
Dragonstone 554828 800 Runite Pickaxe 20
Titanium Ore 683124 900 Runite Pickaxe 60
Orichalcum Ore 1109796 1000 Titanium Pickaxe 40