mNo edit summary |
(beta value update) |
||
Line 8: | Line 8: | ||
!Item!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | !Item!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Sapphire Amulet]]||374||50||[[ | |[[Sapphire Amulet]]||374||50||[[Rope]] + [[Sapphire]]||1 + 20||1 | ||
|- | |- | ||
|[[Emerald Amulet]]||5067||200||[[ | |[[Emerald Amulet]]||5067||200||[[Rope]] + [[Emerald]]||1 + 20||1 | ||
|- | |- | ||
|[[Ruby Amulet]]||16432||250||[[ | |[[Ruby Amulet]]||16432||250||[[Rope]] + [[Ruby]]||1 + 20||1 | ||
|- | |- | ||
|[[Amethyst Amulet]]||48359||375||[[ | |[[Amethyst Amulet]]||48359||375||[[Rope]] + [[Lossuth Scale]] + [[Amethyst]]||1 + 10 + 20||1 | ||
|- | |- | ||
|[[Diamond Amulet]]||68761||450||[[ | |[[Diamond Amulet]]||68761||450||[[Rope]] + [[Quartz Infused Feather]] + [[Diamond]]||1 + 10 + 20||1 | ||
|- | |- | ||
|[[Dragonstone Amulet]]||277219||600||[[ | |[[Dragonstone Amulet]]||277219||600||[[Rope]] + [[Bark Chunk]] + [[Dragonstone]]||1 + 10 + 20||1 | ||
|- | |- | ||
|[[Bronze Pickaxe]]||0||10||[[ | |[[Bronze Pickaxe]]||0||10||[[Log]] + [[Bronze Bar]]||10 + 30||1 | ||
|- | |- | ||
|[[Iron Pickaxe]]||374||35||[[ | |[[Iron Pickaxe]]||374||35||[[Log]] + [[Iron Bar]]||10 + 30||1 | ||
|- | |- | ||
|[[Mithril Pickaxe]]||3236||180||[[ | |[[Mithril Pickaxe]]||3236||180||[[Oak Log]] + [[Leaf Fragments]] + [[Mithril Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Adamantine Pickaxe]]||16432||220||[[ | |[[Adamantine Pickaxe]]||16432||220||[[Willow Log]] + [[Dragon Scale]] + [[Adamantine Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Runite Pickaxe]]||68761||340||[[ | |[[Runite Pickaxe]]||68761||340||[[Maple Log]] + [[Venom Pouch]] + [[Runite Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Titanium Pickaxe]]||277219||600||[[ | |[[Titanium Pickaxe]]||277219||600||[[Redwood Log]] + [[White Death Spore]] + [[Titanium Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Orichalcum Pickaxe]]||554828||750||[[ | |[[Orichalcum Pickaxe]]||554828||750||[[Magical Log]] + [[Dragon Bone]] + [[Orichalcum Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Bronze Axe]]||0||10||[[ | |[[Bronze Axe]]||0||10||[[Log]] + [[Bronze Bar]]||10 + 30||1 | ||
|- | |- | ||
|[[Iron Axe]]||374||35||[[ | |[[Iron Axe]]||374||35||[[Log]] + [[Iron Bar]]||10 + 30||1 | ||
|- | |- | ||
|[[Mithril Axe]]||3236||180||[[ | |[[Mithril Axe]]||3236||180||[[Oak Log]] + [[Leaf Fragments]] + [[Mithril Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Adamantine Axe]]||16432||220||[[ | |[[Adamantine Axe]]||16432||220||[[Willow Log]] + [[Dragon Scale]] + [[Adamantine Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Runite Axe]]||68761||340||[[ | |[[Runite Axe]]||68761||340||[[Maple Log]] + [[Venom Pouch]] + [[Runite Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Titanium Axe]]||277219||600||[[ | |[[Titanium Axe]]||277219||600||[[Redwood Log]] + [[White Death Spore]] + [[Titanium Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Orichalcum Axe]]||554828||750||[[ | |[[Orichalcum Axe]]||554828||750||[[Magical Log]] + [[Dragon Bone]] + [[Orichalcum Bar]]||10 + 10 + 30||1 | ||
|- | |- | ||
|[[Natuow Leather]]||0||100||[[Natuow Hide]]|| | |[[Natuow Leather]]||0||100||[[Natuow Hide]]||1||1 | ||
|- | |- | ||
|[[Bonemeal]]||374||150||[[Small Bone]]||100|| | |[[Bonemeal]]||374||150||[[Small Bone]]||20||20 | ||
|- | |||
|[[Bonemeal]]||374||200||[[Large Bone]]||20||100 | |||
|- | |||
|[[Bonemeal]]||374||250||[[Dragon Bone]]||20||200 | |||
|- | |- | ||
|[[Rope]]||1021||200||[[String]]||60||20 | |[[Rope]]||1021||200||[[String]]||60||20 | ||
Line 58: | Line 62: | ||
|[[Bat Wing Patch]]||3236||300||[[Bat Wing]]||50||10 | |[[Bat Wing Patch]]||3236||300||[[Bat Wing]]||50||10 | ||
|- | |- | ||
|[[Natuow Hood]]||1021||100||[[Natuow Leather]]|| | |[[Natuow Hood]]||1021||100||[[Natuow Leather]]||50||1 | ||
|- | |- | ||
|[[Natuow Body]]||1021||100||[[Natuow Leather]]|| | |[[Natuow Body]]||1021||100||[[Natuow Leather]]||100||1 | ||
|- | |- | ||
|[[Natuow Tassets]]||1021||100||[[Natuow Leather]]|| | |[[Natuow Tassets]]||1021||100||[[Natuow Leather]]||70||1 | ||
|- | |- | ||
|[[Natuow Boots]]||1021||100||[[Natuow Leather]]|| | |[[Natuow Boots]]||1021||100||[[Natuow Leather]]||40||1 | ||
|- | |- | ||
|[[Natuow Bracers]]||1021||100||[[Natuow Leather]]|| | |[[Natuow Bracers]]||1021||100||[[Natuow Leather]]||40||1 | ||
|- | |- | ||
|[[Bat Wing Hat]]||1938||180||[[ | |[[Bat Wing Hat]]||1938||180||[[Bat Wing Patch]]||50||1 | ||
|- | |- | ||
|[[Bat Wing Body]]||1938||180||[[ | |[[Bat Wing Body]]||1938||180||[[Bat Wing Patch]]||100||1 | ||
|- | |- | ||
|[[Bat Wing Trousers]]||1938||180||[[ | |[[Bat Wing Trousers]]||1938||180||[[Bat Wing Patch]]||70||1 | ||
|- | |- | ||
|[[Bat Wing Boots]]||1938||180||[[ | |[[Bat Wing Boots]]||1938||180||[[Bat Wing Patch]]||40||1 | ||
|- | |- | ||
|[[Bat Wing Bracers]]||1938||180||[[ | |[[Bat Wing Bracers]]||1938||180||[[Bat Wing Patch]]||40||1 | ||
|- | |- | ||
|[[Nature Mask]]||3236||260||[[ | |[[Nature Mask]]||3236||260||[[Acorn Patch]]||50||1 | ||
|- | |- | ||
|[[Nature Body]]||3236||260||[[ | |[[Nature Body]]||3236||260||[[Acorn Patch]]||100||1 | ||
|- | |- | ||
|[[Nature Trousers]]||3236||260||[[ | |[[Nature Trousers]]||3236||260||[[Acorn Patch]]||70||1 | ||
|- | |- | ||
|[[Nature Boots]]||3236||260||[[ | |[[Nature Boots]]||3236||260||[[Acorn Patch]]||40||1 | ||
|- | |- | ||
|[[Nature Bracers]]||3236||260||[[ | |[[Nature Bracers]]||3236||260||[[Acorn Patch]]||40||1 | ||
|- | |- | ||
|[[Totem Staff]]||0||20||[[Quartz Infused Feather]] + [[Log]]||10 + | |[[Totem Staff]]||0||20||[[Quartz Infused Feather]] + [[Log]]||10 + 20||1 | ||
|- | |- | ||
|[[Sapphire Staff]]||1021||45||[[ | |[[Sapphire Staff]]||1021||45||[[Oak Log]] + [[Sapphire]]||20 + 100||1 | ||
|- | |- | ||
|[[Emerald Staff]]||3236||120||[[ | |[[Emerald Staff]]||3236||120||[[Willow Log]] + [[Emerald]]||20 + 100||1 | ||
|- | |- | ||
|[[Ruby Staff]]||11294||190||[[ | |[[Ruby Staff]]||11294||190||[[Maple Log]] + [[Ruby]]||20 + 100||1 | ||
|- | |- | ||
|[[Amethyst Staff]]||48359||220||[[ | |[[Amethyst Staff]]||48359||220||[[Redwood Log]] + [[Amethyst]]||20 + 100||1 | ||
|- | |- | ||
|[[Diamond Staff]]||138307||450||[[ | |[[Diamond Staff]]||138307||450||[[Lossuth Scale]] + [[Magical Log]] + [[Diamond]]||10 + 20 + 100||1 | ||
|- | |- | ||
|[[Apprentice Hat]]||0||100||[[Leaf Fragments]]||20||1 | |[[Apprentice Hat]]||0||100||[[Leaf Fragments]]||20||1 |
Revision as of 21:41, 10 May 2023
Crafting lets you create wearables and tools used for woodcutting, mining, and magic based combat.