Woodcutting: Difference between revisions

From Estfor Kingdom
(Created page with "Woodcutting requires an axe and lets you acquire various wood used for firemaking and crafting. {| class="wikitable" style="text-align:left" |+ |- !Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour) |- |Log||0||25||Bronze Axe||12200 |- |Oak||1021||45||Iron Axe||11150 |- |Willow||7650||65||Mithril Axe||9500 |- |Maple||23681||130||Adamantine Axe||8700 |- |Redwood||48359||290||Runit...")
 
mNo edit summary
Line 6: Line 6:
!Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
!Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Log]]||0||25||[[Bronze Axe]]||12200
|[[Log]]||0||25||[[Bronze Axe]]||1220
|-
|-
|[[Oak Log|Oak]]||1021||45||[[Iron Axe]]||11150
|[[Oak Log|Oak]]||1021||45||[[Iron Axe]]||1115
|-
|-
|[[Willow Log|Willow]]||7650||65||[[Mithril Axe]]||9500
|[[Willow Log|Willow]]||7650||65||[[Mithril Axe]]||950
|-
|-
|[[Maple Log|Maple]]||23681||130||[[Adamantine Axe]]||8700
|[[Maple Log|Maple]]||23681||130||[[Adamantine Axe]]||870
|-
|-
|[[Redwood Log|Redwood]]||48359||290||[[Runite Axe]]||7600
|[[Redwood Log|Redwood]]||48359||290||[[Runite Axe]]||760
|-
|-
|[[Magical Log|Magical]]||68761||360||[[Titanium Axe]]||6900
|[[Magical Log|Magical]]||68761||360||[[Titanium Axe]]||690
|-
|-
|[[Ash Log|Ash]]||138307||480||[[Orichalcum Axe]]||5800
|[[Ash Log|Ash]]||138307||480||[[Orichalcum Axe]]||580
|-
|-
|[[Enchanted Log|Enchanted]]||392228||570||[[Orichalcum Axe]]||4200
|[[Enchanted Log|Enchanted]]||392228||570||[[Orichalcum Axe]]||420
|-
|-
|[[Living Log|Living]]||784726||680||[[Orichalcum Axe]]||3500
|[[Living Log|Living]]||784726||680||[[Orichalcum Axe]]||350
|}
|}

Revision as of 19:00, 2 April 2023

Woodcutting requires an axe and lets you acquire various wood used for firemaking and crafting.

Log Minimum XP XP (per hour) Item required Loot (per hour)
Log 0 25 Bronze Axe 1220
Oak 1021 45 Iron Axe 1115
Willow 7650 65 Mithril Axe 950
Maple 23681 130 Adamantine Axe 870
Redwood 48359 290 Runite Axe 760
Magical 68761 360 Titanium Axe 690
Ash 138307 480 Orichalcum Axe 580
Enchanted 392228 570 Orichalcum Axe 420
Living 784726 680 Orichalcum Axe 350