Mining: Difference between revisions

From Estfor Kingdom
(Created page with "Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting. {| class="wikitable" style="text-align:left" |+ |- !Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour) |- |Copper||0||25||Bronze Pickaxe||12200 |- |Tin||374||35||Bronze Pickaxe||12200 |- |Iron||1938||45||Bronze Pickaxe||11150 |- |Sapphire||3236||100||Iron Pickaxe||5000 |- |Coal||7650||120||Iro...")
 
mNo edit summary
Line 6: Line 6:
!Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
!Ore !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Copper Ore|Copper]]||0||25||[[Bronze Pickaxe]]||12200
|[[Copper Ore|Copper]]||0||25||[[Bronze Pickaxe]]||1220
|-
|-
|[[Tin Ore|Tin]]||374||35||[[Bronze Pickaxe]]||12200
|[[Tin Ore|Tin]]||374||35||[[Bronze Pickaxe]]||1220
|-
|-
|[[Iron Ore|Iron]]||1938||45||[[Bronze Pickaxe]]||11150
|[[Iron Ore|Iron]]||1938||45||[[Bronze Pickaxe]]||1115
|-
|-
|[[Sapphire]]||3236||100||[[Iron Pickaxe]]||5000
|[[Sapphire]]||3236||100||[[Iron Pickaxe]]||500
|-
|-
|[[Coal Ore|Coal]]||7650||120||[[Iron Pickaxe]]||9500
|[[Coal Ore|Coal]]||7650||120||[[Iron Pickaxe]]||950
|-
|-
|[[Emerald]]||16432||130||[[Iron Pickaxe]]||4500
|[[Emerald]]||16432||130||[[Iron Pickaxe]]||450
|-
|-
|[[Mithril Ore|Mithril]]||33913||290||[[Iron Pickaxe]]||8700
|[[Mithril Ore|Mithril]]||33913||290||[[Iron Pickaxe]]||870
|-
|-
|[[Ruby]]||68761||350||[[Mithril Pickaxe]]||4000
|[[Ruby]]||68761||350||[[Mithril Pickaxe]]||400
|-
|-
|[[Adamantine Ore|Adamantine]]||138307||400||[[Mithril Pickaxe]]||7600
|[[Adamantine Ore|Adamantine]]||138307||400||[[Mithril Pickaxe]]||760
|-
|-
|[[Amethyst]]||277219||470||[[Adamantine Pickaxe]]||3500
|[[Amethyst]]||277219||470||[[Adamantine Pickaxe]]||350
|-
|-
|[[Diamond]]||341403||540||[[Adamantine Pickaxe]]||3000
|[[Diamond]]||341403||540||[[Adamantine Pickaxe]]||300
|-
|-
|[[Runite Ore|Runite]]||392228||650||[[Adamantine Pickaxe]]||6900
|[[Runite Ore|Runite]]||392228||650||[[Adamantine Pickaxe]]||690
|-
|-
|[[Dragonstone]]||554828||800||[[Runite Pickaxe]]||2000
|[[Dragonstone]]||554828||800||[[Runite Pickaxe]]||200
|-
|-
|[[Titanium Ore|Titanium]]||683124||900||[[Runite Pickaxe]]||5800
|[[Titanium Ore|Titanium]]||683124||900||[[Runite Pickaxe]]||580
|-
|-
|[[Orichalcum Ore|Orichalcum]]||1109796||1000||[[Titanium Pickaxe]]||4200
|[[Orichalcum Ore|Orichalcum]]||1109796||1000||[[Titanium Pickaxe]]||420
|}
|}

Revision as of 18:59, 2 April 2023

Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting.

Ore Minimum XP XP (per hour) Item required Loot (per hour)
Copper 0 25 Bronze Pickaxe 1220
Tin 374 35 Bronze Pickaxe 1220
Iron 1938 45 Bronze Pickaxe 1115
Sapphire 3236 100 Iron Pickaxe 500
Coal 7650 120 Iron Pickaxe 950
Emerald 16432 130 Iron Pickaxe 450
Mithril 33913 290 Iron Pickaxe 870
Ruby 68761 350 Mithril Pickaxe 400
Adamantine 138307 400 Mithril Pickaxe 760
Amethyst 277219 470 Adamantine Pickaxe 350
Diamond 341403 540 Adamantine Pickaxe 300
Runite 392228 650 Adamantine Pickaxe 690
Dragonstone 554828 800 Runite Pickaxe 200
Titanium 683124 900 Runite Pickaxe 580
Orichalcum 1109796 1000 Titanium Pickaxe 420