No edit summary |
(added new update info. Jul.10.2024) |
||
Line 71: | Line 71: | ||
|- | |- | ||
|Master Thief||97||1000|||||| | |Master Thief||97||1000|||||| | ||
|} | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
!Location!!Level!!XP (per hour)!!Loot!!Chance!!Amount (per hour) | |||
|- | |||
|Grand Tree Imp's Forest | |||
|20 | |||
|100 | |||
|Nature Key | |||
Dragon Key Bone Key | |||
|(37.50%) | |||
(1.87%) | |||
(1.87%) | |||
|1 | |||
1 | |||
1 | |||
|- | |||
|Lossuth's Lake | |||
|40 | |||
|290 | |||
|Aqua Key | |||
Dragon Key | |||
Bone Key | |||
|(75.00%) | |||
(3.75%) | |||
(3.75%) | |||
|1 | |||
1 | |||
1 | |||
|- | |||
|Rockhawk's Nest | |||
|60 | |||
|375 | |||
|Nature Key | |||
Aqua Key | |||
Dragon Key | |||
|(56.25%) | |||
(56.25%) | |||
(5.63%) | |||
|1 | |||
1 | |||
1 | |||
|- | |||
|Elemental Dragon's Lair | |||
|85 | |||
|525 | |||
|Dragon Key | |||
Nature Key | |||
Aqua Key | |||
|(75.00%) | |||
(7.50%) | |||
(7.50%) | |||
|1 | |||
1 | |||
1 | |||
|- | |||
|Erkad's Hideout | |||
|95 | |||
|800 | |||
|Bone Key | |||
Nature Key | |||
Aqua Key | |||
|(75.00%) | |||
(7.50%) | |||
(7.50%) | |||
|1 | |||
1 | |||
1 | |||
|} | |} |
Revision as of 19:11, 10 July 2024
Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.
Loot is dropped once the Oracle has been worshipped after each day at 00:00 UTC.
Victim | Level | XP (per hour) | Loot | Chance | Amount (per hour) |
---|---|---|---|---|---|
Child | 1 | 25 | Log | 51.27% - 65.92% | 120 |
Bronze Bar | 34.18% - 43.95% | 40 | |||
Man | 5 | 65 | Bronze Bar | 39.67% - 54.93% | 50 |
Willow Log | 31.74% - 43.95% | 100 | |||
Guard | 10 | 80 | Iron Bar | 25.64% - 38.45% | 40 |
Bronze Sword | 7.32% - 10.99% | 1 | |||
Chest | 15 | 45 | Shadow Scroll | 11.9% - 16.48% | 100 |
Stall | 25 | 55 | Willow Log | 35.71% - 49.44% | 120 |
Iron Bar | 35.71% - 49.44% | 50 | |||
Farmer | 33 | 120 | Leaf Fragments | 30.52% - 54.93% | 2 |
Fisherman | 37 | 200 | Raw Trout | 30.52% - 54.93% | 100 |
Raw Rojja | 15.26% - 27.47% | 100 | |||
Raw Bowfish | 9.16% - 16.48% | 100 | |||
Lumberjack | 40 | 280 | Oak Log | 30.52% - 54.93% | 120 |
Willow Log | 15.26% - 27.47% | 140 | |||
Maple Log | 15.26% - 27.47% | 160 | |||
Blacksmith | 45 | 300 | Bronze Bar | 9.16% - 16.48% | 60 |
Iron Bar | 9.16% - 16.48% | 60 | |||
Mithril Bar | 6.1% - 10.99% | 60 | |||
Head Guard | 50 | 100 | Nature Scroll | 9.77% - 10.99% | 200 |
Aqua Scroll | 9.77% - 10.99% | 200 | |||
Wizard | 60 | 350 | Shadow Scroll | 30.52% - 54.93% | 200 |
Nature Scroll | 15.26% - 27.47% | 250 | |||
Aqua Scroll | 15.26% - 27.47% | 250 | |||
Potion Shop | 75 | 450 | Bluecanar | 30.52% - 54.93% | 2 |
Gem Merchant | 80 | 500 | Sapphire | 24.41% - 43.95% | 80 |
Emerald | 21.36% - 38.45% | 80 | |||
Ruby | 18.31% - 32.96% | 80 | |||
Bank | 95 | 400 | Mithril Bar | 15.26% - 27.47% | 40 |
Nature Key | 2.14% - 3.85% | 1 | |||
Master Thief | 97 | 1000 |
Location | Level | XP (per hour) | Loot | Chance | Amount (per hour) |
---|---|---|---|---|---|
Grand Tree Imp's Forest | 20 | 100 | Nature Key
Dragon Key Bone Key |
(37.50%)
(1.87%) (1.87%) |
1
1 1 |
Lossuth's Lake | 40 | 290 | Aqua Key
Dragon Key Bone Key |
(75.00%)
(3.75%) (3.75%) |
1
1 1 |
Rockhawk's Nest | 60 | 375 | Nature Key
Aqua Key Dragon Key |
(56.25%)
(56.25%) (5.63%) |
1
1 1 |
Elemental Dragon's Lair | 85 | 525 | Dragon Key
Nature Key Aqua Key |
(75.00%)
(7.50%) (7.50%) |
1
1 1 |
Erkad's Hideout | 95 | 800 | Bone Key
Nature Key Aqua Key |
(75.00%)
(7.50%) (7.50%) |
1
1 1 |