Woodcutting: Difference between revisions

From Estfor Kingdom
(hyperlinked for requirements)
No edit summary
Line 6: Line 6:
|+
|+
|-
|-
!Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour)
!Log !!Level!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Log]]||0||25||[[Bronze Axe]]||120
|[[Log]]||0||25||Bronze Axe||120
|-
|-
|[[Oak Log]]||1021||45||[[Iron Axe]]||100
|[[Oak Log]]||9||45||Iron Axe||100
|-
|-
|[[Willow Log]]||7650||65||[[Mithril Axe]]||90
|[[Willow Log]]||29||65||Mithril Axe||90
|-
|-
|[[Maple Log]]||23681||130||[[Adamantine Axe]]||80
|[[Maple Log]]||44||130||Adamantine Axe||80
|-
|-
|[[Redwood Log]]||48359||290||[[Runite Axe]]||75
|[[Redwood Log]]||54||290||Runite Axe||75
|-
|-
|[[Magical Log]]||68761||360||[[Titanium Axe]]||72
|[[Magical Log]]||59||360||Titanium Axe||72
|-
|-
|[[Ash Log]]||138307||480||[[Orichalcum Axe]]||60
|[[Ash Log]]||69||480||Orichalcum Axe||60
|-
|-
|[[Enchanted Log]]||392228||570||[[Orichalcum Axe]]||40
|[[Enchanted Log]]||84||570||Orichalcum Axe||40
|-
|-
|[[Living Log]]||784726||680||[[Orichalcum Axe]]||36
|[[Living Log]]||94||680||Orichalcum Axe||36
|}
|}

Revision as of 11:03, 18 August 2023

Woodcutting.png

Woodcutting requires an axe and lets you acquire various wood used for firemaking and crafting.

Log Level XP (per hour) Item required Loot (per hour)
Log 0 25 Bronze Axe 120
Oak Log 9 45 Iron Axe 100
Willow Log 29 65 Mithril Axe 90
Maple Log 44 130 Adamantine Axe 80
Redwood Log 54 290 Runite Axe 75
Magical Log 59 360 Titanium Axe 72
Ash Log 69 480 Orichalcum Axe 60
Enchanted Log 84 570 Orichalcum Axe 40
Living Log 94 680 Orichalcum Axe 36