No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
!Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | !Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Cooked Minnus]]||0||25||[[Raw Minnus]]||120||72 - 108 | |[[Cooked Minnus]]||0||25||[[Raw Minnus]]||120||72 - 108 | ||
|- | |- | ||
|[[Cooked Blekk]]||374||35||[[Raw Blekk]]||120|| | |[[Cooked Blekk]]||374||35||[[Raw Blekk]]||120||62.4 - 108 | ||
|- | |- | ||
|[[Cooked Skrimp]]||1021||45||[[Raw Skrimp]]|| | |[[Cooked Skrimp]]||1021||45||[[Raw Skrimp]]||120||58.8 - 108 | ||
|- | |- | ||
|[[Cooked Feola]]||1938||70||[[Raw Feola]]|| | |[[Cooked Feola]]||1938||70||[[Raw Feola]]||100||43 - 90 | ||
|- | |- | ||
|[[Cooked Ancho]]||3236||140||[[Raw Ancho]]||90|| | |[[Cooked Ancho]]||3236||140||[[Raw Ancho]]||90||42.3 - 81 | ||
|- | |- | ||
|[[Cooked Trout]]||5067||160||[[Raw Trout]]|| | |[[Cooked Trout]]||5067||160||[[Raw Trout]]||72||29.52 - 64.8 | ||
|- | |- | ||
|[[Cooked Rojja]]||7650||240||[[Raw Rojja]]|| | |[[Cooked Rojja]]||7650||240||[[Raw Rojja]]||60||24.6 - 54 | ||
|- | |- | ||
|[[Cooked Bowfish]]||11294||260||[[Raw Bowfish]]|| | |[[Cooked Bowfish]]||11294||260||[[Raw Bowfish]]||50||17 - 45 | ||
|- | |- | ||
|[[Cooked Goldfish]]||16432||300||[[Raw Goldfish]]|| | |[[Cooked Goldfish]]||16432||300||[[Raw Goldfish]]||45||15.3 - 40.5 | ||
|- | |- | ||
|[[Cooked Mysty Blue]]||33913||370||[[Raw Mysty Blue]]|| | |[[Cooked Mysty Blue]]||33913||370||[[Raw Mysty Blue]]||48||14.88 - 43.2 | ||
|- | |- | ||
|[[Cooked Flitfish]]||68761||400||[[Raw Flitfish]]|| | |[[Cooked Flitfish]]||68761||400||[[Raw Flitfish]]||50||16 - 45 | ||
|- | |- | ||
|[[Cooked Razorfish]]||97582||440||[[Raw Razorfish]]|| | |[[Cooked Razorfish]]||97582||440||[[Raw Razorfish]]||50||15 - 45 | ||
|- | |- | ||
|[[Cooked Quaffer]]||138307||500||[[Raw Quaffer]]|| | |[[Cooked Quaffer]]||138307||500||[[Raw Quaffer]]||48||14.4 - 43.2 | ||
|- | |- | ||
|[[Cooked Roxa]]||170430||550||[[Raw Roxa]]|| | |[[Cooked Roxa]]||170430||550||[[Raw Roxa]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Azacudda]]||241267||650||[[Raw Azacudda]]||45|| | |[[Cooked Azacudda]]||241267||650||[[Raw Azacudda]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Stoneclaw]]||392228||700||[[Raw Stoneclaw]]|| | |[[Cooked Stoneclaw]]||392228||700||[[Raw Stoneclaw]]||45||14.4 - 40.5 | ||
|- | |- | ||
|[[Cooked Cruskan]]||554828||780||[[Raw Cruskan]]|| | |[[Cooked Cruskan]]||554828||780||[[Raw Cruskan]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Chodfish]]||637364||830||[[Raw Chodfish]]|| | |[[Cooked Chodfish]]||637364||830||[[Raw Chodfish]]||36||11.52 - 32.4 | ||
|- | |- | ||
|[[Cooked Doubtfish]]||784726||880||[[Raw Doubtfish]]|| | |[[Cooked Doubtfish]]||784726||880||[[Raw Doubtfish]]||36||12.6 - 32.4 | ||
|- | |- | ||
|[[Cooked Rosefin]]||1035476||900||[[Raw Rosefin]]|| | |[[Cooked Rosefin]]||1035476||900||[[Raw Rosefin]]||36||14.4 - 32.4 | ||
|} | |} |
Revision as of 11:05, 23 July 2023
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value.
Food | Minimum XP | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Cooked Minnus | 0 | 25 | Raw Minnus | 120 | 72 - 108 |
Cooked Blekk | 374 | 35 | Raw Blekk | 120 | 62.4 - 108 |
Cooked Skrimp | 1021 | 45 | Raw Skrimp | 120 | 58.8 - 108 |
Cooked Feola | 1938 | 70 | Raw Feola | 100 | 43 - 90 |
Cooked Ancho | 3236 | 140 | Raw Ancho | 90 | 42.3 - 81 |
Cooked Trout | 5067 | 160 | Raw Trout | 72 | 29.52 - 64.8 |
Cooked Rojja | 7650 | 240 | Raw Rojja | 60 | 24.6 - 54 |
Cooked Bowfish | 11294 | 260 | Raw Bowfish | 50 | 17 - 45 |
Cooked Goldfish | 16432 | 300 | Raw Goldfish | 45 | 15.3 - 40.5 |
Cooked Mysty Blue | 33913 | 370 | Raw Mysty Blue | 48 | 14.88 - 43.2 |
Cooked Flitfish | 68761 | 400 | Raw Flitfish | 50 | 16 - 45 |
Cooked Razorfish | 97582 | 440 | Raw Razorfish | 50 | 15 - 45 |
Cooked Quaffer | 138307 | 500 | Raw Quaffer | 48 | 14.4 - 43.2 |
Cooked Roxa | 170430 | 550 | Raw Roxa | 45 | 13.5 - 40.5 |
Cooked Azacudda | 241267 | 650 | Raw Azacudda | 45 | 13.5 - 40.5 |
Cooked Stoneclaw | 392228 | 700 | Raw Stoneclaw | 45 | 14.4 - 40.5 |
Cooked Cruskan | 554828 | 780 | Raw Cruskan | 45 | 13.5 - 40.5 |
Cooked Chodfish | 637364 | 830 | Raw Chodfish | 36 | 11.52 - 32.4 |
Cooked Doubtfish | 784726 | 880 | Raw Doubtfish | 36 | 12.6 - 32.4 |
Cooked Rosefin | 1035476 | 900 | Raw Rosefin | 36 | 14.4 - 32.4 |