mNo edit summary |
DoughBender (talk | contribs) (hyperlinked for requirements) |
||
Line 8: | Line 8: | ||
!Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour) | !Log !!Minimum XP!!XP (per hour)!!Item required!!Loot (per hour) | ||
|- | |- | ||
|[[Log]]||0||25||Bronze Axe||120 | |[[Log]]||0||25||[[Bronze Axe]]||120 | ||
|- | |- | ||
|[[Oak Log]]||1021||45||Iron Axe||100 | |[[Oak Log]]||1021||45||[[Iron Axe]]||100 | ||
|- | |- | ||
|[[Willow Log]]||7650||65||Mithril Axe||90 | |[[Willow Log]]||7650||65||[[Mithril Axe]]||90 | ||
|- | |- | ||
|[[Maple Log]]||23681||130||Adamantine Axe||80 | |[[Maple Log]]||23681||130||[[Adamantine Axe]]||80 | ||
|- | |- | ||
|[[Redwood Log]]||48359||290||Runite Axe||75 | |[[Redwood Log]]||48359||290||[[Runite Axe]]||75 | ||
|- | |- | ||
|[[Magical Log]]||68761||360||Titanium Axe||72 | |[[Magical Log]]||68761||360||[[Titanium Axe]]||72 | ||
|- | |- | ||
|[[Ash Log]]||138307||480||Orichalcum Axe||60 | |[[Ash Log]]||138307||480||[[Orichalcum Axe]]||60 | ||
|- | |- | ||
|[[Enchanted Log]]||392228||570||Orichalcum Axe||40 | |[[Enchanted Log]]||392228||570||[[Orichalcum Axe]]||40 | ||
|- | |- | ||
|[[Living Log]]||784726||680||Orichalcum Axe||36 | |[[Living Log]]||784726||680||[[Orichalcum Axe]]||36 | ||
|} | |} |
Revision as of 15:44, 1 July 2023
Woodcutting requires an axe and lets you acquire various wood used for firemaking and crafting.
Log | Minimum XP | XP (per hour) | Item required | Loot (per hour) |
---|---|---|---|---|
Log | 0 | 25 | Bronze Axe | 120 |
Oak Log | 1021 | 45 | Iron Axe | 100 |
Willow Log | 7650 | 65 | Mithril Axe | 90 |
Maple Log | 23681 | 130 | Adamantine Axe | 80 |
Redwood Log | 48359 | 290 | Runite Axe | 75 |
Magical Log | 68761 | 360 | Titanium Axe | 72 |
Ash Log | 138307 | 480 | Orichalcum Axe | 60 |
Enchanted Log | 392228 | 570 | Orichalcum Axe | 40 |
Living Log | 784726 | 680 | Orichalcum Axe | 36 |