mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|+ | |+ | ||
|- | |- | ||
!Input !! | !Input !!Level!!XP (per hour)!!Burn rate (per hour) | ||
|- | |- | ||
|[[Log]]|| | |[[Log]]||1||25||120 | ||
|- | |- | ||
|[[Oak Log]]|| | |[[Oak Log]]||10||45||100 | ||
|- | |- | ||
|[[Willow Log]]|| | |[[Willow Log]]||30||65||90 | ||
|- | |- | ||
|[[Maple Log]]|| | |[[Maple Log]]||45||130||80 | ||
|- | |- | ||
|[[Redwood Log]]|| | |[[Redwood Log]]||55||290||75 | ||
|- | |- | ||
|[[Magical Log]]|| | |[[Magical Log]]||60||360||72 | ||
|- | |- | ||
|[[Ash Log]]|| | |[[Ash Log]]||70||480||60 | ||
|- | |- | ||
|[[Enchanted Log]]|| | |[[Enchanted Log]]||85||570||40 | ||
|- | |- | ||
|[[Living Log]]|| | |[[Living Log]]||95||680||36 | ||
|} | |} |
Revision as of 11:04, 18 August 2023
Firemaking is associated with some Quests. It's not actually used for anything else (yet).
Input | Level | XP (per hour) | Burn rate (per hour) |
---|---|---|---|
Log | 1 | 25 | 120 |
Oak Log | 10 | 45 | 100 |
Willow Log | 30 | 65 | 90 |
Maple Log | 45 | 130 | 80 |
Redwood Log | 55 | 290 | 75 |
Magical Log | 60 | 360 | 72 |
Ash Log | 70 | 480 | 60 |
Enchanted Log | 85 | 570 | 40 |
Living Log | 95 | 680 | 36 |