mNo edit summary |
(beta value update) |
||
Line 10: | Line 10: | ||
!Victim!!Minimum XP!!XP (per hour)!!Loot!!Chance!!Amount (per hour) | !Victim!!Minimum XP!!XP (per hour)!!Loot!!Chance!!Amount (per hour) | ||
|- | |- | ||
|Child||0||25||[[Log]]||{{ChanceWithSuccess|48000| | |Child||0||25||[[Log]]||{{ChanceWithSuccess|48000|70}} - {{ChanceWithSuccess|48000|90}}||80 | ||
|- | |- | ||
|||||||[[Bronze Bar]]||{{ChanceWithSuccess|32000| | |||||||[[Bronze Bar]]||{{ChanceWithSuccess|32000|70}} - {{ChanceWithSuccess|32000|90}}||40 | ||
|- | |- | ||
|Man||374||65||[[Willow Log]]||{{ChanceWithSuccess|32000| | |Man||374||65||[[Willow Log]]||{{ChanceWithSuccess|32000|65}} - {{ChanceWithSuccess|32000|90}}||50 | ||
|- | |- | ||
|||||||[[Bronze Bar]]||{{ChanceWithSuccess|40000| | |||||||[[Bronze Bar]]||{{ChanceWithSuccess|40000|65}} - {{ChanceWithSuccess|40000|90}}||50 | ||
|- | |- | ||
|Guard||1021||80||[[Iron Bar]]||{{ChanceWithSuccess|28000| | |Guard||1021||80||[[Iron Bar]]||{{ChanceWithSuccess|28000|60}} - {{ChanceWithSuccess|28000|90}}||40 | ||
|- | |- | ||
|||||||[[Bronze Sword]]||{{ChanceWithSuccess|8000| | |||||||[[Bronze Sword]]||{{ChanceWithSuccess|8000|60}} - {{ChanceWithSuccess|8000|90}}||1 | ||
|- | |- | ||
|Chest||1938||50||[[Shadow Scroll]]||{{ChanceWithSuccess|12000| | |Chest||1938||50||[[Shadow Scroll]]||{{ChanceWithSuccess|12000|65}} - {{ChanceWithSuccess|12000|90}}||100 | ||
|- | |- | ||
|Stall||5067||80||[[Willow Log]]||{{ChanceWithSuccess|36000| | |Stall||5067||80||[[Willow Log]]||{{ChanceWithSuccess|36000|65}} - {{ChanceWithSuccess|36000|90}}||70 | ||
|- | |- | ||
|||||||[[Iron Bar]]||{{ChanceWithSuccess|36000| | |||||||[[Iron Bar]]||{{ChanceWithSuccess|36000|65}} - {{ChanceWithSuccess|36000|90}}||50 | ||
|- | |- | ||
|Farmer||9685||150|||||| | |Farmer||9685||150|||||| | ||
|- | |- | ||
|Fisherman||13140||230||[[Raw Trout]]||{{ChanceWithSuccess|40000| | |Fisherman||13140||230||[[Raw Trout]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||100 | ||
|- | |- | ||
|||||||[[Raw Rojja]]||{{ChanceWithSuccess|20000| | |||||||[[Raw Rojja]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||100 | ||
|- | |- | ||
|||||||[[Raw Bowfish]]||{{ChanceWithSuccess|12000| | |||||||[[Raw Bowfish]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||100 | ||
|- | |- | ||
|Lumberjack||16432||300||[[Oak Log]]||{{ChanceWithSuccess|40000| | |Lumberjack||16432||300||[[Oak Log]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||100 | ||
|- | |- | ||
|||||||[[Willow Log]]||{{ChanceWithSuccess|20000| | |||||||[[Willow Log]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||100 | ||
|- | |- | ||
|||||||[[Maple Log]]||{{ChanceWithSuccess|20000| | |||||||[[Maple Log]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||100 | ||
|- | |- | ||
|Blacksmith||23681||320||[[Bronze Bar]]||{{ChanceWithSuccess|12000| | |Blacksmith||23681||320||[[Bronze Bar]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||60 | ||
|- | |- | ||
|||||||[[Iron Bar]]||{{ChanceWithSuccess|12000| | |||||||[[Iron Bar]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||60 | ||
|- | |- | ||
|||||||[[Mithril Bar]]||{{ChanceWithSuccess|8000| | |||||||[[Mithril Bar]]||{{ChanceWithSuccess|8000|50}} - {{ChanceWithSuccess|8000|90}}||60 | ||
|- | |- | ||
|Head Guard||33913||100||[[Nature Scroll]]||{{ChanceWithSuccess|8000| | |Head Guard||33913||100||[[Nature Scroll]]||{{ChanceWithSuccess|8000|80}} - {{ChanceWithSuccess|8000|90}}||200 | ||
|- | |- | ||
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|8000| | |||||||[[Aqua Scroll]]||{{ChanceWithSuccess|8000|80}} - {{ChanceWithSuccess|8000|90}}||200 | ||
|- | |- | ||
|Wizard||68761||380||[[Shadow Scroll]]||{{ChanceWithSuccess|40000| | |Wizard||68761||380||[[Shadow Scroll]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||200 | ||
|- | |- | ||
|||||||[[Nature Scroll]]||{{ChanceWithSuccess|20000| | |||||||[[Nature Scroll]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||250 | ||
|- | |- | ||
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|20000| | |||||||[[Aqua Scroll]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||250 | ||
|- | |- | ||
|Potion Shop||195864||470|||||| | |Potion Shop||195864||470|||||| | ||
|- | |- | ||
|Gem Merchant||277219||530||[[Sapphire]]||{{ChanceWithSuccess|32000| | |Gem Merchant||277219||530||[[Sapphire]]||{{ChanceWithSuccess|32000|50}} - {{ChanceWithSuccess|32000|90}}||80 | ||
|- | |- | ||
|||||||[[Emerald]]||{{ChanceWithSuccess|28000| | |||||||[[Emerald]]||{{ChanceWithSuccess|28000|50}} - {{ChanceWithSuccess|28000|90}}||80 | ||
|- | |- | ||
|||||||[[Ruby]]||{{ChanceWithSuccess|24000| | |||||||[[Ruby]]||{{ChanceWithSuccess|24000|50}} - {{ChanceWithSuccess|24000|90}}||80 | ||
|- | |- | ||
|Bank||784726||400||[[Mithril Bar]]||{{ChanceWithSuccess|20000| | |Bank||784726||400||[[Mithril Bar]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||40 | ||
|- | |- | ||
|||||||[[Nature Key]]||{{ChanceWithSuccess|2800| | |||||||[[Nature Key]]||{{ChanceWithSuccess|2800|50}} - {{ChanceWithSuccess|2800|90}}||1 | ||
|- | |- | ||
|Master Thief||901428||1000|||||| | |Master Thief||901428||1000|||||| | ||
|} | |} |
Revision as of 00:06, 11 May 2023
Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.
Loot is dropped once the Oracle has been worshipped after each day at 00:00 UTC.
Victim | Minimum XP | XP (per hour) | Loot | Chance | Amount (per hour) |
---|---|---|---|---|---|
Child | 0 | 25 | Log | 51.27% - 65.92% | 80 |
Bronze Bar | 34.18% - 43.95% | 40 | |||
Man | 374 | 65 | Willow Log | 31.74% - 43.95% | 50 |
Bronze Bar | 39.67% - 54.93% | 50 | |||
Guard | 1021 | 80 | Iron Bar | 25.64% - 38.45% | 40 |
Bronze Sword | 7.32% - 10.99% | 1 | |||
Chest | 1938 | 50 | Shadow Scroll | 11.9% - 16.48% | 100 |
Stall | 5067 | 80 | Willow Log | 35.71% - 49.44% | 70 |
Iron Bar | 35.71% - 49.44% | 50 | |||
Farmer | 9685 | 150 | |||
Fisherman | 13140 | 230 | Raw Trout | 30.52% - 54.93% | 100 |
Raw Rojja | 15.26% - 27.47% | 100 | |||
Raw Bowfish | 9.16% - 16.48% | 100 | |||
Lumberjack | 16432 | 300 | Oak Log | 30.52% - 54.93% | 100 |
Willow Log | 15.26% - 27.47% | 100 | |||
Maple Log | 15.26% - 27.47% | 100 | |||
Blacksmith | 23681 | 320 | Bronze Bar | 9.16% - 16.48% | 60 |
Iron Bar | 9.16% - 16.48% | 60 | |||
Mithril Bar | 6.1% - 10.99% | 60 | |||
Head Guard | 33913 | 100 | Nature Scroll | 9.77% - 10.99% | 200 |
Aqua Scroll | 9.77% - 10.99% | 200 | |||
Wizard | 68761 | 380 | Shadow Scroll | 30.52% - 54.93% | 200 |
Nature Scroll | 15.26% - 27.47% | 250 | |||
Aqua Scroll | 15.26% - 27.47% | 250 | |||
Potion Shop | 195864 | 470 | |||
Gem Merchant | 277219 | 530 | Sapphire | 24.41% - 43.95% | 80 |
Emerald | 21.36% - 38.45% | 80 | |||
Ruby | 18.31% - 32.96% | 80 | |||
Bank | 784726 | 400 | Mithril Bar | 15.26% - 27.47% | 40 |
Nature Key | 2.14% - 3.85% | 1 | |||
Master Thief | 901428 | 1000 |