mNo edit summary |
(beta value update) |
||
Line 10: | Line 10: | ||
!Bar!!Minimum XP!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | !Bar!!Minimum XP!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Bronze Bar]]||0||25||[[Copper Ore]] + [[Tin Ore]]|| | |[[Bronze Bar]]||0||25||[[Copper Ore]] + [[Tin Ore]]||240 + 240||240 | ||
|- | |- | ||
|[[Iron Bar]]||374||35||[[Iron Ore]]|| | |[[Iron Bar]]||374||35||[[Iron Ore]]||225||225 | ||
|- | |- | ||
|[[Mithril Bar]]||1938||300||[[Mithril Ore]] + [[Coal Ore]]|| | |[[Mithril Bar]]||1938||300||[[Mithril Ore]] + [[Coal Ore]]||180 + 180||180 | ||
|- | |- | ||
|[[Adamantine Bar]]||7650||400||[[Adamantine Ore]] + [[Coal Ore]]|| | |[[Adamantine Bar]]||7650||400||[[Adamantine Ore]] + [[Coal Ore]]||150 + 450||150 | ||
|- | |- | ||
|[[Runite Bar]]||33913||650||[[Runite Ore]] + [[Coal Ore]]|| | |[[Runite Bar]]||33913||650||[[Runite Ore]] + [[Coal Ore]]||144 + 720||144 | ||
|- | |- | ||
|[[Titanium Bar]]||97582||900||[[Titanium Ore]] + [[Coal Ore]]|| | |[[Titanium Bar]]||97582||900||[[Titanium Ore]] + [[Coal Ore]]||120 + 840||120 | ||
|- | |- | ||
|[[Orichalcum Bar]]||195864||800||[[Orichalcum Ore]] + [[Coal Ore]]|| | |[[Orichalcum Bar]]||195864||800||[[Orichalcum Ore]] + [[Coal Ore]]||80 + 800||80 | ||
|} | |} | ||
Line 31: | Line 31: | ||
|- | |- | ||
|- | |- | ||
|[[ | |[[Bronze Helmet]]||0||150||[[Bronze Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Iron Helmet]]||1021||180||[[Iron Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Mithril Helmet]]||1938||240||[[Mithril Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Helmet]]||11294||300||[[Adamantine Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Runite Helmet]]||48359||360||[[Runite Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Titanium Helmet]]||138307||450||[[Titanium Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Helmet]]||277219||600||[[Orichalcum Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Bronze Armor]]||0||250||[[Bronze Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Iron Armor]]||1021||300||[[Iron Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Mithril Armor]]||3236||400||[[Mithril Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Armor]]||11294||500||[[Adamantine Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Runite Armor]]||48359||600||[[Runite Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Titanium Armor]]||138307||750||[[Titanium Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Armor]]||277219||1000||[[Orichalcum Bar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Bronze Tassets]]||0||150||[[Bronze Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Iron Tassets]]||1021||180||[[Iron Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Mithril Tassets]]||3236||240||[[Mithril Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Tassets]]||11294||300||[[Adamantine Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Runite Tassets]]||48359||360||[[Runite Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Titanium Tassets]]||138307||450||[[Titanium Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Tassets]]||277219||600||[[Orichalcum Bar]]||30||1 | ||
|- | |- | ||
|[[ | |[[Bronze Gauntlets]]||0||120||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Iron Gauntlets]]||1021||280||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Mithril Gauntlets]]||3236||160||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Gauntlets]]||11294||200||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Runite Gauntlets]]||48359||240||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Titanium Gauntlets]]||138307||300||[[Titanium Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Gauntlets]]||277219||400||[[Orichalcum Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Bronze Boots]]||0||200||[[Bronze Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Iron Boots]]||1021||240||[[Iron Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Mithril Boots]]||3236||320||[[Mithril Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Boots]]||11294||400||[[Adamantine Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Runite Boots]]||48359||480||[[Runite Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Titanium Boots]]||138307||600||[[Titanium Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Boots]]||277219||800||[[Orichalcum Bar]]||40||1 | ||
|- | |- | ||
|[[ | |[[Bronze Shield]]||0||360||[[Bronze Bar]]||60||1 | ||
|- | |- | ||
|[[ | |[[Iron Shield]]||1021||420||[[Iron Bar]]||60||1 | ||
|- | |- | ||
|[[ | |[[Mithril Shield]]||3236||480||[[Mithril Bar]]||60||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Shield]]||11294||600||[[Adamantine Bar]]||60||1 | ||
|- | |- | ||
|[[ | |[[Runite Shield]]||48359||820||[[Lossuth Teeth]] + [[Runite Bar]]||50 + 60||1 | ||
|- | |- | ||
|[[ | |[[Titanium Shield]]||138307||1000||[[Dragon Scale]] + [[Titanium Bar]]||50 + 60||1 | ||
|- | |- | ||
|[[ | |[[Orichalcum Shield]]||277219||1300||[[Lossuth Scale]] + [[Orichalcum Bar]]||50 + 60||1 | ||
|- | |- | ||
|[[ | |[[Bronze Sword]]||0||100||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Iron Sword]]||1021||140||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Mithril Sword]]||3236||180||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Adamantine Sword]]||11294||240||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Runite Sword]]||48359||320||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[Orichalcum Sword]]||277219||500||[[Orichalcum Bar]]|| | |[[Titanium Sword]]||138307||380||[[Titanium Bar]]||20||1 | ||
|- | |||
|[[Orichalcum Sword]]||277219||500||[[Orichalcum Bar]]||20||1 | |||
|} | |} |
Revision as of 21:37, 10 May 2023
Smithing turns your mined ore into bars and wearable armor.
In the table where multiple inputs are required, the amounts are in respective order.
Bar | Minimum XP | XP (per hour) | Item(s) required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Bronze Bar | 0 | 25 | Copper Ore + Tin Ore | 240 + 240 | 240 |
Iron Bar | 374 | 35 | Iron Ore | 225 | 225 |
Mithril Bar | 1938 | 300 | Mithril Ore + Coal Ore | 180 + 180 | 180 |
Adamantine Bar | 7650 | 400 | Adamantine Ore + Coal Ore | 150 + 450 | 150 |
Runite Bar | 33913 | 650 | Runite Ore + Coal Ore | 144 + 720 | 144 |
Titanium Bar | 97582 | 900 | Titanium Ore + Coal Ore | 120 + 840 | 120 |
Orichalcum Bar | 195864 | 800 | Orichalcum Ore + Coal Ore | 80 + 800 | 80 |