(Created page with "Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. {| class="wikitable" style="text-align:left" |+ |- !Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) |- |Cooked Minnus||0||25||Raw Minnus||1220||{{#expr:1220 * 0.6 round 2}} |- |Cooked Blekk||374||45||Raw Blekk||1220||{{#expr:1220* 0.5 round 2}} |- |Cooked Skrimp||1021||65||Raw Skrimp||1115||{{#expr:1115* 0.5 round...") |
(add level discount) |
||
Line 1: | Line 1: | ||
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. | Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value. | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
Line 6: | Line 6: | ||
!Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | !Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Cooked Minnus]]||0||25||[[Raw Minnus]]||1220||{{#expr:1220 * 0.6 round 2}} | |[[Cooked Minnus]]||0||25||[[Raw Minnus]]||1220||{{#expr:1220 * 0.6 round 2}} - {{#expr:1220 * 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Blekk]]||374||45||[[Raw Blekk]]||1220||{{#expr:1220* 0.5 round 2}} | |[[Cooked Blekk]]||374||45||[[Raw Blekk]]||1220||{{#expr:1220* 0.5 round 2}} - {{#expr:1220* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Skrimp]]||1021||65||[[Raw Skrimp]]||1115||{{#expr:1115* 0.5 round 2}} | |[[Cooked Skrimp]]||1021||65||[[Raw Skrimp]]||1115||{{#expr:1115* 0.5 round 2}} - {{#expr:1115* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Feola]]||1938||130||[[Raw Feola]]||500||{{#expr:500* 0.5 round 2}} | |[[Cooked Feola]]||1938||130||[[Raw Feola]]||500||{{#expr:500* 0.5 round 2}} - {{#expr:500* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Ancho]]||3236||290||[[Raw Ancho]]||950||{{#expr:950* 0.5 round 2}} | |[[Cooked Ancho]]||3236||290||[[Raw Ancho]]||950||{{#expr:950* 0.5 round 2}} - {{#expr:950* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Trout]]||5067||360||[[Raw Trout]]||450||{{#expr:450* 0.5 round 2}} | |[[Cooked Trout]]||5067||360||[[Raw Trout]]||450||{{#expr:450* 0.5 round 2}} - {{#expr:450* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Rojja]]||7650||480||[[Raw Rojja]]||870||{{#expr:870* 0.5 round 2}} | |[[Cooked Rojja]]||7650||480||[[Raw Rojja]]||870||{{#expr:870* 0.5 round 2}} - {{#expr:870* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Bowfish]]||11294||570||[[Raw Bowfish]]||400||{{#expr:400* 0.4 round 2}} | |[[Cooked Bowfish]]||11294||570||[[Raw Bowfish]]||400||{{#expr:400* 0.4 round 2}} - {{#expr:400* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Goldfish]]||16432||600||[[Raw Goldfish]]||760||{{#expr:760* 0.4 round 2}} | |[[Cooked Goldfish]]||16432||600||[[Raw Goldfish]]||760||{{#expr:760* 0.4 round 2}} - {{#expr:760* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Mysty Blue]]||33913||620||[[Raw Mysty Blue]]||350||{{#expr:350* 0.4 round 2}} | |[[Cooked Mysty Blue]]||33913||620||[[Raw Mysty Blue]]||350||{{#expr:350* 0.4 round 2}} - {{#expr:350* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Flitfish]]||68761||670||[[Raw Flitfish]]||300||{{#expr:300* 0.4 round 2}} | |[[Cooked Flitfish]]||68761||670||[[Raw Flitfish]]||300||{{#expr:300* 0.4 round 2}} - {{#expr:300* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Razorfish]]||97582||700||[[Raw Razorfish]]||690||{{#expr:690* 0.4 round 2}} | |[[Cooked Razorfish]]||97582||700||[[Raw Razorfish]]||690||{{#expr:690* 0.4 round 2}} - {{#expr:690* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Quaffer]]||138307||730||[[Raw Quaffer]]||200||{{#expr:200* 0.35 round 2}} | |[[Cooked Quaffer]]||138307||730||[[Raw Quaffer]]||200||{{#expr:200* 0.35 round 2}} - {{#expr:200* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Roxa]]||170430||790||[[Raw Roxa]]||580||{{#expr:580* 0.35 round 2}} | |[[Cooked Roxa]]||170430||790||[[Raw Roxa]]||580||{{#expr:580* 0.35 round 2}} - {{#expr:580* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Azacudda]]||241267||820||[[Raw Azacudda]]||420||{{#expr:420* 0.35 round 2}} | |[[Cooked Azacudda]]||241267||820||[[Raw Azacudda]]||420||{{#expr:420* 0.35 round 2}} - {{#expr:420* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Stoneclaw]]||392228||845||[[Raw Stoneclaw]]||380||{{#expr:380* 0.35 round 2}} | |[[Cooked Stoneclaw]]||392228||845||[[Raw Stoneclaw]]||380||{{#expr:380* 0.35 round 2}} - {{#expr:380* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Cruskan]]||554828||900||[[Raw Cruskan]]||330||{{#expr:330* 0.3 round 2}} | |[[Cooked Cruskan]]||554828||900||[[Raw Cruskan]]||330||{{#expr:330* 0.3 round 2}} - {{#expr:330* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Chodfish]]||637364||930||[[Raw Chodfish]]||300||{{#expr:300* 0.3 round 2}} | |[[Cooked Chodfish]]||637364||930||[[Raw Chodfish]]||300||{{#expr:300* 0.3 round 2}} - {{#expr:300* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Doubtfish]]||784726||950||[[Raw Doubtfish]]||280||{{#expr:280* 0.3 round 2}} | |[[Cooked Doubtfish]]||784726||950||[[Raw Doubtfish]]||280||{{#expr:280* 0.3 round 2}} - {{#expr:280* 0.9 round 2}} | ||
|- | |- | ||
|[[Cooked Rosefin]]||1035476||1000||[[Raw Rosefin]]||250||{{#expr:250* 0.2 round 2}} | |[[Cooked Rosefin]]||1035476||1000||[[Raw Rosefin]]||250||{{#expr:250* 0.2 round 2}} - {{#expr:250* 0.9 round 2}} | ||
|} | |} |
Revision as of 19:41, 4 April 2023
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value.
Food | Minimum XP | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Cooked Minnus | 0 | 25 | Raw Minnus | 1220 | 732 - 1098 |
Cooked Blekk | 374 | 45 | Raw Blekk | 1220 | 610 - 1098 |
Cooked Skrimp | 1021 | 65 | Raw Skrimp | 1115 | 557.5 - 1003.5 |
Cooked Feola | 1938 | 130 | Raw Feola | 500 | 250 - 450 |
Cooked Ancho | 3236 | 290 | Raw Ancho | 950 | 475 - 855 |
Cooked Trout | 5067 | 360 | Raw Trout | 450 | 225 - 405 |
Cooked Rojja | 7650 | 480 | Raw Rojja | 870 | 435 - 783 |
Cooked Bowfish | 11294 | 570 | Raw Bowfish | 400 | 160 - 360 |
Cooked Goldfish | 16432 | 600 | Raw Goldfish | 760 | 304 - 684 |
Cooked Mysty Blue | 33913 | 620 | Raw Mysty Blue | 350 | 140 - 315 |
Cooked Flitfish | 68761 | 670 | Raw Flitfish | 300 | 120 - 270 |
Cooked Razorfish | 97582 | 700 | Raw Razorfish | 690 | 276 - 621 |
Cooked Quaffer | 138307 | 730 | Raw Quaffer | 200 | 70 - 180 |
Cooked Roxa | 170430 | 790 | Raw Roxa | 580 | 203 - 522 |
Cooked Azacudda | 241267 | 820 | Raw Azacudda | 420 | 147 - 378 |
Cooked Stoneclaw | 392228 | 845 | Raw Stoneclaw | 380 | 133 - 342 |
Cooked Cruskan | 554828 | 900 | Raw Cruskan | 330 | 99 - 297 |
Cooked Chodfish | 637364 | 930 | Raw Chodfish | 300 | 90 - 270 |
Cooked Doubtfish | 784726 | 950 | Raw Doubtfish | 280 | 84 - 252 |
Cooked Rosefin | 1035476 | 1000 | Raw Rosefin | 250 | 50 - 225 |