DoughBender (talk | contribs) (hyperlinked all required items) |
(added new update info. Jul.10.2024) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Mining. | [[File:Mining.jpg|800px]] | ||
Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting. | Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting. | ||
Line 6: | Line 6: | ||
|+ | |+ | ||
|- | |- | ||
!Ore !! | !Ore!!Level!!XP (per hour)!!Item required!!Loot (per hour) | ||
|- | |- | ||
|[[Copper Ore]]|| | |[[Copper Ore]]||1||25||Bronze Pickaxe||120 | ||
|- | |- | ||
|[[Tin Ore]]|| | |[[Tin Ore]]||5||35||Bronze Pickaxe||120 | ||
|- | |- | ||
|[[Iron Ore]]|| | |[[Iron Ore]]||15||45||Bronze Pickaxe||100 | ||
|- | |- | ||
|[[Sapphire]]|| | |[[Sapphire]]||20||100||Iron Pickaxe||50 | ||
|- | |- | ||
|[[Coal Ore]]|| | |[[Coal Ore]]||30||120||Iron Pickaxe||90 | ||
|- | |- | ||
|[[Emerald]]|| | |[[Emerald]]||40||240||Iron Pickaxe||45 | ||
|- | |- | ||
|[[Mithril Ore]]|| | |[[Mithril Ore]]||50||300||Iron Pickaxe||90 | ||
|- | |- | ||
|[[Ruby]]|| | |[[Ruby]]||60||350||Mithril Pickaxe||40 | ||
|- | |- | ||
|[[Adamantine Ore]]|| | |[[Adamantine Ore]]||70||400||Mithril Pickaxe||75 | ||
|- | |- | ||
|[[Amethyst]]|| | |[[Amethyst]]||80||470||Adamantine Pickaxe||36 | ||
|- | |- | ||
|[[ | |[[Runite Ore]]||83||540||Adamantine Pickaxe||72 | ||
|- | |- | ||
|[[ | |[[Diamond]]||85||650||Runite Pickaxe||30 | ||
|- | |- | ||
|[[ | |[[Titanium Ore]]||90||800||Runite Pickaxe||60 | ||
|- | |- | ||
|[[ | |[[Dragonstone]]||93||900||Titanium Pickaxe||20 | ||
|- | |- | ||
|[[Orichalcum Ore]]|| | |[[Orichalcum Ore]]||100||1000||Titanium Pickaxe||40 | ||
|} | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
!Location!!Level!!XP (per hour)!!Item required!!Loot (per hour) | |||
|- | |||
!Tin Motherlode | |||
!30 | |||
!180 | |||
!Iron Pickaxe | |||
!Tin Ore 40, Iron Ore 40, Sapphire 16, Mining Chest T1: 1 (37.50%), Bat Wing 1 (0.02%), Coin 1 (0.01%) | |||
|- | |||
!Mithril Motherlode | |||
!60 | |||
!375 | |||
!Mithril Pickaxe | |||
!Mithril Ore 30, Coal Ore 30, Emerald 15, Mining Chest T2: 1 (37.50%), Bat Wing 1 (0.07%),Coin 1 (0.02%) | |||
|- | |||
!Adamantine Motherlode | |||
!80 | |||
!500 | |||
!Adamantine Pickaxe | |||
!Adamantine Ore 25, Coal Ore 30, Ruby 12, Mining Chest T3: 1 (37.50%), Bat Wing 1 (0.20%), Coin 1 (0.04%) | |||
|- | |||
!Runite Motherlode | |||
!95 | |||
!950 | |||
!Titanium Pickaxe | |||
!Runite Ore 45, Coal Ore 36, Diamond 10, Mining Chest T4: 1 (37.50%), Bat Wing 1 (0.59%), Coin 1 (0.09%) | |||
|- | |||
!Titanium Motherlode | |||
!100 | |||
!1050 | |||
!Oricalcum Pickaxe | |||
!Titanium Ore 20, Coal Ore 36, Dragonstone 6, Mining Chest T5: 1 (37.50%), Bat Wing 1 (1.78%), Coin 1 (0.18%) | |||
|} | |} |
Latest revision as of 18:21, 10 July 2024
Mining requires a pickaxe and lets you acquire various ores used for smithing and crafting.
Ore | Level | XP (per hour) | Item required | Loot (per hour) |
---|---|---|---|---|
Copper Ore | 1 | 25 | Bronze Pickaxe | 120 |
Tin Ore | 5 | 35 | Bronze Pickaxe | 120 |
Iron Ore | 15 | 45 | Bronze Pickaxe | 100 |
Sapphire | 20 | 100 | Iron Pickaxe | 50 |
Coal Ore | 30 | 120 | Iron Pickaxe | 90 |
Emerald | 40 | 240 | Iron Pickaxe | 45 |
Mithril Ore | 50 | 300 | Iron Pickaxe | 90 |
Ruby | 60 | 350 | Mithril Pickaxe | 40 |
Adamantine Ore | 70 | 400 | Mithril Pickaxe | 75 |
Amethyst | 80 | 470 | Adamantine Pickaxe | 36 |
Runite Ore | 83 | 540 | Adamantine Pickaxe | 72 |
Diamond | 85 | 650 | Runite Pickaxe | 30 |
Titanium Ore | 90 | 800 | Runite Pickaxe | 60 |
Dragonstone | 93 | 900 | Titanium Pickaxe | 20 |
Orichalcum Ore | 100 | 1000 | Titanium Pickaxe | 40 |
Location | Level | XP (per hour) | Item required | Loot (per hour) |
---|---|---|---|---|
Tin Motherlode | 30 | 180 | Iron Pickaxe | Tin Ore 40, Iron Ore 40, Sapphire 16, Mining Chest T1: 1 (37.50%), Bat Wing 1 (0.02%), Coin 1 (0.01%) |
Mithril Motherlode | 60 | 375 | Mithril Pickaxe | Mithril Ore 30, Coal Ore 30, Emerald 15, Mining Chest T2: 1 (37.50%), Bat Wing 1 (0.07%),Coin 1 (0.02%) |
Adamantine Motherlode | 80 | 500 | Adamantine Pickaxe | Adamantine Ore 25, Coal Ore 30, Ruby 12, Mining Chest T3: 1 (37.50%), Bat Wing 1 (0.20%), Coin 1 (0.04%) |
Runite Motherlode | 95 | 950 | Titanium Pickaxe | Runite Ore 45, Coal Ore 36, Diamond 10, Mining Chest T4: 1 (37.50%), Bat Wing 1 (0.59%), Coin 1 (0.09%) |
Titanium Motherlode | 100 | 1050 | Oricalcum Pickaxe | Titanium Ore 20, Coal Ore 36, Dragonstone 6, Mining Chest T5: 1 (37.50%), Bat Wing 1 (1.78%), Coin 1 (0.18%) |