Fishing: Difference between revisions

From Estfor Kingdom
(beta value update)
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Fishing.png]]
[[File:Fishing.jpg|800px]]


Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.
Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.
Line 6: Line 6:
|+
|+
|-
|-
|[[Raw Minnus]]||0||25||Net Stick||120
!Fish!!Level!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Raw Blekk]]||374||35||Net Stick||120
|[[Raw Minnus]]||1||25||[[Net Stick]]||120
|-
|-
|[[Raw Skrimp]]||1021||45||Net Stick||100
|[[Raw Blekk]]||5||35||[[Net Stick]]||120
|-
|-
|[[Raw Feola]]||1938||80||Net Stick||50
|[[Raw Skrimp]]||10||45||[[Net Stick]]||120
|-
|-
|[[Raw Ancho]]||3236||130||Medium Net||90
|[[Raw Feola]]||15||70||[[Net Stick]]||100
|-
|-
|[[Raw Trout]]||5067||170||Medium Net||45
|[[Raw Ancho]]||20||140||[[Medium Net]]||90
|-
|-
|[[Raw Rojja]]||7650||250||Medium Net||80
|[[Raw Trout]]||25||160||[[Medium Net]]||72
|-
|-
|[[Raw Bowfish]]||11294||270||Medium Net||40
|[[Raw Rojja]]||30||240||[[Medium Net]]||60
|-
|-
|[[Raw Goldfish]]||16432||310||Wood Fishing Rod||75
|[[Raw Bowfish]]||35||260||[[Medium Net]]||50
|-
|-
|[[Raw Mysty Blue]]||33913||380||Wood Fishing Rod||36
|[[Raw Goldfish]]||40||300||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Flitfish]]||68761||440||Wood Fishing Rod||30
|[[Raw Mysty Blue]]||50||370||[[Wood Fishing Rod]]||48
|-
|-
|[[Raw Razorfish]]||97582||460||Wood Fishing Rod||72
|[[Raw Flitfish]]||60||400||[[Wood Fishing Rod]]||50
|-
|-
|[[Raw Quaffer]]||138307||520||Wood Fishing Rod||20
|[[Raw Razorfish]]||65||440||[[Wood Fishing Rod]]||50
|-
|-
|[[Raw Roxa]]||170430||570||Wood Fishing Rod||60
|[[Raw Quaffer]]||70||500||[[Wood Fishing Rod]]||48
|-
|-
|[[Raw Azacudda]]||241267||670||Wood Fishing Rod||45
|[[Raw Roxa]]||73||550||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Stoneclaw]]||392228||720||Cage||40
|[[Raw Azacudda]]||78||650||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Cruskan]]||554828||800||Cage||36
|[[Raw Stoneclaw]]||85||700||[[Cage]]||45
|-
|-
|[[Raw Chodfish]]||637364||850||Large Net||30
|[[Raw Cruskan]]||90||780||[[Cage]]||45
|-
|-
|[[Raw Doubtfish]]||784726||900||Large Net||25
|[[Raw Chodfish]]||92||830||[[Large Net]]||36
|-
|-
|[[Raw Rosefin]]||1035476||930||Large Net||24
|[[Raw Doubtfish]]||95||880||[[Large Net]]||36
|-
|[[Raw Rosefin]]||99||900||[[Large Net]]||36
 
|}
{| class="wikitable"
|+
!Location
!Level (per hour)
!EXP
!Item required
!Loots (per hour)
|-
|Hidden Pond
|20
|150
|Medium Net
|Raw Blekk 40, Raw Skrimp 40, Raw Feola 36, Fishing Chest T1: 1 (37.50%), Lossuth Scale 1 (0.02%), Coin 1 (0.01%)
|-
|Secret Lake
|40
|325
|Wood Fishing Rod
|Raw Rojja 20, Raw Trout 24, Raw Ancho 30, Fishing Chest T2: 1 (37.50%), Lossuth Scale 1 (0.07%), Coin 1 (0.02%)
|-
|Enchanted Lagoon
|60
|420
|Wood Fishing Rod
|Raw Goldfish 15, Raw Mysty Blue 16.Raw Bowfish 16,Fishing Chest T3: 1 (37.50%), Lossuth Scale 1 (0.20%), Coin 1 (0.04%)
|-
|Underground River
|85
|740
|Cage
|Raw Roxa 16, Raw Quaffer 15, Raw Razorfish 15, Fishing Chest T4: 1 (37.50%), Lossuth Scale 1 (0.59%) ,Coin 1 (0.09%)
|-
|Deep Sea
|95
|890
|Large Net
|Raw Chodfish 12, Raw Cruskan 15, Raw Stoneclaw 15, Fishing Chest T5: 1 (37.50%), Lossuth Scale 1 (1.78%), Coin 1 (0.18%)
|}
|}

Latest revision as of 08:56, 10 July 2024

Fishing.jpg

Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.

Fish Level XP (per hour) Item required Loot (per hour)
Raw Minnus 1 25 Net Stick 120
Raw Blekk 5 35 Net Stick 120
Raw Skrimp 10 45 Net Stick 120
Raw Feola 15 70 Net Stick 100
Raw Ancho 20 140 Medium Net 90
Raw Trout 25 160 Medium Net 72
Raw Rojja 30 240 Medium Net 60
Raw Bowfish 35 260 Medium Net 50
Raw Goldfish 40 300 Wood Fishing Rod 45
Raw Mysty Blue 50 370 Wood Fishing Rod 48
Raw Flitfish 60 400 Wood Fishing Rod 50
Raw Razorfish 65 440 Wood Fishing Rod 50
Raw Quaffer 70 500 Wood Fishing Rod 48
Raw Roxa 73 550 Wood Fishing Rod 45
Raw Azacudda 78 650 Wood Fishing Rod 45
Raw Stoneclaw 85 700 Cage 45
Raw Cruskan 90 780 Cage 45
Raw Chodfish 92 830 Large Net 36
Raw Doubtfish 95 880 Large Net 36
Raw Rosefin 99 900 Large Net 36
Location Level (per hour) EXP Item required Loots (per hour)
Hidden Pond 20 150 Medium Net Raw Blekk 40, Raw Skrimp 40, Raw Feola 36, Fishing Chest T1: 1 (37.50%), Lossuth Scale 1 (0.02%), Coin 1 (0.01%)
Secret Lake 40 325 Wood Fishing Rod Raw Rojja 20, Raw Trout 24, Raw Ancho 30, Fishing Chest T2: 1 (37.50%), Lossuth Scale 1 (0.07%), Coin 1 (0.02%)
Enchanted Lagoon 60 420 Wood Fishing Rod Raw Goldfish 15, Raw Mysty Blue 16.Raw Bowfish 16,Fishing Chest T3: 1 (37.50%), Lossuth Scale 1 (0.20%), Coin 1 (0.04%)
Underground River 85 740 Cage Raw Roxa 16, Raw Quaffer 15, Raw Razorfish 15, Fishing Chest T4: 1 (37.50%), Lossuth Scale 1 (0.59%) ,Coin 1 (0.09%)
Deep Sea 95 890 Large Net Raw Chodfish 12, Raw Cruskan 15, Raw Stoneclaw 15, Fishing Chest T5: 1 (37.50%), Lossuth Scale 1 (1.78%), Coin 1 (0.18%)