(Created page with "Crafting lets you create wearables and tools used for woodcutting, mining, and magic based combat. {| class="wikitable" style="text-align:left" |+ |- !Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) |- |Sapphire Amulet||374||50||Sapphire + Rope||100 + 10||10 |- |Emerald Amulet||5067||200||Emerald + Rope||100 + 10||10 |- |Ruby Amulet||16432||250||Ruby + Rope||100 + 10||10 |- |Amethyst Amulet||483...") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Crafting.jpg|800px]] | |||
Crafting lets you create wearables and tools used for woodcutting, mining, and magic based combat. | Crafting lets you create wearables and tools used for woodcutting, mining, and magic based combat. | ||
Line 4: | Line 6: | ||
|+ | |+ | ||
|- | |- | ||
! | !Item!!Level!!XP (per hour)!!Inputs!!Input Amounts!!Output (per hour) | ||
|- | |||
|[[Sapphire Amulet]]||5||50||[[Rope]] + [[Sapphire]]||1 + 20||1 | |||
|- | |||
|[[Emerald Amulet]]||25||200||[[Rope]] + [[Emerald]]||1 + 20||1 | |||
|- | |||
|[[Ruby Amulet]]||40||250||[[Rope]] + [[Ruby]]||1 + 20||1 | |||
|- | |||
|[[Amethyst Amulet]]||55||375||[[Rope]] + [[Lossuth Scale]] + [[Amethyst]]||1 + 10 + 20||1 | |||
|- | |||
|[[Diamond Amulet]]||60||450||[[Rope]] + [[Diamond]] + [[Quartz Infused Feather]]||1 + 20 + 200||1 | |||
|- | |||
|[[Dragonstone Amulet]]||80||600||[[Rope]] + [[Bark Chunk]] + [[Dragonstone]]||1 + 10 + 20||1 | |||
|- | |||
|[[Bronze Pickaxe]]||1||10||[[Log]] + [[Bronze Bar]]||10 + 30||1 | |||
|- | |||
|[[Iron Pickaxe]]||5||35||[[Log]] + [[Iron Bar]]||10 + 30||1 | |||
|- | |||
|[[Mithril Pickaxe]]||20||180||[[Oak Log]] + [[Leaf Fragments]] + [[Mithril Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Adamantine Pickaxe]]||40||220||[[Willow Log]] + [[Dragon Teeth]] + [[Adamantine Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Runite Pickaxe]]||60||340||[[Maple Log]] + [[White Death Spore]] + [[Runite Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Titanium Pickaxe]]||80||600||[[Redwood Log]] + [[Dragon Scale]] + [[Titanium Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Orichalcum Pickaxe]]||90||750||[[Magical Log]] + [[Venom Pouch]] + [[Orichalcum Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Bronze Axe]]||1||10||[[Log]] + [[Bronze Bar]]||10 + 30||1 | |||
|- | |||
|[[Iron Axe]]||5||35||[[Log]] + [[Iron Bar]]||10 + 30||1 | |||
|- | |||
|[[Mithril Axe]]||20||180||[[Oak Log]] + [[Leaf Fragments]] + [[Mithril Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Adamantine Axe]]||40||220||[[Willow Log]] + [[Dragon Teeth]] + [[Adamantine Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Runite Axe]]||60||340||[[Maple Log]] + [[White Death Spore]] + [[Runite Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Titanium Axe]]||80||600||[[Redwood Log]] + [[Dragon Scale]] + [[Titanium Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Orichalcum Axe]]||90||750||[[Magical Log]] + [[Venom Pouch]] + [[Orichalcum Bar]]||10 + 10 + 30||1 | |||
|- | |||
|[[Natuow Leather]]||1||100||[[Natuow Hide]]||10||10 | |||
|- | |- | ||
|[[ | |[[Bonemeal]]||5||150||[[Small Bone]]||200||600 | ||
|- | |- | ||
|[[ | |[[Bonemeal]]||5||170||[[Medium Bone]]||200||1000 | ||
|- | |- | ||
|[[ | |[[Bonemeal]]||5||200||[[Large Bone]]||200||1400 | ||
|- | |- | ||
|[[ | |[[Bonemeal]]||5||250||[[Dragon Bone]]||200||2000 | ||
|- | |- | ||
|[[ | |[[Rope]]||10||200||[[String]]||60||20 | ||
|- | |- | ||
|[[ | |[[Acorn Patch]]||15||220||[[Enchanted Acorn]]||50||10 | ||
|- | |- | ||
|[[ | |[[Bat Wing Patch]]||20||300||[[Bat Wing]]||50||10 | ||
|- | |- | ||
|[[ | |[[Natuow Hood]]||10||100||[[Natuow Leather]]||50||1 | ||
|- | |- | ||
|[[ | |[[Natuow Body]]||10||100||[[Natuow Leather]]||100||1 | ||
|- | |- | ||
|[[ | |[[Natuow Tassets]]||10||100||[[Natuow Leather]]||70||1 | ||
|- | |- | ||
|[[ | |[[Natuow Boots]]||10||100||[[Natuow Leather]]||40||1 | ||
|- | |- | ||
|[[ | |[[Natuow Bracers]]||10||100||[[Natuow Leather]]||40||1 | ||
|- | |- | ||
|[[ | |[[Bat Wing Hat]]||15||180||[[Bat Wing Patch]]||50||1 | ||
|- | |- | ||
|[[ | |[[Bat Wing Body]]||15||180||[[Bat Wing Patch]]||100||1 | ||
|- | |- | ||
|[[ | |[[Bat Wing Trousers]]||15||180||[[Bat Wing Patch]]||70||1 | ||
|- | |- | ||
|[[ | |[[Bat Wing Boots]]||15||180||[[Bat Wing Patch]]||40||1 | ||
|- | |- | ||
|[[ | |[[Bat Wing Bracers]]||15||180||[[Bat Wing Patch]]||40||1 | ||
|- | |- | ||
|[[ | |[[Nature Mask]]||20||260||[[Acorn Patch]]||50||1 | ||
|- | |- | ||
|[[ | |[[Nature Body]]||20||260||[[Acorn Patch]]||100||1 | ||
|- | |- | ||
|[[ | |[[Nature Trousers]]||20||260||[[Acorn Patch]]||70||1 | ||
|- | |- | ||
|[[ | |[[Nature Boots]]||20||260||[[Acorn Patch]]||40||1 | ||
|- | |- | ||
|[[ | |[[Nature Bracers]]||20||260||[[Acorn Patch]]||40||1 | ||
|- | |- | ||
|[[ | |[[Totem Staff]]||1||20||[[Quartz Infused Feather]] + [[Log]]||1 + 20||1 | ||
|- | |- | ||
|[[ | |[[Sapphire Staff]]||10||45||[[Oak Log]] + [[Sapphire]]||20 + 100||1 | ||
|- | |- | ||
|[[ | |[[Emerald Staff]]||20||120||[[Willow Log]] + [[Emerald]]||20 + 100||1 | ||
|- | |- | ||
|[[ | |[[Ruby Staff]]||35||190||[[Maple Log]] + [[Ruby]]||20 + 100||1 | ||
|- | |- | ||
|[[ | |[[Amethyst Staff]]||55||220||[[Redwood Log]] + [[Amethyst]]||20 + 100||1 | ||
|- | |- | ||
|[[ | |[[Diamond Staff]]||70||450||[[Dragon Scale]] + [[Magical Log]] + [[Diamond]]||10 + 20 + 100||1 | ||
|- | |- | ||
|[[ | |[[Apprentice Hat]]||1||100||[[Leaf Fragments]]||20||1 | ||
|- | |- | ||
|[[ | |[[Apprentice Body]]||1||100||[[Leaf Fragments]]||50||1 | ||
|- | |- | ||
|[[ | |[[Apprentice Trousers]]||1||100||[[Leaf Fragments]]||50||1 | ||
|- | |- | ||
|[[ | |[[Apprentice Gauntlets]]||1||100||[[Leaf Fragments]]||20||1 | ||
|- | |- | ||
|[[ | |[[Apprentice Boots]]||1||100||[[Leaf Fragments]]||20||1 | ||
|- | |- | ||
|[[ | |[[Mage Hood]]||10||150||[[Bluecanar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Mage Body]]||10||150||[[Bluecanar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Mage Trousers]]||10||150||[[Bluecanar]]||50||1 | ||
|- | |- | ||
|[[ | |[[Mage Bracers]]||10||150||[[Bluecanar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Mage Boots]]||10||150||[[Bluecanar]]||20||1 | ||
|- | |- | ||
|[[ | |[[Sorcerer Hat]]||35||350||[[Anurgat]]||20||1 | ||
|- | |- | ||
|[[ | |[[Sorcerer Body]]||35||350||[[Anurgat]]||50||1 | ||
|- | |- | ||
|[[ | |[[Sorcerer Trousers]]||35||350||[[Anurgat]]||50||1 | ||
|- | |- | ||
|[[ | |[[Sorcerer Gauntlets]]||35||350||[[Anurgat]]||20||1 | ||
|- | |- | ||
|[[ | |[[Sorcerer Boots]]||35||350||[[Anurgat]]||20||1 | ||
|- | |- | ||
|[[ | |[[Seers Hood]]||55||470||[[Rufarum]]||20||1 | ||
|- | |- | ||
|[[ | |[[Seers Body]]||55||470||[[Rufarum]]||50||1 | ||
|- | |- | ||
|[[ | |[[Seers Trousers]]||55||470||[[Rufarum]]||50||1 | ||
|- | |- | ||
|[[ | |[[Seers Bracers]]||55||470||[[Rufarum]]||20||1 | ||
|- | |- | ||
|[[ | |[[Seers Boots]]||55||470||[[Rufarum]]||20||1 | ||
|- | |- | ||
|[[ | |[[Shaman Hood]]||70||800||[[White Death Spore]]||20||1 | ||
|- | |- | ||
|[[ | |[[Shaman Body]]||70||800||[[White Death Spore]]||50||1 | ||
|- | |- | ||
|[[ | |[[Shaman Trousers]]||70||800||[[White Death Spore]]||50||1 | ||
|- | |- | ||
|[[ | |[[Shaman Gauntlets]]||70||800||[[White Death Spore]]||20||1 | ||
|- | |- | ||
|[[ | |[[Shaman Boots]]||70||800||[[White Death Spore]]||20||1 | ||
|- | |- | ||
|[[ | |[[Azamite Cowl]]||1||100||[[Flixora]]||20||1 | ||
|- | |- | ||
|[[ | |[[Azamite Body]]||1||100||[[Flixora]]||50||1 | ||
|- | |- | ||
|[[ | |[[Azamite Chaps]]||1||100||[[Flixora]]||50||1 | ||
|- | |- | ||
|[[ | |[[Azamite Bracers]]||1||100||[[Flixora]]||20||1 | ||
|- | |- | ||
|[[ | |[[Azamite Boots]]||1||100||[[Flixora]]||20||1 | ||
|- | |- | ||
|[[ | |[[Hauberk Cowl]]||10||150||[[Becara Grass]]||20||1 | ||
|- | |- | ||
|[[ | |[[Hauberk Body]]||10||150||[[Becara Grass]]||50||1 | ||
|- | |- | ||
|[[ | |[[Hauberk Chaps]]||10||150||[[Becara Grass]]||50||1 | ||
|- | |- | ||
|[[ | |[[Hauberk Bracers]]||10||150||[[Becara Grass]]||20||1 | ||
|- | |- | ||
|[[ | |[[Hauberk Boots]]||10||150||[[Becara Grass]]||20||1 | ||
|- | |- | ||
|[[ | |[[Garagos Cowl]]||35||350||[[Hura Root]]||20||1 | ||
|- | |- | ||
|[[ | |[[Garagos Body]]||35||350||[[Hura Root]]||50||1 | ||
|- | |- | ||
|[[ | |[[Garagos Chaps]]||35||350||[[Hura Root]]||50||1 | ||
|- | |- | ||
|[[ | |[[Garagos Bracers]]||35||350||[[Hura Root]]||20||1 | ||
|- | |- | ||
|[[ | |[[Garagos Boots]]||35||350||[[Hura Root]]||20||1 | ||
|- | |- | ||
|[[ | |[[Eternal Cowl]]||55||470||[[Rigob Cloth]]||20||1 | ||
|- | |- | ||
|[[ | |[[Eternal Body]]||55||470||[[Rigob Cloth]]||50||1 | ||
|- | |- | ||
|[[ | |[[Eternal Chaps]]||55||470||[[Rigob Cloth]]||50||1 | ||
|- | |||
|[[Eternal Bracers]]||55||470||[[Rigob Cloth]]||20||1 | |||
|- | |||
|[[Eternal Boots]]||55||470||[[Rigob Cloth]]||20||1 | |||
|- | |||
|[[Reaver Cowl]]||70||800||[[Quava Silk]]||20||1 | |||
|- | |||
|[[Reaver Body]]||70||800||[[Quava Silk]]||50||1 | |||
|- | |||
|[[Reaver Chaps]]||70||800||[[Quava Silk]]||50||1 | |||
|- | |||
|[[Reaver Bracers]]||70||800||[[Quava Silk]]||20||1 | |||
|- | |||
|[[Reaver Boots]]||70||800||[[Quava Silk]]||20||1 | |||
|} | |} |
Latest revision as of 09:43, 22 August 2023
Crafting lets you create wearables and tools used for woodcutting, mining, and magic based combat.