(Created page with "Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. {| class="wikitable" style="text-align:left" |+ |- !Food!!Minimum XP!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) |- |Cooked Minnus||0||25||Raw Minnus||1220||{{#expr:1220 * 0.6 round 2}} |- |Cooked Blekk||374||45||Raw Blekk||1220||{{#expr:1220* 0.5 round 2}} |- |Cooked Skrimp||1021||65||Raw Skrimp||1115||{{#expr:1115* 0.5 round...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. | [[File:Cooking.jpg|800px]] | ||
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value. | |||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
|+ | |+ | ||
|- | |- | ||
!Food!! | !Food!!Level!!XP (per hour)!!Item required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Cooked Minnus]]|| | |[[Cooked Minnus]]||1||25||[[Raw Minnus]]||120||72 - 108 | ||
|- | |- | ||
|[[Cooked Blekk]]|| | |[[Cooked Blekk]]||5||35||[[Raw Blekk]]||120||62.4 - 108 | ||
|- | |- | ||
|[[Cooked Skrimp]]|| | |[[Cooked Skrimp]]||10||45||[[Raw Skrimp]]||120||58.8 - 108 | ||
|- | |- | ||
|[[Cooked Feola]]|| | |[[Cooked Feola]]||15||70||[[Raw Feola]]||100||43 - 90 | ||
|- | |- | ||
|[[Cooked Ancho]]|| | |[[Cooked Ancho]]||20||140||[[Raw Ancho]]||90||42.3 - 81 | ||
|- | |- | ||
|[[Cooked Trout]]|| | |[[Cooked Trout]]||25||160||[[Raw Trout]]||72||29.52 - 64.8 | ||
|- | |- | ||
|[[Cooked Rojja]]|| | |[[Cooked Rojja]]||30||240||[[Raw Rojja]]||60||24.6 - 54 | ||
|- | |- | ||
|[[Cooked Bowfish]]|| | |[[Cooked Bowfish]]||35||260||[[Raw Bowfish]]||50||17 - 45 | ||
|- | |- | ||
|[[Cooked Goldfish]]|| | |[[Cooked Goldfish]]||40||300||[[Raw Goldfish]]||45||15.3 - 40.5 | ||
|- | |- | ||
|[[Cooked Mysty Blue]]|| | |[[Cooked Mysty Blue]]||50||370||[[Raw Mysty Blue]]||48||14.88 - 43.2 | ||
|- | |- | ||
|[[Cooked Flitfish]]|| | |[[Cooked Flitfish]]||60||400||[[Raw Flitfish]]||50||16 - 45 | ||
|- | |- | ||
|[[Cooked Razorfish]]|| | |[[Cooked Razorfish]]||65||440||[[Raw Razorfish]]||50||15 - 45 | ||
|- | |- | ||
|[[Cooked Quaffer]]|| | |[[Cooked Quaffer]]||70||500||[[Raw Quaffer]]||48||14.4 - 43.2 | ||
|- | |- | ||
|[[Cooked Roxa]]|| | |[[Cooked Roxa]]||73||550||[[Raw Roxa]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Azacudda]]|| | |[[Cooked Azacudda]]||78||650||[[Raw Azacudda]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Stoneclaw]]|| | |[[Cooked Stoneclaw]]||85||700||[[Raw Stoneclaw]]||45||14.4 - 40.5 | ||
|- | |- | ||
|[[Cooked Cruskan]]|| | |[[Cooked Cruskan]]||90||780||[[Raw Cruskan]]||45||13.5 - 40.5 | ||
|- | |- | ||
|[[Cooked Chodfish]]|| | |[[Cooked Chodfish]]||92||830||[[Raw Chodfish]]||36||11.52 - 32.4 | ||
|- | |- | ||
|[[Cooked Doubtfish]]|| | |[[Cooked Doubtfish]]||95||880||[[Raw Doubtfish]]||36||12.6 - 32.4 | ||
|- | |- | ||
|[[Cooked Rosefin]]|| | |[[Cooked Rosefin]]||99||900||[[Raw Rosefin]]||36||14.4 - 32.4 | ||
|} | |} |
Latest revision as of 09:42, 22 August 2023
Cooking processes raw ingredients found from fishing and outputs food that can be used in combat. Cooking output increases slightly with each Cooking level over the minimum threshold to cook that item. At the minimum level, you will receive the lower output value, and at the maximum level you will receive the higher output value.
Food | Level | XP (per hour) | Item required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Cooked Minnus | 1 | 25 | Raw Minnus | 120 | 72 - 108 |
Cooked Blekk | 5 | 35 | Raw Blekk | 120 | 62.4 - 108 |
Cooked Skrimp | 10 | 45 | Raw Skrimp | 120 | 58.8 - 108 |
Cooked Feola | 15 | 70 | Raw Feola | 100 | 43 - 90 |
Cooked Ancho | 20 | 140 | Raw Ancho | 90 | 42.3 - 81 |
Cooked Trout | 25 | 160 | Raw Trout | 72 | 29.52 - 64.8 |
Cooked Rojja | 30 | 240 | Raw Rojja | 60 | 24.6 - 54 |
Cooked Bowfish | 35 | 260 | Raw Bowfish | 50 | 17 - 45 |
Cooked Goldfish | 40 | 300 | Raw Goldfish | 45 | 15.3 - 40.5 |
Cooked Mysty Blue | 50 | 370 | Raw Mysty Blue | 48 | 14.88 - 43.2 |
Cooked Flitfish | 60 | 400 | Raw Flitfish | 50 | 16 - 45 |
Cooked Razorfish | 65 | 440 | Raw Razorfish | 50 | 15 - 45 |
Cooked Quaffer | 70 | 500 | Raw Quaffer | 48 | 14.4 - 43.2 |
Cooked Roxa | 73 | 550 | Raw Roxa | 45 | 13.5 - 40.5 |
Cooked Azacudda | 78 | 650 | Raw Azacudda | 45 | 13.5 - 40.5 |
Cooked Stoneclaw | 85 | 700 | Raw Stoneclaw | 45 | 14.4 - 40.5 |
Cooked Cruskan | 90 | 780 | Raw Cruskan | 45 | 13.5 - 40.5 |
Cooked Chodfish | 92 | 830 | Raw Chodfish | 36 | 11.52 - 32.4 |
Cooked Doubtfish | 95 | 880 | Raw Doubtfish | 36 | 12.6 - 32.4 |
Cooked Rosefin | 99 | 900 | Raw Rosefin | 36 | 14.4 - 32.4 |