No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Smithing. | [[File:Smithing.jpg|800px]] | ||
Smithing turns your mined ore into bars and wearable armor. | Smithing turns your mined ore into bars and wearable armor. | ||
Line 8: | Line 8: | ||
|+ Bars | |+ Bars | ||
|- | |- | ||
!Bar!! | !Bar!!Level!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Bronze Bar]]|| | |[[Bronze Bar]]||1||25||[[Copper Ore]] + [[Tin Ore]]||240 + 240||240 | ||
|- | |- | ||
|[[Iron Bar]]|| | |[[Iron Bar]]||5||35||[[Iron Ore]]||225||225 | ||
|- | |- | ||
|[[Mithril Bar]]|| | |[[Mithril Bar]]||15||50||[[Mithril Ore]] + [[Coal Ore]]||180 + 180||180 | ||
|- | |- | ||
|[[Adamantine Bar]]|| | |[[Adamantine Bar]]||30||80||[[Adamantine Ore]] + [[Coal Ore]]||150 + 450||150 | ||
|- | |- | ||
|[[Runite Bar]]|| | |[[Runite Bar]]||50||100||[[Runite Ore]] + [[Coal Ore]]||144 + 720||144 | ||
|- | |- | ||
|[[Titanium Bar]]|| | |[[Titanium Bar]]||65||120||[[Titanium Ore]] + [[Coal Ore]]||120 + 960||120 | ||
|- | |- | ||
|[[Orichalcum Bar]]|| | |[[Orichalcum Bar]]||75||170||[[Orichalcum Ore]] + [[Coal Ore]]||120 + 1080||120 | ||
|} | |} | ||
Line 28: | Line 28: | ||
|+ Wearables | |+ Wearables | ||
|- | |- | ||
!Wearable!! | !Wearable!!Level!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Bronze Helmet]]|| | |[[Bronze Helmet]]||1||90||[[Bronze Bar]]||30||1 | ||
|- | |- | ||
|[[Iron Helmet]]|| | |[[Iron Helmet]]||10||135||[[Iron Bar]]||30||1 | ||
|- | |- | ||
|[[Mithril Helmet]]|| | |[[Mithril Helmet]]||15||180||[[Mithril Bar]]||30||1 | ||
|- | |- | ||
|[[Adamantine Helmet]]|| | |[[Adamantine Helmet]]||35||300||[[Adamantine Bar]]||30||1 | ||
|- | |- | ||
|[[Runite Helmet]]|| | |[[Runite Helmet]]||55||360||[[Runite Bar]]||30||1 | ||
|- | |- | ||
|[[Titanium Helmet]]|| | |[[Titanium Helmet]]||70||450||[[Titanium Bar]]||30||1 | ||
|- | |- | ||
|[[Orichalcum Helmet]]|| | |[[Orichalcum Helmet]]||80||600||[[Orichalcum Bar]]||30||1 | ||
|- | |- | ||
|[[Bronze Armor]]|| | |[[Bronze Armor]]||1||150||[[Bronze Bar]]||50||1 | ||
|- | |- | ||
|[[Iron Armor]]|| | |[[Iron Armor]]||10||225||[[Iron Bar]]||50||1 | ||
|- | |- | ||
|[[Mithril Armor]]|| | |[[Mithril Armor]]||20||300||[[Mithril Bar]]||50||1 | ||
|- | |- | ||
|[[Adamantine Armor]]|| | |[[Adamantine Armor]]||35||500||[[Adamantine Bar]]||50||1 | ||
|- | |- | ||
|[[Runite Armor]]|| | |[[Runite Armor]]||55||600||[[Runite Bar]]||50||1 | ||
|- | |- | ||
|[[Titanium Armor]]|| | |[[Titanium Armor]]||70||750||[[Titanium Bar]]||50||1 | ||
|- | |- | ||
|[[Orichalcum Armor]]|| | |[[Orichalcum Armor]]||80||1000||[[Orichalcum Bar]]||50||1 | ||
|- | |- | ||
|[[Bronze Tassets]]|| | |[[Bronze Tassets]]||1||90||[[Bronze Bar]]||30||1 | ||
|- | |- | ||
|[[Iron Tassets]]|| | |[[Iron Tassets]]||10||135||[[Iron Bar]]||30||1 | ||
|- | |- | ||
|[[Mithril Tassets]]|| | |[[Mithril Tassets]]||20||180||[[Mithril Bar]]||30||1 | ||
|- | |- | ||
|[[Adamantine Tassets]]|| | |[[Adamantine Tassets]]||35||300||[[Adamantine Bar]]||30||1 | ||
|- | |- | ||
|[[Runite Tassets]]|| | |[[Runite Tassets]]||55||360||[[Runite Bar]]||30||1 | ||
|- | |- | ||
|[[Titanium Tassets]]|| | |[[Titanium Tassets]]||70||450||[[Titanium Bar]]||30||1 | ||
|- | |- | ||
|[[Orichalcum Tassets]]|| | |[[Orichalcum Tassets]]||80||600||[[Orichalcum Bar]]||30||1 | ||
|- | |- | ||
|[[Bronze Gauntlets]]|| | |[[Bronze Gauntlets]]||1||60||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[Iron Gauntlets]]|| | |[[Iron Gauntlets]]||10||90||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[Mithril Gauntlets]]|| | |[[Mithril Gauntlets]]||20||120||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[Adamantine Gauntlets]]|| | |[[Adamantine Gauntlets]]||35||200||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[Runite Gauntlets]]|| | |[[Runite Gauntlets]]||55||240||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[Titanium Gauntlets]]|| | |[[Titanium Gauntlets]]||70||300||[[Titanium Bar]]||20||1 | ||
|- | |- | ||
|[[Orichalcum Gauntlets]]|| | |[[Orichalcum Gauntlets]]||80||400||[[Orichalcum Bar]]||20||1 | ||
|- | |- | ||
|[[Bronze Boots]]|| | |[[Bronze Boots]]||1||120||[[Bronze Bar]]||40||1 | ||
|- | |- | ||
|[[Iron Boots]]|| | |[[Iron Boots]]||10||180||[[Iron Bar]]||40||1 | ||
|- | |- | ||
|[[Mithril Boots]]|| | |[[Mithril Boots]]||20||240||[[Mithril Bar]]||40||1 | ||
|- | |- | ||
|[[Adamantine Boots]]|| | |[[Adamantine Boots]]||35||400||[[Adamantine Bar]]||40||1 | ||
|- | |- | ||
|[[Runite Boots]]|| | |[[Runite Boots]]||55||480||[[Runite Bar]]||40||1 | ||
|- | |- | ||
|[[Titanium Boots]]|| | |[[Titanium Boots]]||70||600||[[Titanium Bar]]||40||1 | ||
|- | |- | ||
|[[Orichalcum Boots]]|| | |[[Orichalcum Boots]]||80||800||[[Orichalcum Bar]]||40||1 | ||
|- | |- | ||
|[[Bronze Shield]]|| | |[[Bronze Shield]]||1||180||[[Bronze Bar]]||60||1 | ||
|- | |- | ||
|[[Iron Shield]]|| | |[[Iron Shield]]||10||270||[[Iron Bar]]||60||1 | ||
|- | |- | ||
|[[Mithril Shield]]|| | |[[Mithril Shield]]||20||360||[[Mithril Bar]]||60||1 | ||
|- | |- | ||
|[[Adamantine Shield]]|| | |[[Adamantine Shield]]||35||600||[[Adamantine Bar]]||60||1 | ||
|- | |- | ||
|[[Runite Shield]]|| | |[[Runite Shield]]||55||720||[[Runite Bar]]||60||1 | ||
|- | |- | ||
|[[Titanium Shield]]|| | |[[Titanium Shield]]||70||900||[[Lossuth Scale]] + [[Titanium Bar]]||50 + 60||1 | ||
|- | |- | ||
|[[Orichalcum Shield]]|| | |[[Orichalcum Shield]]||80||1200||[[Dragon Scale]] + [[Orichalcum Bar]]||10 + 60||1 | ||
|- | |- | ||
|[[Bronze Sword]]|| | |[[Bronze Sword]]||1||60||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[Iron Sword]]|| | |[[Iron Sword]]||10||90||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[Mithril Sword]]|| | |[[Mithril Sword]]||20||120||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[Adamantine Sword]]|| | |[[Adamantine Sword]]||35||200||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[Runite Sword]]|| | |[[Runite Sword]]||55||240||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[Titanium Sword]]|| | |[[Titanium Sword]]||70||300||[[Titanium Bar]]||20||1 | ||
|- | |- | ||
|[[Orichalcum Sword]]|| | |[[Orichalcum Sword]]||80||400||[[Orichalcum Bar]]||20||1 | ||
|- | |- | ||
|[[Bronze Arrow Head]]|| | |[[Bronze Arrow Head]]||1||50||[[Bronze Bar]]||200||1000 | ||
|- | |- | ||
|[[Iron Arrow Head]]|| | |[[Iron Arrow Head]]||10||70||[[Iron Bar]]||200||800 | ||
|- | |- | ||
|[[Mithril Arrow Head]]|| | |[[Mithril Arrow Head]]||20||100||[[Mithril Bar]]||200||1000 | ||
|- | |- | ||
|[[Adamantine Arrow Head]]|| | |[[Adamantine Arrow Head]]||35||160||[[Adamantine Bar]]||200||1000 | ||
|- | |- | ||
|[[Runite Arrow Head]]|| | |[[Runite Arrow Head]]||55||200||[[Runite Bar]]||200||1200 | ||
|- | |- | ||
|[[Titanium Arrow Head]]|| | |[[Titanium Arrow Head]]||70||240||[[Titanium Bar]]||200||1600 | ||
|- | |- | ||
|[[Orichalcum Arrow Head]]|| | |[[Orichalcum Arrow Head]]||80||340||[[Orichalcum Bar]]||200||1600 | ||
|} | |} |
Latest revision as of 09:42, 22 August 2023
Smithing turns your mined ore into bars and wearable armor.
In the table where multiple inputs are required, the amounts are in respective order.
Bar | Level | XP (per hour) | Item(s) required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Bronze Bar | 1 | 25 | Copper Ore + Tin Ore | 240 + 240 | 240 |
Iron Bar | 5 | 35 | Iron Ore | 225 | 225 |
Mithril Bar | 15 | 50 | Mithril Ore + Coal Ore | 180 + 180 | 180 |
Adamantine Bar | 30 | 80 | Adamantine Ore + Coal Ore | 150 + 450 | 150 |
Runite Bar | 50 | 100 | Runite Ore + Coal Ore | 144 + 720 | 144 |
Titanium Bar | 65 | 120 | Titanium Ore + Coal Ore | 120 + 960 | 120 |
Orichalcum Bar | 75 | 170 | Orichalcum Ore + Coal Ore | 120 + 1080 | 120 |