mNo edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Smithing. | [[File:Smithing.jpg|800px]] | ||
Smithing turns your mined ore into bars and wearable armor. | Smithing turns your mined ore into bars and wearable armor. | ||
Line 8: | Line 8: | ||
|+ Bars | |+ Bars | ||
|- | |- | ||
!Bar!! | !Bar!!Level!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | ||
|- | |- | ||
|[[Bronze Bar]]|| | |[[Bronze Bar]]||1||25||[[Copper Ore]] + [[Tin Ore]]||240 + 240||240 | ||
|- | |- | ||
|[[Iron Bar]]|| | |[[Iron Bar]]||5||35||[[Iron Ore]]||225||225 | ||
|- | |- | ||
|[[Mithril Bar]]|| | |[[Mithril Bar]]||15||50||[[Mithril Ore]] + [[Coal Ore]]||180 + 180||180 | ||
|- | |- | ||
|[[Adamantine Bar]]|| | |[[Adamantine Bar]]||30||80||[[Adamantine Ore]] + [[Coal Ore]]||150 + 450||150 | ||
|- | |- | ||
|[[Runite Bar]]|| | |[[Runite Bar]]||50||100||[[Runite Ore]] + [[Coal Ore]]||144 + 720||144 | ||
|- | |- | ||
|[[Titanium Bar]]|| | |[[Titanium Bar]]||65||120||[[Titanium Ore]] + [[Coal Ore]]||120 + 960||120 | ||
|- | |- | ||
|[[Orichalcum Bar]]|| | |[[Orichalcum Bar]]||75||170||[[Orichalcum Ore]] + [[Coal Ore]]||120 + 1080||120 | ||
|} | |} | ||
Line 28: | Line 28: | ||
|+ Wearables | |+ Wearables | ||
|- | |- | ||
!Wearable!! | !Wearable!!Level!!XP (per hour)!!Item(s) required!!Input (per hour)!!Output (per hour) | ||
|- | |||
|[[Bronze Helmet]]||1||90||[[Bronze Bar]]||30||1 | |||
|- | |||
|[[Iron Helmet]]||10||135||[[Iron Bar]]||30||1 | |||
|- | |||
|[[Mithril Helmet]]||15||180||[[Mithril Bar]]||30||1 | |||
|- | |||
|[[Adamantine Helmet]]||35||300||[[Adamantine Bar]]||30||1 | |||
|- | |||
|[[Runite Helmet]]||55||360||[[Runite Bar]]||30||1 | |||
|- | |||
|[[Titanium Helmet]]||70||450||[[Titanium Bar]]||30||1 | |||
|- | |||
|[[Orichalcum Helmet]]||80||600||[[Orichalcum Bar]]||30||1 | |||
|- | |- | ||
|[[Bronze | |[[Bronze Armor]]||1||150||[[Bronze Bar]]||50||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Armor]]||10||225||[[Iron Bar]]||50||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Armor]]||20||300||[[Mithril Bar]]||50||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Armor]]||35||500||[[Adamantine Bar]]||50||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Armor]]||55||600||[[Runite Bar]]||50||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Armor]]||70||750||[[Titanium Bar]]||50||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Armor]]||80||1000||[[Orichalcum Bar]]||50||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Tassets]]||1||90||[[Bronze Bar]]||30||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Tassets]]||10||135||[[Iron Bar]]||30||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Tassets]]||20||180||[[Mithril Bar]]||30||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Tassets]]||35||300||[[Adamantine Bar]]||30||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Tassets]]||55||360||[[Runite Bar]]||30||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Tassets]]||70||450||[[Titanium Bar]]||30||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Tassets]]||80||600||[[Orichalcum Bar]]||30||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Gauntlets]]||1||60||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Gauntlets]]||10||90||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Gauntlets]]||20||120||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Gauntlets]]||35||200||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Gauntlets]]||55||240||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Gauntlets]]||70||300||[[Titanium Bar]]||20||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Gauntlets]]||80||400||[[Orichalcum Bar]]||20||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Boots]]||1||120||[[Bronze Bar]]||40||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Boots]]||10||180||[[Iron Bar]]||40||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Boots]]||20||240||[[Mithril Bar]]||40||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Boots]]||35||400||[[Adamantine Bar]]||40||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Boots]]||55||480||[[Runite Bar]]||40||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Boots]]||70||600||[[Titanium Bar]]||40||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Boots]]||80||800||[[Orichalcum Bar]]||40||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Shield]]||1||180||[[Bronze Bar]]||60||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Shield]]||10||270||[[Iron Bar]]||60||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Shield]]||20||360||[[Mithril Bar]]||60||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Shield]]||35||600||[[Adamantine Bar]]||60||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Shield]]||55||720||[[Runite Bar]]||60||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Shield]]||70||900||[[Lossuth Scale]] + [[Titanium Bar]]||50 + 60||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Shield]]||80||1200||[[Dragon Scale]] + [[Orichalcum Bar]]||10 + 60||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Sword]]||1||60||[[Bronze Bar]]||20||1 | ||
|- | |- | ||
|[[Iron | |[[Iron Sword]]||10||90||[[Iron Bar]]||20||1 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Sword]]||20||120||[[Mithril Bar]]||20||1 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Sword]]||35||200||[[Adamantine Bar]]||20||1 | ||
|- | |- | ||
|[[Runite | |[[Runite Sword]]||55||240||[[Runite Bar]]||20||1 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Sword]]||70||300||[[Titanium Bar]]||20||1 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Sword]]||80||400||[[Orichalcum Bar]]||20||1 | ||
|- | |- | ||
|[[Bronze | |[[Bronze Arrow Head]]||1||50||[[Bronze Bar]]||200||1000 | ||
|- | |- | ||
|[[Iron | |[[Iron Arrow Head]]||10||70||[[Iron Bar]]||200||800 | ||
|- | |- | ||
|[[Mithril | |[[Mithril Arrow Head]]||20||100||[[Mithril Bar]]||200||1000 | ||
|- | |- | ||
|[[Adamantine | |[[Adamantine Arrow Head]]||35||160||[[Adamantine Bar]]||200||1000 | ||
|- | |- | ||
|[[Runite | |[[Runite Arrow Head]]||55||200||[[Runite Bar]]||200||1200 | ||
|- | |- | ||
|[[Titanium | |[[Titanium Arrow Head]]||70||240||[[Titanium Bar]]||200||1600 | ||
|- | |- | ||
|[[Orichalcum | |[[Orichalcum Arrow Head]]||80||340||[[Orichalcum Bar]]||200||1600 | ||
|} | |} |
Latest revision as of 09:42, 22 August 2023
Smithing turns your mined ore into bars and wearable armor.
In the table where multiple inputs are required, the amounts are in respective order.
Bar | Level | XP (per hour) | Item(s) required | Input (per hour) | Output (per hour) |
---|---|---|---|---|---|
Bronze Bar | 1 | 25 | Copper Ore + Tin Ore | 240 + 240 | 240 |
Iron Bar | 5 | 35 | Iron Ore | 225 | 225 |
Mithril Bar | 15 | 50 | Mithril Ore + Coal Ore | 180 + 180 | 180 |
Adamantine Bar | 30 | 80 | Adamantine Ore + Coal Ore | 150 + 450 | 150 |
Runite Bar | 50 | 100 | Runite Ore + Coal Ore | 144 + 720 | 144 |
Titanium Bar | 65 | 120 | Titanium Ore + Coal Ore | 120 + 960 | 120 |
Orichalcum Bar | 75 | 170 | Orichalcum Ore + Coal Ore | 120 + 1080 | 120 |