Fishing: Difference between revisions

From Estfor Kingdom
No edit summary
No edit summary
Line 6: Line 6:
|+
|+
|-
|-
|[[Raw Minnus]]||0||25||[[Net Stick]]||120
!Fish!!Level!!XP (per hour)!!Item required!!Loot (per hour)
|-
|-
|[[Raw Blekk]]||374||35||[[Net Stick]]||120
|[[Raw Minnus]]||1||25||[[Net Stick]]||120
|-
|-
|[[Raw Skrimp]]||1021||45||[[Net Stick]]||120
|[[Raw Blekk]]||5||35||[[Net Stick]]||120
|-
|-
|[[Raw Feola]]||1938||70||[[Net Stick]]||100
|[[Raw Skrimp]]||10||45||[[Net Stick]]||120
|-
|-
|[[Raw Ancho]]||3236||140||[[Medium Net]]||90
|[[Raw Feola]]||15||70||[[Net Stick]]||100
|-
|-
|[[Raw Trout]]||5067||160||[[Medium Net]]||72
|[[Raw Ancho]]||20||140||[[Medium Net]]||90
|-
|-
|[[Raw Rojja]]||7650||240||[[Medium Net]]||60
|[[Raw Trout]]||25||160||[[Medium Net]]||72
|-
|-
|[[Raw Bowfish]]||11294||260||[[Medium Net]]||50
|[[Raw Rojja]]||30||240||[[Medium Net]]||60
|-
|-
|[[Raw Goldfish]]||16432||300||[[Wood Fishing Rod]]||45
|[[Raw Bowfish]]||35||260||[[Medium Net]]||50
|-
|-
|[[Raw Mysty Blue]]||33913||370||[[Wood Fishing Rod]]||48
|[[Raw Goldfish]]||40||300||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Flitfish]]||68761||400||[[Wood Fishing Rod]]||50
|[[Raw Mysty Blue]]||50||370||[[Wood Fishing Rod]]||48
|-
|-
|[[Raw Razorfish]]||97582||440||[[Wood Fishing Rod]]||50
|[[Raw Flitfish]]||60||400||[[Wood Fishing Rod]]||50
|-
|-
|[[Raw Quaffer]]||138307||500||[[Wood Fishing Rod]]||48
|[[Raw Razorfish]]||65||440||[[Wood Fishing Rod]]||50
|-
|-
|[[Raw Roxa]]||170430||550||[[Wood Fishing Rod]]||45
|[[Raw Quaffer]]||70||500||[[Wood Fishing Rod]]||48
|-
|-
|[[Raw Azacudda]]||241267||650||[[Wood Fishing Rod]]||45
|[[Raw Roxa]]||73||550||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Stoneclaw]]||392228||700||[[Cage]]||45
|[[Raw Azacudda]]||78||650||[[Wood Fishing Rod]]||45
|-
|-
|[[Raw Cruskan]]||554828||780||[[Cage]]||45
|[[Raw Stoneclaw]]||85||700||[[Cage]]||45
|-
|-
|[[Raw Chodfish]]||637364||830||[[Large Net]]||36
|[[Raw Cruskan]]||90||780||[[Cage]]||45
|-
|-
|[[Raw Doubtfish]]||784726||880||[[Large Net]]||36
|[[Raw Chodfish]]||92||830||[[Large Net]]||36
|-
|-
|[[Raw Rosefin]]||1035476||900||[[Large Net]]||36
|[[Raw Doubtfish]]||95||880||[[Large Net]]||36
|-
|[[Raw Rosefin]]||99||900||[[Large Net]]||36
 
|}
|}

Revision as of 11:05, 18 August 2023

Fishing.png

Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.

Fish Level XP (per hour) Item required Loot (per hour)
Raw Minnus 1 25 Net Stick 120
Raw Blekk 5 35 Net Stick 120
Raw Skrimp 10 45 Net Stick 120
Raw Feola 15 70 Net Stick 100
Raw Ancho 20 140 Medium Net 90
Raw Trout 25 160 Medium Net 72
Raw Rojja 30 240 Medium Net 60
Raw Bowfish 35 260 Medium Net 50
Raw Goldfish 40 300 Wood Fishing Rod 45
Raw Mysty Blue 50 370 Wood Fishing Rod 48
Raw Flitfish 60 400 Wood Fishing Rod 50
Raw Razorfish 65 440 Wood Fishing Rod 50
Raw Quaffer 70 500 Wood Fishing Rod 48
Raw Roxa 73 550 Wood Fishing Rod 45
Raw Azacudda 78 650 Wood Fishing Rod 45
Raw Stoneclaw 85 700 Cage 45
Raw Cruskan 90 780 Cage 45
Raw Chodfish 92 830 Large Net 36
Raw Doubtfish 95 880 Large Net 36
Raw Rosefin 99 900 Large Net 36