FaramarzDev (talk | contribs) (Created page with "Chests can be only be opened by their right keys and each chest have their own set of rewards. Aqua Keys can open ALL Fishing Chests.Nature Keys can open ALL Woodcutting and Mining Chests. Dragon Keys can open Dragon Chests. Bone Keys can open Bone Chests. Keys can be ontained via combat or thieving. Here's a quick table on each chests and their loot: {| class="wikitable" | colspan="3" rowspan="1" |'''Fishing Chests''' | | colspan="3" rowspan="1" |'''Woodcutting Che...") |
(No difference)
|
Latest revision as of 08:35, 1 March 2025
Chests can be only be opened by their right keys and each chest have their own set of rewards.
Aqua Keys can open ALL Fishing Chests.Nature Keys can open ALL Woodcutting and Mining Chests.
Dragon Keys can open Dragon Chests. Bone Keys can open Bone Chests.
Keys can be ontained via combat or thieving.
Here's a quick table on each chests and their loot:
| Fishing Chests | Woodcutting Chests | Mining Chests | Dragon Chest | Bone Chest | ||||||||||||||
| Tier 1 Rewards | DROP RATE | QTY | Tier 1 Rewards | DROP RATE | QTY | Tier 1 Rewards | DROP RATE | QTY | Rewards | RATE | QTY | Rewards | RATE | QTY | ||||
| Raw Blekk | 21 | 30 | Log | 30 | 40 | Iron Ore | 21 | 26 | Dragonstone Staff Fragment | 13 | 1 | Godly Bow Fragment | 13 | 1 | ||||
| Raw Skrimp | 21 | 30 | Oak Log | 30 | 25 | Copper Ore | 20 | 40 | Infused Dragonstone Amulet Fragment | 13 | 1 | Dragonstone Staff Fragment | 13 | 1 | ||||
| Raw Feola | 21 | 25 | Shadow Scroll | 18 | 25 | Tin Ore | 20 | 40 | Infused Orichalcum Shield Fragment | 13 | 1 | Infused Orichalcum Sword Fragment | 13 | 1 | ||||
| Aqua Scroll | 17 | 25 | Iron Arrow | 18 | 50 | Shadow Scroll | 18 | 25 | Infused Scorching Cowl Fragment | 13 | 1 | Infused Master Bracers Fragment | 13 | 1 | ||||
| Iron Arrow | 17 | 50 | Coin | 2 | 1 | Iron Arrow | 18 | 50 | Infused Master Trousers Fragment | 13 | 1 | Infused Scorching Boots Fragment | 13 | 1 | ||||
| Lossuth Scale | 1 | 1 | Enchanted Acorn | 1 | 1 | Coin | 1 | 1 | Infused Master Boots Fragment | 13 | 1 | Infused Scorching Bracers Fragment | 13 | 1 | ||||
| Coin | 1 | 1 | Pangsten Ring | 0.5 | 1 | Bat Wing | 1 | 1 | Infused Orichalcum Sword Fragment | 13 | 1 | Infused Orichalcum Boots Fragment | 13 | 1 | ||||
| Pangsten Ring | 0.5 | 1 | Infused Master Body Fragment | 0.5 | 1 | Pangsten Ring | 0.5 | 1 | Dragon Scale | 5 | 1 | Venam Sac | 5 | 1 | ||||
| Infused Orichalcum Helmet Fragment | 0.5 | 1 | Infused Orichalcum Armor Fragment | 0.5 | 1 | Coin | 3.9 | 1 | Coin | 3.9 | 1 | |||||||
| Fishing Chests | Woodcutting Chests | Mining Chests | Novian Ring | 0.1 | 1.0 | Novian Ring | 0.1 | 1 | ||||||||||
| Tier 2 Rewards | DROP RATE | QTY | Tier 2 Rewards | DROP RATE | QTY | Tier 2 Rewards | DROP RATE | QTY | ||||||||||
| Raw Rojja | 21 | 15 | Log | 20 | 40 | Mithril Ore | 21 | 23 | ||||||||||
| Raw Trout | 20 | 18 | Oak Log | 20 | 25 | Emerald | 20 | 11 | ||||||||||
| Raw Ancho | 20 | 23 | Willow Log | 20 | 23 | Coal | 20 | 22 | ||||||||||
| Aqua Scroll | 18 | 25 | Nature Scroll | 18 | 25 | Nature Scroll | 18 | 25 | ||||||||||
| Mithril Arrow | 18 | 50 | Mithril Arrow | 18 | 50 | Mithril Arrow | 18 | 50 | ||||||||||
| Coin | 1 | 1 | Coin | 2 | 1 | Coin | 1 | 1 | ||||||||||
| Lossuth Scale | 1 | 1 | Enchanted Acorn | 1 | 1 | Bat Wing | 1 | 1 | ||||||||||
| Pangsten Ring | 0.5 | 1 | Pangsten Ring | 0.5 | 1 | Pangsten Ring | 0.5 | 1 | ||||||||||
| Infused Orichalcum Helmet Fragment | 0.5 | 1 | Infused Master Body Fragment | 0.5 | 1 | Infused Orichalcum Armor Fragment | 0.5 | 1 | ||||||||||
| Fishing Chests | Woodcutting Chests | Mining Chests | ||||||||||||||||
| Tier 3 Rewards | DROP RATE | QTY | Tier 3 Rewards | DROP RATE | QTY | Tier 3 Rewards | DROP RATE | QTY | ||||||||||
| Raw Goldfish | 20 | 11 | Oak Log | 20 | 40 | Adamantine Ore | 20 | 19 | ||||||||||
| Raw Mysty Blue | 20 | 12 | Willow Log | 20 | 23 | Ruby | 20 | 10 | ||||||||||
| Raw Bowfish | 20 | 12 | Maple Log | 20 | 20 | Coal Ore | 20 | 24 | ||||||||||
| Aqua Scroll | 15 | 25 | Hell Scroll | 15 | 25 | Hell Scroll | 15 | 25 | ||||||||||
| Adamantine Arrow | 15 | 50 | Adamantine Arrow | 15 | 50 | Adamantine Arrow | 15 | 50 | ||||||||||
| Infused Orichalcum Helmet Fragment | 5 | 1 | Infused Master Body Fragment | 5 | 1 | Infused Orichalcum Armor Fragment | 5 | 1 | ||||||||||
| Lossuth Scale | 2 | 1 | Enchanted Acorn | 2 | 1 | Bat Wing | 2 | 1 | ||||||||||
| Coin | 1.9 | 1 | Coin | 1.9 | 1 | Coin | 1.9 | 1 | ||||||||||
| Pangsten Ring | 1 | 1 | Pangsten Ring | 1 | 1 | Pangsten Ring | 1 | 1 | ||||||||||
| Canvite Ring | 0.1 | 1 | Canvite Ring | 0.1 | 1 | Canvite Ring | 0.1 | 1 | ||||||||||
| Fishing Chests | Woodcutting Chests | Mining Chests | ||||||||||||||||
| Tier 4 Rewards | DROP RATE | QTY | Tier 4 Rewards | DROP RATE | QTY | Tier 4 Rewards | DROP RATE | QTY | ||||||||||
| Raw Azacudda | 19 | 12 | Maple Log | 19 | 20 | Runite Ore | 19 | 18 | ||||||||||
| Raw Roxa | 19 | 12 | Redwood Log | 19 | 19 | Diamond | 19 | 8 | ||||||||||
| Raw Quaffer | 19 | 12 | Magical Log | 19 | 18 | Coal Ore | 19 | 26 | ||||||||||
| Aqua Scroll | 15 | 50 | Air Scroll | 15 | 25 | Air Scroll | 15 | 25 | ||||||||||
| Runite Arrow | 15 | 50 | Runite Arrow | 15 | 50 | Runite Arrow | 15 | 50 | ||||||||||
| Infused Master Boots Fragment | 5 | 1 | Infused Scorching Body Fragment | 5 | 1 | Infused Scorching Cowl Fragment | 5 | 1 | ||||||||||
| Infused Orichalcum Sword Fragment | 5 | 1 | Infused Master Trousers Fragment | 5 | 1 | Infused Scorching Chaps Fragment | 5 | 1 | ||||||||||
| Coin | 2.8 | 1 | Coin | 2.8 | 1 | Coin | 2.8 | 1 | ||||||||||
| Canvite Ring | 0.1 | 1 | Canvite Ring | 0.1 | 1 | Canvite Ring | 0.1 | 1 | ||||||||||
| Etched Ring | 0.1 | 1 | Primdiat Ring | 0.1 | 1 | Oculite Ring | 0.1 | 1 | ||||||||||
| Fishing Chests | Woodcutting Chests | Mining Chests | ||||||||||||||||
| Tier 5 Rewards | DROP RATE | QTY | Tier 5 Rewards | DROP RATE | QTY | Tier 5 Rewards | DROP RATE | QTY | ||||||||||
| Raw Chodfish | 19 | 9 | Redwood Log | 19 | 19 | Titanium Ore | 19 | 15 | ||||||||||
| Raw Cruskan | 19 | 11 | Magical Log | 19 | 18 | Dragonstone | 19 | 5 | ||||||||||
| Raw Stone Claw | 19 | 11 | Ash Wood | 19 | 15 | Coal Ore | 19 | 28 | ||||||||||
| Aqua Scroll | 15 | 50 | Barrage Scroll | 15 | 25 | Barrage Scroll | 15 | 25 | ||||||||||
| Titanium Arrow | 15 | 50 | Titanium Arrow | 15 | 50 | Titanium Arrow | 15 | 50 | ||||||||||
| Infused Scorching Boots Fragment | 5 | 1 | Infused Master Hat Fragment | 5 | 1 | Infused Master Bracers Fragment | 5 | 1 | ||||||||||
| Infused Orichalcum Tassets Fragment | 5 | 1 | Infused Orichalcum Gauntlets Fragment | 5 | 1 | Infused Scorching Bracers Fragment | 5 | 1 | ||||||||||
| Coin | 2.3 | 1 | Coin | 2.3 | 3 | Coin | 2.3 | 1 | ||||||||||
| Canvite Ring | 0.5 | 1 | Canvite Ring | 0.5 | 1 | Canvite Ring | 0.5 | 1 | ||||||||||
| Etched Ring | 0.2 | 1 | Primdiat Ring | 0.2 | 1 | Oculite Ring | 0.2 | 1 | ||||||||||
Arcane Chests
Arcane Chests are exclusive to the Farming profession and it requires an Omni Key to open. They primarily contain Arcane Shards but can occasionally contain Astral and Void Shards.
| Loot | Chance % | QTY |
| ARCANE SHARD | 54% | 1 |
| ASTRAL SHARD | 20% | 1 |
| ARCANE SHARD | 10% | 2 |
| VOID SHARD | 10% | 1 |
| ARCANE SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or simply:
| Loot | Chance % | QTY |
| ARCANE SHARD | 69% | 1~3 |
| ASTRAL SHARD | 20% | 1 |
| VOID SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |
Primordial Chests
Primordial Chests are exclusive to the woodcutting profession and it requires an Omni Key to open. They primarily contain Primodial Shards but can occasionally contain Aether and Arcane Shards as well.
| Loot | Chance % | QTY |
| PRIMORDIAL SHARD | 54% | 1 |
| AETHER SHARD | 20% | 1 |
| PRIMORDIAL SHARD | 10% | 2 |
| ARCANE SHARD | 10% | 1 |
| PRIMORDIAL SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or more simply:
| Loot | Chance % | QTY |
| PRIMORDIAL SHARD | 69% | 1~3 |
| AETHER SHARD | 20% | 1 |
| ARCANE SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |
Aether Chests
Aether Chests are exclusive to the Fishing profession and it requires an Omni Key to open. They primarily contain Aether Shards but can occasionally contain Arcane and Astral Shards.
| Loot | Chance % | QTY |
| AETHER SHARD | 54% | 1 |
| ARCANE SHARD | 20% | 1 |
| AETHER SHARD | 10% | 2 |
| ASTRAL SHARD | 10% | 1 |
| AETHER SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or simply:
| Loot | Chance % | QTY |
| AETHER SHARD | 69% | 1~3 |
| ARCANE SHARD | 20% | 1 |
| ASTRAL SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |
Astral Chests
Astral Chests are exclusive to the Mining profession and it requires an Omni Key to open. They primarily contain Astral Shards but can occasionally contain Void and Primordial Shards.
| Loot | Chance % | QTY |
| ASTRAL SHARD | 54% | 1 |
| VOID SHARD | 20% | 1 |
| ASTRAL SHARD | 10% | 2 |
| PRIMORDIAL SHARD | 10% | 1 |
| ASTRAL SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or simply:
| Loot | Chance % | QTY |
| ASTRAL SHARD | 69% | 1~3 |
| VOID SHARD | 20% | 1 |
| PRIMORDIAL SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |
Void Chests
Void Chests are exclusive to the Theiving profession and it requires an Omni Key to open. They primarily contain Void Shards but can occasionally contain Primordial and Aether Shards.
| Loot | Chance % | QTY |
| VOID SHARD | 54% | 1 |
| PRIMORDIAL SHARD | 20% | 1 |
| VOID SHARD | 10% | 2 |
| AETHER SHARD | 10% | 1 |
| VOID SHARD | 5% | 3 |
| OMNI SHARD | 1% | 1 |
Or simply:
| Loot | Chance % | QTY |
| VOID SHARD | 59% | 1~3 |
| PRIMORDIAL SHARD | 20% | 1 |
| AETHER SHARD | 10% | 1 |
| OMNI SHARD | 1% | 1 |




