DoughBender (talk | contribs) No edit summary |
DoughBender (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
THIS EVENT IS RESERVED FOR EVOLVED HEROES ONLY. | THIS EVENT IS RESERVED FOR EVOLVED HEROES ONLY. | ||
== | ==Event Details: == | ||
Duration: October 24, 2024 to November 17, 2024 | Duration: October 24, 2024 to November 17, 2024 | ||
Line 53: | Line 53: | ||
===I. Via the Daily Claim Page === | ===I. Via the Daily Claim Page === | ||
[[File:Halloween | [[File:Halloween dailyclaim2.png|center|frame]] | ||
All evolved heroes may head to the [https://estfor.com/minting Event Page] to claim 5 Coins daily (upto 75 Coins over 15 days!). | All evolved heroes may head to the [https://estfor.com/minting Event Page] to claim 5 Coins daily (upto 75 Coins over 15 days!). | ||
Line 95: | Line 95: | ||
|200 | |200 | ||
|- | |- | ||
| | |Halloween Grog Toad | ||
|20 | |20 | ||
|20 | |20 | ||
Line 106: | Line 106: | ||
|350 | |350 | ||
|- | |- | ||
| | |Halloween Uffinch | ||
|40 | |40 | ||
|40 | |40 | ||
Line 124: | Line 124: | ||
|Daily claim | |Daily claim | ||
|Combat coins | |Combat coins | ||
| Total Coins | |Total Coins | ||
|- | |- | ||
|Daily Claim Only | |Daily Claim Only | ||
| 70 | |70 | ||
|0 | |0 | ||
|70 | |70 | ||
|- | |- | ||
|Claim + Natuows | |Claim + Natuows | ||
| 70 | |70 | ||
|70 | |70 | ||
|140 | |140 | ||
|- | |- | ||
|Claim + Grog Toads | |Claim + Grog Toads | ||
|70 | |70 | ||
|140 | |140 | ||
|210 | |210 | ||
Line 158: | Line 159: | ||
|Target | |Target | ||
|Average Daily | |Average Daily | ||
| Total Extra Coins | |Total Extra Coins | ||
|w/ Daily Claims | |w/ Daily Claims | ||
|- | |- | ||
| Natuow | |Natuow | ||
|5 | |5 | ||
|70 Over 14 days | |70 Over 14 days | ||
Line 171: | Line 172: | ||
|210 | |210 | ||
|- | |- | ||
| Uffinch | |Uffinch | ||
|15 | |15 | ||
|210 Over 14 days | |210 Over 14 days | ||
| 280 | |280 | ||
|} | |} | ||
==Forging the Coins into Event Prizes: == | ==Forging the Coins into Event Prizes:== | ||
During the event, 8 Forge-Obtain Recipes will available. This is the only way to redeem your coins for event prizes. | During the event, 8 Forge-Obtain Recipes will available. This is the only way to redeem your coins for event prizes. | ||
Line 260: | Line 261: | ||
|- | |- | ||
|Ring of Tur | |Ring of Tur | ||
| 1 | |1 | ||
|4.00% | |4.00% | ||
|- | |- | ||
Line 272: | Line 273: | ||
Treat Chests contain the following rewards: | Treat Chests contain the following rewards: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Treat Chest | |Treat Chest | ||
|QTY | |QTY | ||
|Chance | |Chance | ||
Line 316: | Line 318: | ||
Need more info on how the Chest and Key system work? check out the update where it was introduced [[Montanite Sommar 2024|here.]] | Need more info on how the Chest and Key system work? check out the update where it was introduced [[Montanite Sommar 2024|here.]] | ||
==Kragstyr Egg == | ==Kragstyr Egg== | ||
During the event, players are able to incubate a T1 Kragstyr Egg by using Liffyn, Vanaglot, and Vangenstorm (yes, 1 of each) in the [[Pets|Pet Farm.]] | During the event, players are able to incubate a T1 Kragstyr Egg by using Liffyn, Vanaglot, and Vangenstorm (yes, 1 of each) in the [[Pets|Pet Farm.]] | ||
Line 331: | Line 333: | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="7" rowspan="1" |Genesis, OG, Frost, Crystal, 1Kin | | colspan="7" rowspan="1" |Genesis, OG, Frost, Crystal, 1Kin | ||
| colspan="7" rowspan="1" | 1st Anniversary Egg | | colspan="7" rowspan="1" |1st Anniversary Egg | ||
| colspan="7" rowspan="1" |Kragstyr Egg | | colspan="7" rowspan="1" |Kragstyr Egg | ||
|- | |- | ||
| | | | ||
Line 466: | Line 469: | ||
|20 | |20 | ||
|} | |} | ||
<nowiki>*</nowiki>The level requirement to equip Pets for each tier | <nowiki>*</nowiki>The level requirement to equip Pets for each tier remains the same for all eggs (see [[Pets]]). | ||
===the incubation period:=== | |||
Making a T1 egg is instant, | |||
but the rest tiers are the same as other eggs | |||
===Pet Stat Range Comparison:=== | ===Pet Stat Range Comparison:=== | ||
Line 475: | Line 481: | ||
| colspan="5" rowspan="1" |1kin Eggs- Higher MIns values, Lower Maxs values than Genesis | | colspan="5" rowspan="1" |1kin Eggs- Higher MIns values, Lower Maxs values than Genesis | ||
| | | | ||
| colspan="5" rowspan="1" | OG Tester Eggs - +50% All values of Genesis | | colspan="5" rowspan="1" |OG Tester Eggs - +50% All values of Genesis | ||
| | | | ||
| colspan="5" rowspan="1" |Crystal Eggs- 50%Higher Percent value, 50%Lower Fixed value than Genesis | | colspan="5" rowspan="1" |Crystal Eggs- 50%Higher Percent value, 50%Lower Fixed value than Genesis | ||
Line 493: | Line 499: | ||
| | | | ||
|TIER | |TIER | ||
| | |min | ||
fixed | |||
|max fixed | |max fixed | ||
|min% | |min% | ||
Line 517: | Line 524: | ||
| | | | ||
|1 | |1 | ||
| | |2 | ||
|15 | |15 | ||
|0 | |0 | ||
Line 541: | Line 548: | ||
| | | | ||
|2 | |2 | ||
| | |5 | ||
|23 | |23 | ||
|5 | |5 | ||
Line 565: | Line 572: | ||
| | | | ||
|3 | |3 | ||
| | |8 | ||
|30 | |30 | ||
|7 | |7 | ||
Line 589: | Line 596: | ||
| | | | ||
|4 | |4 | ||
| | |11 | ||
|38 | |38 | ||
|11 | |11 | ||
Line 613: | Line 620: | ||
| | | | ||
|5 | |5 | ||
| | |15 | ||
|45 | |45 | ||
|15 | |15 | ||
|45 | |45 | ||
| | | | ||
| 5 | |5 | ||
|5 | |5 | ||
|15 | |15 | ||
Line 638: | Line 645: | ||
| | | | ||
|TIER | |TIER | ||
| | |min fixed | ||
|max fixed | |max fixed | ||
|min% | |min% | ||
Line 662: | Line 669: | ||
| | | | ||
|1 | |1 | ||
| | |2 | ||
|45 | |45 | ||
|0 | |0 | ||
Line 686: | Line 693: | ||
| | | | ||
|2 | |2 | ||
| | |8 | ||
|75 | |75 | ||
|8 | |8 | ||
Line 710: | Line 717: | ||
| | | | ||
|3 | |3 | ||
| | |15 | ||
|135 | |135 | ||
|15 | |15 | ||
Line 734: | Line 741: | ||
| | | | ||
|4 | |4 | ||
| | |30 | ||
|195 | |195 | ||
|23 | |23 | ||
Line 758: | Line 765: | ||
| | | | ||
|5 | |5 | ||
| | |45 | ||
|225 | |225 | ||
|30 | |30 | ||
Line 783: | Line 790: | ||
| | | | ||
|TIER | |TIER | ||
| | |min fixed | ||
|max fixed | |max fixed | ||
|min% | |min% | ||
Line 807: | Line 814: | ||
| | | | ||
|1 | |1 | ||
| | |2 | ||
|8 | |8 | ||
|0 | |0 | ||
Line 831: | Line 838: | ||
| | | | ||
|2 | |2 | ||
| | |3 | ||
|12 | |12 | ||
|3 | |3 | ||
Line 855: | Line 862: | ||
| | | | ||
|3 | |3 | ||
| | |5 | ||
|15 | |15 | ||
|5 | |5 | ||
Line 879: | Line 886: | ||
| | | | ||
|4 | |4 | ||
| | |6 | ||
|18 | |18 | ||
|6 | |6 | ||
Line 903: | Line 910: | ||
| | | | ||
|5 | |5 | ||
| | |8 | ||
|23 | |23 | ||
|8 | |8 | ||
|23 | |23 | ||
| | | | ||
| 5 | |5 | ||
|3 | |3 | ||
|8 | |8 | ||
|8 | |8 | ||
| 23 | |23 | ||
|- | |- | ||
| | | | ||
| colspan="5" rowspan="1" | Frost Eggs- 50%Higher Fixed values, 50% Lower Percent values than Genesis | | colspan="5" rowspan="1" |Frost Eggs- 50%Higher Fixed values, 50% Lower Percent values than Genesis | ||
| | | | ||
| colspan="5" rowspan="1" | 1st Anniversary Eggs- + 2,3,4,5,6 min and max fixed/percent values than Genesis | | colspan="5" rowspan="1" |1st Anniversary Eggs- + 2,3,4,5,6 min and max fixed/percent values than Genesis | ||
| | | | ||
| colspan="5" rowspan="1" |Kragstyt Eggs- all % values transfered to fixed based on Genesis Eggs | | colspan="5" rowspan="1" |Kragstyt Eggs- all % values transfered to fixed based on Genesis Eggs | ||
Line 1,063: | Line 1,070: | ||
|20 | |20 | ||
|60 | |60 | ||
| 0 | |0 | ||
|0 | |0 | ||
| | | | ||
Line 1,208: | Line 1,215: | ||
|115 | |115 | ||
|255 | |255 | ||
| 0 | |0 | ||
|0 | |0 | ||
| | | | ||
Line 1,362: | Line 1,369: | ||
|} | |} | ||
==Final Words: == | ==Final Words:== | ||
And that's it for this event! Thank you for reading this far and good luck! | And that's it for this event! Thank you for reading this far and good luck! |
Latest revision as of 01:57, 26 October 2024
Contents:
Getting Coins:
I. Via the Daily Claim Page
II. Via Combat
Coin Table:
Forging the Coins into Event Prizes:
Trick Chest Rewards
Treat Chest Rewards
Kragstyr Egg
Incubation Requirements:
Pet Stat Range Comparison:
Final Words:
Happy Halloween Adventurers!
Trick or Treat!! The halloween season is here and Estfor Kingdom knows just how to celebrate it.
An important reminder:
ASIDE FROM COINS AND BOOSTS, ALL ITEMS IN THIS EVENT ARE TRANSFERRABLE. Yes.
THIS EVENT IS RESERVED FOR EVOLVED HEROES ONLY.
Event Details:
Duration: October 24, 2024 to November 17, 2024
Coin claim page and queueing event monsters ends on November 7.
Forging coins into Event Prizes closes November 10.
The event can be broken down into 2 parts:
- Getting Coins.
- Forging Coins into Event Prizes.
Getting Coins:
There are 2 possible ways to earn Coins for this event:
- Via the Daily Claim Page
- Via Combat
I. Via the Daily Claim Page
All evolved heroes may head to the Event Page to claim 5 Coins daily (upto 75 Coins over 15 days!).
Important Reminders:
Missed claims will NOT carry over the next day. If you miss it, you lose it. So be sure to claim them everyday!
II. Via Combat
During the event, 3 special monsters will be available Combat targets: Hallowen Natuows, Grog Toads, and Uffinches.. They can be found under the Forest Tab in Combat Monster Selection.
These Event Monsters are a bit different than the regular ones: They only have 10 spawns per hour and some of them have hightened stats. Good news is, provide boosted XP gains + varying chances of getting Coins!
For those who are new to combat, don't feel disheartened: the regular Natuow requires 20(health)*120(spawns per hour)*24(hours in a day)= 57,600 damage needed to kill all natuow spawns in a day. The Anniversary Natuow requires 100(health)*10(spawns per hour)*24(hours in a day)=24,000 damage needed to kill all Anniversary Natuows.
This means that even a new fighter can take part in the hunt (provided they are evolved ofcourse) while enjoying the 200% exp boosted Natuows + an additional average of 5 Coins!
Aside from the Natuow, this event challenges Players to take down buffed up Grog Toads and Uffinches for a chance at even more Coins! Remember, these monsters have a spawn of 10 per hour so dont be intimidated by their stats-- you can overkill them as you get stronger.
Monster Atk | Monster Matk | Monster Ratk | Monster Def | Monster Mdef | Monster Rdef | Monster Hp | Monster Spawn/Hour | Max Exp per Hour | |
Halloween Natuow | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 200 |
Halloween Grog Toad | 20 | 20 | 20 | 10 | 10 | 10 | 250 | 10 | 350 |
Halloween Uffinch | 40 | 40 | 40 | 30 | 30 | 30 | 500 | 10 | 550 |
Aside from that, the only other way to get coins is to open Chests (see Montanite Sommar 2024).
Coin Table:
Daily claim | Combat coins | Total Coins | |
Daily Claim Only | 70 | 0 | 70 |
Claim + Natuows | 70 | 70 | 140 |
Claim + Grog Toads | 70 | 140 | 210 |
Claim + Uffinches | 70 | 210 | 280 |
Extra Coin Actions | |||
Target | Average Daily | Total Extra Coins | w/ Daily Claims |
Natuow | 5 | 70 Over 14 days | 140 |
Grog Toad | 10 | 140 Over 14 days | 210 |
Uffinch | 15 | 210 Over 14 days | 280 |
Forging the Coins into Event Prizes:
During the event, 8 Forge-Obtain Recipes will available. This is the only way to redeem your coins for event prizes.
So what can you get with your Coins?
Go to the Forge Skill and forge the event prize you want.
Liffyn = 25 Coins
Vanaglot = 25 Coins
Fangenstorm = 25 Coins
Kephri Amulet = 25 Coins
Ring of Tur = 25 Coins
Trick Chest = 3 Coins
Treat Chest = 3 Coins
Trick or Treat Key = 2
Total of 133 Coins to buy all items atleast once.
Trick Chest Rewards
Trick Chests contain the following rewards:
Trick Chest | QTY | Chance |
Coin | 1 | 20.00% |
Coin | 2 | 20.00% |
Coin | 5 | 20.00% |
Coin | 15 | 10.00% |
Liffyn | 1 | 7.00% |
Vanaglot | 1 | 7.00% |
Fangenstorm | 1 | 7.00% |
Kephri Amulet | 1 | 4.00% |
Ring of Tur | 1 | 4.00% |
Kragstyr Egg | 1 | 1.00% |
Treat Chest Rewards
Treat Chests contain the following rewards:
Treat Chest | QTY | Chance |
XP Boost | 1 | 20.00% |
Gathering Boost | 1 | 15.00% |
Skill Boost | 1 | 15.00% |
Combat Boost | 1 | 15.00% |
XP Boost | 2 | 10.00% |
Gathering Boost | 2 | 10.00% |
Liffyn | 1 | 5.00% |
Vanaglot | 1 | 5.00% |
Fangenstorm | 1 | 5.00% |
Both Trick and Treat Chests can be opened by the `Trick Or Treat Key`. It costs 5 coins to open a chest (Chest + Key)
Need more info on how the Chest and Key system work? check out the update where it was introduced here.
Kragstyr Egg
During the event, players are able to incubate a T1 Kragstyr Egg by using Liffyn, Vanaglot, and Vangenstorm (yes, 1 of each) in the Pet Farm.
The Kragstyr Egg is different from other eggs:
Kragstyr Pets have ALL Percent Stats transfered into Fixed Stats. Kragstyr Pets are PURE FIXED STAT PETS.
Unlike Anniversary Eggs, Kragtyr Eggs T5 require LV 20 Forging (instead of 10)
Incubation Requirements:
Genesis, OG, Frost, Crystal, 1Kin | 1st Anniversary Egg | Kragstyr Egg | ||||||||||||||||||
Skill1 | Level Req | Skill2 | Level Req | Skill3 | Level Req | Skill1 | Level Req | Skill2 | Level Req | Skill3 | Level Req | Skill1 | Level Req | Skill2 | Level Req | Skill3 | Level Req | |||
T1 (Genesis Only) | ALCHEMY | 10 | N/A | T1 | ||||||||||||||||
T2 | ALCHEMY | 25 | FISHING | 30 | COOKING | 30 | T2 | ALCHEMY | 10 | FISHING | 15 | COOKING | 15 | T2 | ALCHEMY | 10 | FISHING | 15 | COOKING | 15 |
T3 | ALCHEMY | 35 | MINING | 40 | WOODCUTTING | 40 | T3 | ALCHEMY | 20 | MINING | 20 | WOODCUTTING | 20 | T3 | ALCHEMY | 20 | MINING | 20 | WOODCUTTING | 20 |
T4 | ALCHEMY | 45 | SMITHING | 50 | FIREMAKING | 50 | T4 | ALCHEMY | 30 | SMITHING | 25 | FIREMAKING | 25 | T4 | ALCHEMY | 30 | SMITHING | 25 | FIREMAKING | 25 |
T5 | ALCHEMY | 55 | FLETCHING | 60 | FORGING | 40 | T5 | ALCHEMY | 40 | FLETCHING | 30 | FORGING | 10 | T5 | ALCHEMY | 40 | FLETCHING | 30 | FORGING | 20 |
*The level requirement to equip Pets for each tier remains the same for all eggs (see Pets).
the incubation period:
Making a T1 egg is instant, but the rest tiers are the same as other eggs
Pet Stat Range Comparison:
Genesis Eggs | 1kin Eggs- Higher MIns values, Lower Maxs values than Genesis | OG Tester Eggs - +50% All values of Genesis | Crystal Eggs- 50%Higher Percent value, 50%Lower Fixed value than Genesis | ||||||||||||||||||||
single stat | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min
fixed |
max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | |||
1 | 1 | 10 | 0 | 10 | 1 | 2 | 8 | 1 | 8 | 1 | 2 | 15 | 0 | 15 | 1 | 1 | 5 | 0 | 15 | ||||
2 | 3 | 15 | 3 | 15 | 2 | 4 | 13 | 4 | 13 | 2 | 5 | 23 | 5 | 23 | 2 | 2 | 8 | 5 | 23 | ||||
3 | 5 | 20 | 5 | 20 | 3 | 6 | 18 | 6 | 18 | 3 | 8 | 30 | 7 | 30 | 3 | 3 | 10 | 8 | 30 | ||||
4 | 7 | 25 | 7 | 25 | 4 | 8 | 23 | 8 | 23 | 4 | 11 | 38 | 11 | 38 | 4 | 4 | 13 | 11 | 38 | ||||
5 | 10 | 30 | 10 | 30 | 5 | 11 | 28 | 11 | 28 | 5 | 15 | 45 | 15 | 45 | 5 | 5 | 15 | 15 | 45 | ||||
hp | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | |||
1 | 1 | 30 | 0 | 50 | 1 | 3 | 25 | 5 | 45 | 1 | 2 | 45 | 0 | 75 | 1 | 1 | 15 | 0 | 75 | ||||
2 | 3 | 25 | 5 | 73 | 2 | 7 | 45 | 10 | 65 | 2 | 8 | 75 | 8 | 110 | 2 | 3 | 25 | 8 | 110 | ||||
3 | 10 | 90 | 10 | 100 | 3 | 12 | 80 | 15 | 90 | 3 | 15 | 135 | 15 | 150 | 3 | 5 | 45 | 15 | 150 | ||||
4 | 20 | 130 | 15 | 133 | 4 | 22 | 120 | 20 | 125 | 4 | 30 | 195 | 23 | 200 | 4 | 10 | 65 | 23 | 200 | ||||
5 | 30 | 150 | 20 | 170 | 5 | 32 | 140 | 25 | 160 | 5 | 45 | 225 | 30 | 255 | 5 | 15 | 75 | 30 | 255 | ||||
dual stat | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | |||
1 | 1 | 5 | 0 | 5 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | 8 | 0 | 8 | 1 | 1 | 3 | 0 | 8 | ||||
2 | 2 | 8 | 2 | 8 | 2 | 3 | 7 | 3 | 7 | 2 | 3 | 12 | 3 | 12 | 2 | 1 | 4 | 3 | 12 | ||||
3 | 3 | 10 | 3 | 10 | 3 | 4 | 9 | 4 | 9 | 3 | 5 | 15 | 5 | 15 | 3 | 2 | 5 | 5 | 15 | ||||
4 | 4 | 12 | 4 | 12 | 4 | 5 | 11 | 5 | 11 | 4 | 6 | 18 | 6 | 18 | 4 | 2 | 6 | 6 | 18 | ||||
5 | 5 | 15 | 5 | 15 | 5 | 6 | 13 | 6 | 13 | 5 | 8 | 23 | 8 | 23 | 5 | 3 | 8 | 8 | 23 | ||||
Frost Eggs- 50%Higher Fixed values, 50% Lower Percent values than Genesis | 1st Anniversary Eggs- + 2,3,4,5,6 min and max fixed/percent values than Genesis | Kragstyt Eggs- all % values transfered to fixed based on Genesis Eggs | |||||||||||||||||||||
single stat | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | ||||||||
1 | 2 | 15 | 0 | 5 | 1 | 3 | 12 | 2 | 12 | 1 | 1 | 20 | 0 | 0 | |||||||||
2 | 5 | 23 | 2 | 8 | 2 | 6 | 18 | 6 | 18 | 2 | 6 | 30 | 0 | 0 | |||||||||
3 | 8 | 30 | 3 | 10 | 3 | 9 | 24 | 9 | 24 | 3 | 10 | 40 | 0 | 0 | |||||||||
4 | 11 | 38 | 4 | 13 | 4 | 12 | 30 | 12 | 30 | 4 | 14 | 50 | 0 | 0 | |||||||||
5 | 15 | 45 | 5 | 15 | 5 | 16 | 36 | 16 | 36 | 5 | 20 | 60 | 0 | 0 | |||||||||
hp | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | ||||||||
1 | 2 | 45 | 0 | 25 | 1 | 3 | 32 | 2 | 52 | 1 | 1 | 80 | 0 | 0 | |||||||||
2 | 8 | 75 | 3 | 37 | 2 | 8 | 53 | 8 | 76 | 2 | 8 | 98 | 0 | 0 | |||||||||
3 | 15 | 135 | 5 | 50 | 3 | 14 | 94 | 14 | 104 | 3 | 20 | 190 | 0 | 0 | |||||||||
4 | 30 | 195 | 8 | 67 | 4 | 25 | 135 | 20 | 138 | 4 | 43 | 255 | 0 | 0 | |||||||||
5 | 45 | 225 | 10 | 85 | 5 | 36 | 156 | 26 | 176 | 5 | 115 | 255 | 0 | 0 | |||||||||
dual stat | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | TIER | min fixed | max fixed | min% | max% | ||||||||
1 | 2 | 8 | 0 | 3 | 1 | 3 | 7 | 2 | 7 | 1 | 1 | 10 | 0 | 0 | |||||||||
2 | 3 | 12 | 1 | 4 | 2 | 5 | 11 | 5 | 11 | 2 | 4 | 16 | 0 | 0 | |||||||||
3 | 5 | 15 | 2 | 5 | 3 | 7 | 14 | 7 | 14 | 3 | 6 | 20 | 0 | 0 | |||||||||
4 | 6 | 18 | 2 | 6 | 4 | 9 | 17 | 9 | 17 | 4 | 8 | 24 | 0 | 0 | |||||||||
5 | 8 | 23 | 3 | 8 | 5 | 11 | 21 | 11 | 21 | 5 | 10 | 30 | 0 | 0 |
Final Words:
And that's it for this event! Thank you for reading this far and good luck!