Thieving: Difference between revisions

From Estfor Kingdom
(use min and max loot percent)
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Thieving.jpg|800px]]
Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.  
Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.  


Line 6: Line 8:
|+
|+
|-
|-
!Victim!!Minimum XP!!XP (per hour)!!Loot!!Chance!!Amount (per hour)
!Victim!!Level!!XP (per hour)!!Loot!!Chance!!Amount (per hour)
|-
|[[Child]]||1||25||[[Log]]||{{ChanceWithSuccess|48000|70}} - {{ChanceWithSuccess|48000|90}}||120
|-
|||||||[[Bronze Bar]]||{{ChanceWithSuccess|32000|70}} - {{ChanceWithSuccess|32000|90}}||40
|-
|-
|Child||0||25||[[Log]]||{{ChanceWithSuccess|48000|60}} - {{ChanceWithSuccess|48000|90}}||80
|[[Man]]||5||65||[[Bronze Bar]]||{{ChanceWithSuccess|40000|65}} - {{ChanceWithSuccess|40000|90}}||50
|-
|-
|||||||[[Bronze Bar]]||{{ChanceWithSuccess|32000|60}} - {{ChanceWithSuccess|32000|90}}||40
|||||||[[Willow Log]]||{{ChanceWithSuccess|32000|65}} - {{ChanceWithSuccess|32000|90}}||100
|-
|-
|Man||374||65||[[Willow Log]]||{{ChanceWithSuccess|32000|50}} - {{ChanceWithSuccess|32000|90}}||50
|[[Guard]]||10||80||[[Iron Bar]]||{{ChanceWithSuccess|28000|60}} - {{ChanceWithSuccess|28000|90}}||40
|-
|-
|||||||[[Bronze Bar]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||50
|||||||[[Bronze Sword]]||{{ChanceWithSuccess|8000|60}} - {{ChanceWithSuccess|8000|90}}||1
|-
|-
|Guard||1021||80||[[Iron Bar]]||{{ChanceWithSuccess|28000|35}} - {{ChanceWithSuccess|28000|90}}||40
|[[Chest]]||15||45||[[Shadow Scroll]]||{{ChanceWithSuccess|12000|65}} - {{ChanceWithSuccess|12000|90}}||100
|-
|-
|||||||[[Bronze Sword]]||{{ChanceWithSuccess|8000|35}} - {{ChanceWithSuccess|8000|90}}||1
|[[Stall]]||25||55||[[Willow Log]]||{{ChanceWithSuccess|36000|65}} - {{ChanceWithSuccess|36000|90}}||120
|-
|-
|Chest||1938||50||[[Shadow Scroll]]||{{ChanceWithSuccess|12000|20}} - {{ChanceWithSuccess|12000|90}}||100
|||||||[[Iron Bar]]||{{ChanceWithSuccess|36000|65}} - {{ChanceWithSuccess|36000|90}}||50
|-
|-
|Stall||5067||80||[[Willow Log]]||{{ChanceWithSuccess|36000|20}} - {{ChanceWithSuccess|36000|90}}||70
|[[Farmer]]||33||120||[[Leaf Fragments]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||2
|-
|-
|||||||[[Iron Bar]]||{{ChanceWithSuccess|36000|20}} - {{ChanceWithSuccess|36000|90}}||50
|[[Fisherman]]||37||200||[[Raw Trout]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||100
|-
|-
|Farmer||9685||150||||||
|||||||[[Raw Rojja]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||100
|-
|-
|Fisherman||13140||230||[[Raw Trout]]||{{ChanceWithSuccess|40000|40}} - {{ChanceWithSuccess|40000|90}}||100
|||||||[[Raw Bowfish]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||100
|-
|-
|||||||[[Raw Rojja]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||100
|[[Lumberjack]]||40||280||[[Oak Log]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||120
|-
|-
|||||||[[Raw Bowfish]]||{{ChanceWithSuccess|12000|40}} - {{ChanceWithSuccess|12000|90}}||100
|||||||[[Willow Log]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||140
|-
|-
|Lumberjack||16432||300||[[Oak Log]]||{{ChanceWithSuccess|40000|40}} - {{ChanceWithSuccess|40000|90}}||100
|||||||[[Maple Log]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||160
|-
|-
|||||||[[Willow Log]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||100
|[[Blacksmith]]||45||300||[[Bronze Bar]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||60
|-
|-
|||||||[[Maple Log]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||100
|||||||[[Iron Bar]]||{{ChanceWithSuccess|12000|50}} - {{ChanceWithSuccess|12000|90}}||60
|-
|-
|Blacksmith||23681||320||[[Bronze Bar]]||{{ChanceWithSuccess|12000|40}} - {{ChanceWithSuccess|12000|90}}||60
|||||||[[Mithril Bar]]||{{ChanceWithSuccess|8000|50}} - {{ChanceWithSuccess|8000|90}}||60
|-
|-
|||||||[[Iron Bar]]||{{ChanceWithSuccess|12000|40}} - {{ChanceWithSuccess|12000|90}}||60
|[[Head Guard]]||50||100||[[Nature Scroll]]||{{ChanceWithSuccess|8000|80}} - {{ChanceWithSuccess|8000|90}}||200
|-
|-
|||||||[[Mithril Bar]]||{{ChanceWithSuccess|8000|40}} - {{ChanceWithSuccess|8000|90}}||60
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|8000|80}} - {{ChanceWithSuccess|8000|90}}||200
|-
|-
|Head Guard||33913||100||[[Nature Scroll]]||{{ChanceWithSuccess|8000|20}} - {{ChanceWithSuccess|8000|90}}||200
|[[Wizard]]||60||350||[[Shadow Scroll]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||200
|-
|-
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|8000|20}} - {{ChanceWithSuccess|8000|90}}||200
|||||||[[Nature Scroll]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||250
|-
|-
|Wizard||68761||380||[[Shadow Scroll]]||{{ChanceWithSuccess|40000|40}} - {{ChanceWithSuccess|40000|90}}||200
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||250
|-
|-
|||||||[[Nature Scroll]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||250
|[[Potion Shop]]||75||450||[[Bluecanar]]||{{ChanceWithSuccess|40000|50}} - {{ChanceWithSuccess|40000|90}}||2
|-
|-
|||||||[[Aqua Scroll]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||250
|[[Gem Merchant]]||80||500||[[Sapphire]]||{{ChanceWithSuccess|32000|50}} - {{ChanceWithSuccess|32000|90}}||80
|-
|-
|Potion Shop||195864||470||||||
|||||||[[Emerald]]||{{ChanceWithSuccess|28000|50}} - {{ChanceWithSuccess|28000|90}}||80
|-
|-
|Gem Merchant||277219||530||[[Sapphire]]||{{ChanceWithSuccess|32000|40}} - {{ChanceWithSuccess|32000|90}}||80
|||||||[[Ruby]]||{{ChanceWithSuccess|24000|50}} - {{ChanceWithSuccess|24000|90}}||80
|-
|-
|||||||[[Emerald]]||{{ChanceWithSuccess|28000|40}} - {{ChanceWithSuccess|28000|90}}||80
|[[Bank]]||95||400||[[Mithril Bar]]||{{ChanceWithSuccess|20000|50}} - {{ChanceWithSuccess|20000|90}}||40
|-
|-
|||||||[[Ruby]]||{{ChanceWithSuccess|24000|40}} - {{ChanceWithSuccess|24000|90}}||80
|||||||[[Nature Key]]||{{ChanceWithSuccess|2800|50}} - {{ChanceWithSuccess|2800|90}}||1
|-
|Master Thief||97||1000||||||
|}
{| class="wikitable" style="text-align:left"
|-
!Location!!Level!!XP (per hour)!!Loot!!Chance!!Amount (per hour)
|-
|Grand Tree Imp's Forest
|20
|100
|Nature Key
Dragon Key
 
Bone Key
|(37.50%)
(1.87%)
 
(1.87%)
|1
1
 
1
|-
|Lossuth's Lake
|40
|290
|Aqua Key
 
Dragon Key
 
Bone Key
|(75.00%)
(3.75%)
 
(3.75%)
|1
1
 
1
|-
|-
|Bank||784726||400||[[Mithril Bar]]||{{ChanceWithSuccess|20000|40}} - {{ChanceWithSuccess|20000|90}}||40
|Rockhawk's Nest
|60
|375
|Nature Key
 
Aqua Key
 
Dragon Key
|(56.25%)
 
(56.25%)
 
(5.63%)
|1
1
 
1
|-
|-
|||||||[[Nature Key]]||{{ChanceWithSuccess|2800|40}} - {{ChanceWithSuccess|2800|90}}||1
|Elemental Dragon's Lair
|85
|525
|Dragon Key
Nature Key
 
Aqua Key
|(75.00%)
(7.50%)
 
(7.50%)
|1
1
 
1
|-
|-
|Master Thief||901428||1000||||||
|Erkad's Hideout
|95
|800
|Bone Key
Nature Key
 
Aqua Key
|(75.00%)
(7.50%)
 
(7.50%)
|1
1
 
1
|}
|}

Latest revision as of 19:12, 10 July 2024

Thieving.jpg

Thieving lets you acquire various loot used for all sorts of crafting and smithing activities. There is 1 attempt per hour and your success is dependent on the base success rate and your thieving level, multiplied by the individual loot drop chances.

Loot is dropped once the Oracle has been worshipped after each day at 00:00 UTC.

Victim Level XP (per hour) Loot Chance Amount (per hour)
Child 1 25 Log 51.27% - 65.92% 120
Bronze Bar 34.18% - 43.95% 40
Man 5 65 Bronze Bar 39.67% - 54.93% 50
Willow Log 31.74% - 43.95% 100
Guard 10 80 Iron Bar 25.64% - 38.45% 40
Bronze Sword 7.32% - 10.99% 1
Chest 15 45 Shadow Scroll 11.9% - 16.48% 100
Stall 25 55 Willow Log 35.71% - 49.44% 120
Iron Bar 35.71% - 49.44% 50
Farmer 33 120 Leaf Fragments 30.52% - 54.93% 2
Fisherman 37 200 Raw Trout 30.52% - 54.93% 100
Raw Rojja 15.26% - 27.47% 100
Raw Bowfish 9.16% - 16.48% 100
Lumberjack 40 280 Oak Log 30.52% - 54.93% 120
Willow Log 15.26% - 27.47% 140
Maple Log 15.26% - 27.47% 160
Blacksmith 45 300 Bronze Bar 9.16% - 16.48% 60
Iron Bar 9.16% - 16.48% 60
Mithril Bar 6.1% - 10.99% 60
Head Guard 50 100 Nature Scroll 9.77% - 10.99% 200
Aqua Scroll 9.77% - 10.99% 200
Wizard 60 350 Shadow Scroll 30.52% - 54.93% 200
Nature Scroll 15.26% - 27.47% 250
Aqua Scroll 15.26% - 27.47% 250
Potion Shop 75 450 Bluecanar 30.52% - 54.93% 2
Gem Merchant 80 500 Sapphire 24.41% - 43.95% 80
Emerald 21.36% - 38.45% 80
Ruby 18.31% - 32.96% 80
Bank 95 400 Mithril Bar 15.26% - 27.47% 40
Nature Key 2.14% - 3.85% 1
Master Thief 97 1000
Location Level XP (per hour) Loot Chance Amount (per hour)
Grand Tree Imp's Forest 20 100 Nature Key

Dragon Key

Bone Key

(37.50%)

(1.87%)

(1.87%)

1

1

1

Lossuth's Lake 40 290 Aqua Key

Dragon Key

Bone Key

(75.00%)

(3.75%)

(3.75%)

1

1

1

Rockhawk's Nest 60 375 Nature Key

Aqua Key

Dragon Key

(56.25%)

(56.25%)

(5.63%)

1

1

1

Elemental Dragon's Lair 85 525 Dragon Key

Nature Key

Aqua Key

(75.00%)

(7.50%)

(7.50%)

1

1

1

Erkad's Hideout 95 800 Bone Key

Nature Key

Aqua Key

(75.00%)

(7.50%)

(7.50%)

1

1

1