No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
!150 | !150 | ||
!Medium Net | !Medium Net | ||
!Raw Blekk 40 | !Raw Blekk 40, Raw Skrimp 40, Raw Feola 36, Fishing Chest 11 (37.50%), Lossuth Scale 1 (0.02%), Coin 1 (0.01%) | ||
Raw Skrimp 40 | |||
Raw Feola 36 | |||
Fishing Chest 11 (37.50%) | |||
Lossuth Scale 1 (0.02%) | |||
Coin 1 (0.01%) | |||
|- | |- | ||
|Secret Lake | |Secret Lake |
Revision as of 19:19, 8 July 2024
Fishing requires a net or fishing tool of some sort and lets you acquire raw fish that can be cooked to be used as food for combat. More advanced fishing tools have no effect on fishing yield.
Fish | Level | XP (per hour) | Item required | Loot (per hour) |
---|---|---|---|---|
Raw Minnus | 1 | 25 | Net Stick | 120 |
Raw Blekk | 5 | 35 | Net Stick | 120 |
Raw Skrimp | 10 | 45 | Net Stick | 120 |
Raw Feola | 15 | 70 | Net Stick | 100 |
Raw Ancho | 20 | 140 | Medium Net | 90 |
Raw Trout | 25 | 160 | Medium Net | 72 |
Raw Rojja | 30 | 240 | Medium Net | 60 |
Raw Bowfish | 35 | 260 | Medium Net | 50 |
Raw Goldfish | 40 | 300 | Wood Fishing Rod | 45 |
Raw Mysty Blue | 50 | 370 | Wood Fishing Rod | 48 |
Raw Flitfish | 60 | 400 | Wood Fishing Rod | 50 |
Raw Razorfish | 65 | 440 | Wood Fishing Rod | 50 |
Raw Quaffer | 70 | 500 | Wood Fishing Rod | 48 |
Raw Roxa | 73 | 550 | Wood Fishing Rod | 45 |
Raw Azacudda | 78 | 650 | Wood Fishing Rod | 45 |
Raw Stoneclaw | 85 | 700 | Cage | 45 |
Raw Cruskan | 90 | 780 | Cage | 45 |
Raw Chodfish | 92 | 830 | Large Net | 36 |
Raw Doubtfish | 95 | 880 | Large Net | 36 |
Raw Rosefin | 99 | 900 | Large Net | 36 |
Location | Level (per hour) | EXP | Item required | Loots (per hour) |
---|---|---|---|---|
Hidden Pond | 20 | 150 | Medium Net | Raw Blekk 40, Raw Skrimp 40, Raw Feola 36, Fishing Chest 11 (37.50%), Lossuth Scale 1 (0.02%), Coin 1 (0.01%) |
Secret Lake | 40 | 325 | Wood Fishing Rod | Raw Rojja 20
Raw Trout 24 Raw Ancho 30 Fishing Chest 21 (37.50%) Lossuth Scale 1 (0.07%) Coin 1 (0.02%) |
Enchanted Lagoon | 60 | 420 | Wood Fishing Rod | Raw Goldfish 15
Raw Mysty Blue 16 Raw Bowfish 16 Fishing Chest 31 (37.50%) Lossuth Scale 1 (0.20%) Coin 1 (0.04%) |
Underground River | 85 | 740 | Cage | Raw Roxa16Raw Quaffer15Raw Razorfish15 Fishing Chest 41 (37.50%)
Lossuth Scale1 (0.59%) Coin1 (0.09%) |
Deep Sea | 95 | 890 | Large Net | Raw Chodfish 12
Raw Cruskan 15 Raw Stoneclaw 15 Fishing Chest 51 (37.50%) Lossuth Scale 1 (1.78%) Coin 1 (0.18%) |